Table 5. Philippine Exports of Electronics and Components by Destination: March 1999 & 2000
======================================================================================================
COUNTRY 2000 1999 Year-on-Year Change
FOB Value % FOB Value % FOB Value %
------------------------------------------------------------------------------------------------------
TOTAL 1,522,768,014 100.0 1,433,451,268 100.0 89,316,746 6.2
UNITED STATES OF AMERICA 1/ 386,112,795 25.4 426,671,000 29.8 (40,558,205) (9.5)
NETHERLANDS 188,440,478 12.4 194,015,845 13.5 (5,575,367) (2.9)
SINGAPORE 169,737,518 11.1 140,491,876 9.8 29,245,642 20.8
JAPAN 2/ 165,828,382 10.9 129,166,947 9.0 36,661,435 28.4
TAIWAN 127,979,219 8.4 127,321,292 8.9 657,927 0.5
UK OF GREAT BRITAIN 101,005,764 6.6 75,585,603 5.3 25,420,161 33.6
HONGKONG 78,294,191 5.1 71,119,246 5.0 7,174,945 10.1
MALAYSIA 3/ 70,390,685 4.6 71,056,355 5.0 (665,670) (0.9)
KOREA, REP. OF 67,448,570 4.4 41,257,914 2.9 26,190,656 63.5
COSTA RICA 50,035,917 3.3 32,316,757 2.3 17,719,160 54.8
GERMANY 40,891,039 2.7 31,769,916 2.2 9,121,123 28.7
THAILAND 14,230,025 0.9 26,581,936 1.9 (12,351,911) (46.5)
IRELAND 10,526,945 0.7 22,548,126 1.6 (12,021,181) (53.3)
CHINA, PEOPLE'S REP. OF 10,330,341 0.7 10,808,605 0.8 (478,264) (4.4)
HUNGARY 7,338,916 0.5 6,679,593 0.5 659,323 9.9
OTHERS 34,177,229 2.2 26,060,257 1.8 8,116,972 31.1
------------------------------------------------------------------------------------------------------
1/ - includes Alaska and Hawaii
2/ - includes Okinawa
3/ - includes Sabah and Sarawak
Source: Trade Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index