Table 5. Philippine Exports of Electronics and Components by Destination:  April 1999 & 2000

==========================================================================================================
              COUNTRY                       2000                      1999           Year-on-Year Change
                                   FOB Value      %          FOB Value      %        FOB Value       %
----------------------------------------------------------------------------------------------------------

               TOTAL           1,264,979,850    100.0    1,319,944,592    100.0    (54,964,742)     (4.2)
UNITED STATES OF AMERICA 1/      311,448,255     24.6      376,296,385     28.5    (64,848,130)    (17.2)
SINGAPORE                        166,726,972     13.2      152,223,733     11.5     14,503,239       9.5
NETHERLANDS                      150,578,597     11.9      150,851,380     11.4       (272,783)     (0.2)
TAIWAN                           125,479,767      9.9      118,565,079      9.0      6,914,688       5.8
JAPAN 2/                         101,613,850      8.0      108,845,861      8.2     (7,232,011)     (6.6)
MALAYSIA 3/                       86,091,900      6.8       69,656,627      5.3     16,435,273      23.6
HONGKONG                          84,752,707      6.7       69,599,096      5.3     15,153,611      21.8
THAILAND                          47,272,553      3.7       37,764,364      2.9      9,508,189      25.2
UK OF GREAT BRITAIN               41,994,072      3.3       63,812,765      4.8    (21,818,693)    (34.2)
KOREA, REP. OF                    41,670,241      3.3       34,072,071      2.6      7,598,170      22.3
GERMANY                           33,035,175      2.6       34,137,007      2.6     (1,101,832)     (3.2)
MEXICO                            10,196,090      0.8        4,021,436      0.3      6,174,654     153.5
CHINA, PEOPLE'S REP. OF           10,026,681      0.8       26,320,860      2.0    (16,294,179)    (61.9)
FRANCE                             9,676,819      0.8        6,032,506      0.5      3,644,313      60.4
IRELAND                            8,834,512      0.7       13,063,977      1.0     (4,229,465)    (32.4)
HUNGARY                            7,004,193      0.6       10,052,753      0.8     (3,048,560)    (30.3)
OTHERS                            28,577,466      2.3       44,628,692      3.4    (16,051,226)    (36.0)

----------------------------------------------------------------------------------------------------------
 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa
 3/ - includes Sabah and Sarawak

Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index