TABLE 4B. TOTAL INCOME, TOTAL EXPENDITURES AND TOTAL SAVING OF FAMILIES AT 1997 PRICES, BY NATIONAL INCOME DECILE: 1997 AND 2000

==========================================================================================================================================
    DECILE                                   1997                            |                           2000
                 TOTAL INCOME     %     TOTAL EXPENDITURE   %      SAVING    | TOTAL INCOME     %   TOTAL EXPENDITURE   %      SAVING
                    (P1,000)                 (P1,000)             (P1,000)   |    (P1,000)               (P1,000)             (P1,000)
------------------------------------------------------------------------------------------------------------------------------------------


PHILIPPINES      1,748,060,769  100.0     1,412,677,414   100.0  335,383,355   1,808,607,666  100.0   1,492,814,970   100.0  315,792,696

FIRST DECILE        29,381,743    1.7        32,439,373     2.3   (3,057,630)     30,393,035    1.7      33,522,111     2.2   (3,129,075)
SECOND DECILE       46,968,804    2.7        48,512,596     3.4   (1,543,792)     48,773,216    2.7      50,882,343     3.4   (2,109,126)
THIRD DECILE        60,505,658    3.5        59,959,405     4.2      546,253      63,045,543    3.5      63,312,109     4.2     (266,566)
FOURTH DECILE       75,397,664    4.3        72,011,662     5.1    3,386,002      79,066,290    4.4      76,924,257     5.2    2,142,034
FIFTH DECILE        94,153,009    5.4        86,748,425     6.1    7,404,584      98,681,002    5.5      93,214,098     6.2    5,466,903
SIXTH DECILE       118,164,912    6.8       106,714,455     7.6   11,450,457     123,808,756    6.8     114,078,458     7.6    9,730,298
SEVENTH DECILE     151,817,399    8.7       133,497,928     9.4   18,319,471     158,797,244    8.8     141,430,677     9.5   17,366,567
EIGHTH DECILE      200,739,393   11.5       166,913,225    11.8   33,826,168     210,269,166   11.6     178,192,486    11.9   32,076,680
NINTH DECILE       283,869,427   16.2       226,589,353    16.0   57,280,074     296,229,015   16.4     239,292,426    16.0   56,936,589
TENTH DECILE       687,062,760   39.3       479,290,991    33.9  207,771,769     699,544,398   38.7     501,966,006    33.6  197,578,393

------------------------------------------------------------------------------------------------------------------------------------------

Source:  Preliminary Results of 2000 Family Income and Expenditures Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Family Income and Expenditure statistics index