TABLE 1. NUMBER, FLOOR AREA AND VALUE OF BUILDING CONSTRUCTIONS, BY TYPE OF BUILDING
         BY REGION AND PROVINCE FOR THE SECOND QUARTER OF 2002

=============================================================================================================================================================
                                                          TOTAL             |              RESIDENTIAL            |           NON-RESIDENTIAL
                PROVINCE/                Number  | Floor Area  |    Value   |   Number  | Floor Area  |   Value   |  Number |  Floor Area |     Value
            CITY/MUNICIPALITY                    |  (sq.m.)    |  (P1,000)  |           |  (sq.m.)    | (P1,000)  |         |  (sq.m.)    |  (P1,000)
                                           (1)   |    (2)      |     (3)    |     (4)   |    (5)      |    (6)    |   (7)   |    (8)      |     (9)
-------------------------------------------------------------------------------------------------------------------------------------------------------------

PHILIPPINES                             25,459      3,354,587    19,653,715    18,030       1,932,910   10,398,367     2,440   1,227,584      6,967,555

NATIONAL CAPITAL REGION                  4,050        926,383     8,038,186     2,231         467,270    3,782,837       450     402,176      3,197,448

MANILA, FIRST DISTRICT                     457         81,965       876,588       172          35,541      250,547        58      41,975        354,557
SECOND DISTRICT                          1,799        412,916     2,704,347       980         201,715    1,199,691       217     188,343      1,215,085
THIRD DISTRICT                             341         71,244       550,464       202          34,548      162,280        40      26,680        306,612
FOURTH DISTRICT                          1,453        360,258     3,906,787       877         195,466    2,170,319       135     145,178      1,321,194

CORDILLERA ADMINISTRATIVE REGION           272         75,992       593,421       201          31,269      190,804        31      43,407        340,637

ABRA                                         6          1,806         7,879         3             678        3,022         3       1,128          4,857
BENGUET                                    257         73,191       580,672       191          29,684      183,370        27      42,251        335,704
IFUGAO                                       2            136           691         2             136          691        -           -              -
KALINGA-APAYAO                               6            596         2,293         4             508        1,835         1          28             76
MOUNTAIN PROVINCE                            1            263         1,886         1             263        1,886        -           -              -

REGION I    - ILOCOS REGION              2,316        222,996       991,803     1,865         158,959      660,102       177      56,423        259,846

ILOCOS NORTE                               600         42,637       207,597       461          36,941      159,071        41       3,785         21,400
ILOCOS SUR                                 592         47,496       187,406       436          29,194      105,209        25      16,773         64,086
LA UNION                                   327         39,737       191,069       274          28,199      123,964        33       8,805         49,838
PANGASINAN                                 797         93,126       405,731       694          64,625      271,858        78      27,060        124,522

REGION II   - CAGAYAN                      436         65,123       286,327       379          39,950      162,780        50      24,200        106,836

CAGAYAN                                    216         29,120       112,324       213          22,875       82,762         3       6,245         29,562
ISABELA                                    137         23,424       112,860       100           9,712       43,415        33      12,739         53,179
NUEVA VIZCAYA                               50          9,010        46,357        43           5,117       28,711         7       3,893         17,646
QUIRINO                                     33          3,569        14,786        23           2,246        7,892         7       1,323          6,449

REGION III  - CENTRAL LUZON              1,758        337,074     1,579,515     1,050         137,623      672,944       393     167,301        725,999

BATAAN                                     116         25,409       121,303        92           9,736       44,175        14       3,371         32,596
BULACAN                                    498         81,862       405,451       312          33,430      171,096       107      45,068        213,322
NUEVA ECIJA                                344         36,315       187,817       203          22,669      120,751        53      12,752         56,860
PAMPANGA                                   513        139,362       612,352       232          37,028      194,220       179      93,950        347,761
TARLAC                                     205         36,764       154,336       150          24,443       93,250        32       6,450         39,357
ZAMBALES                                    82         17,362        98,256        61          10,317       49,452         8       5,710         36,103

REGION IV   - SOUTHERN TAGALOG           7,231        843,657     4,366,141     5,643         494,047    2,605,047       521     285,287      1,242,087

BATANGAS                                   567        100,145       537,176       350          49,502      252,928        94      47,447        222,852
CAVITE                                   3,671        369,585     1,808,584     2,920         199,656    1,040,693       218     139,925        552,603
LAGUNA                                   1,111        162,168       872,202       889          92,658      488,333        84      55,856        274,888
MARINDUQUE                                  23          2,177         7,124        20           2,142        6,584        -           -              -
OCCIDENTAL MINDORO                          11          1,757         8,058         9           1,277        4,908         2         480          3,150
ORIENTAL MINDORO                            35          5,376        34,399        26           2,854       14,485         9       2,522         19,914
QUEZON                                     889         91,179       423,283       720          64,572      310,882        54      24,495         84,697
RIZAL                                      866        103,966       643,483       666          76,368      469,947        52      13,088         72,873
ROMBLON                                     27          3,662        17,897        19           2,314        6,439         3         848          8,023
AURORA                                      31          3,642        13,935        24           2,704        9,848         5         626          3,087

REGION V    - BICOL                        673         70,143       396,372       536          52,246      239,062        51      15,910        108,866

ALBAY                                       91         16,644       103,126        61          10,950       40,675         7       5,694         29,217
CAMARINES NORTE                             45          3,506        17,181        41           3,165       14,342         2         341          2,583
CAMARINES SUR                              358         29,091       155,692       290          22,079      103,116        23       6,572         41,700
CATANDUANES                                 86          9,360        45,686        70           6,237       27,694         8       1,854         15,553
MASBATE                                     25          2,993        17,775        22           2,869       16,766         1         124            504
SORSOGON                                    68          8,549        56,912        52           6,946       36,469        10       1,325         19,309

-------------------------------------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

=============================================================================================================================================================
                                                          TOTAL             |              RESIDENTIAL            |           NON-RESIDENTIAL
                PROVINCE/                Number  | Floor Area  |    Value   |   Number  | Floor Area  |   Value   |  Number |  Floor Area |     Value
            CITY/MUNICIPALITY                    |  (sq.m.)    |  (P1,000)  |           |  (sq.m.)    | (P1,000)  |         |  (sq.m.)    |  (P1,000)
-------------------------------------------------------------------------------------------------------------------------------------------------------------

REGION VI   - WESTERN VISAYAS            1,156      180,266        842,528       980          138,063     641,483       95       39,200        152,873

AKLAN                                       41        7,295         32,420        28            5,618      22,673        9        1,539          7,817
ANTIQUE                                     29        3,823         22,005        23            2,675      13,442        5        1,148          7,113
CAPIZ                                      132       21,146         60,555       106           12,856      42,124       21        7,338         16,853
ILOILO                                     492       83,477        409,162       486           83,237     408,180        1          240            500
NEGROS OCCIDENTAL                          420       61,034        303,673       295           30,186     140,351       59       28,935        120,590
GUIMARAS                                    42        3,491         14,713        42            3,491      14,713       -            -              -

REGION VII  - CENTRAL VISAYAS            2,591      224,252        925,472     1,964          169,449     602,148      205       51,702        208,094

BOHOL                                      725       46,073        162,462       635           44,064     143,943       14        1,969         16,747
CEBU                                     1,208      134,586        621,079       870           92,489     365,775      121       40,090        151,558
NEGROS ORIENTAL                            597       39,407        119,780       411           29,399      76,184       65        9,189         36,228
SIQUIJOR                                    61        4,186         22,151        48            3,497      16,246        5          454          3,561

REGION VIII - EASTERN VISAYAS              775       58,716        242,332       581           47,200     185,455       47        9,685         43,264

EASTERN SAMAR                               49        4,414         22,175        32            3,242      13,828        5        1,079          6,742
LEYTE                                      480       39,048        149,451       428           31,801     118,947       22        5,981         22,840
NORTHERN SAMAR                              17        1,256          4,047        10              902       3,125        2          354            751
SAMAR (WESTERN SAMAR)                      121        4,821         23,176        24            3,080      11,702        8        1,391          8,593
SOUTHERN LEYTE                              81        6,545         32,894        66            6,063      30,678        7          360          1,283
BILIRAN                                     27        2,632         10,589        21            2,112       7,175        3          520          3,055

REGION IX   - WESTERN MINDANAO             497       30,708        112,922       243           21,358      73,235       40        8,753         26,752

BASILAN                                      2          133            651         2              133         651       -            -              -
ZAMBOANGA DEL NORTE                        371       15,046         47,728       155           13,087      38,521        9        1,777          5,122
ZAMBOANGA DEL SUR                          124       15,529         64,543        86            8,138      34,063       31        6,976         21,630

REGION X    - NORTHERN MINDANAO            797       65,782        237,675       488           38,528     120,729       85       18,719         76,462

BUKIDNON                                   208       19,097         62,375       115           11,140      31,613       28        7,864         29,249
CAMIGUIN                                   119        3,697         15,860        38            2,920      10,904        3          777          2,704
MISAMIS OCCIDENTAL                         271       25,939         81,776       239           16,225      45,100       14        1,626          4,809
MISAMIS ORIENTAL                           199       17,049         77,664        96            8,243      33,112       40        8,452         39,700

REGION XI   - SOUTHERN MINDANAO          1,631      145,078        518,058     1,079           81,674     281,244      169       53,140        176,294

DAVAO DEL NORTE                            845       52,236        181,485       571           26,491      71,136       75       23,984        100,995
DAVAO DEL SUR                              359       41,983        186,224       271           30,882     132,030       38        8,233         32,948
DAVAO ORIENTAL                              92        5,465         15,214        54            4,111      13,147        5          519            875
SOUTH COTABATO                             317       43,534        124,421       168           18,484      60,162       49       20,250         41,141
SARANGANI                                   18        1,860         10,714        15            1,706       4,769        2          154            335

REGION XII  - CENTRAL MINDANAO             216       26,627        190,966       158           13,480      45,494       29       12,981        135,064

LANAO DEL NORTE                            173       22,585        175,380       128           10,865      36,404       17       11,554        128,630
SULTAN KUDARAT                              43        4,042         15,586        30            2,615       9,090       12        1,427          6,434

AUTONOMOUS REGION IN MUSLIM MINDANAO       229        8,860         29,825       208            7,475      22,478        8          868          1,824

MAGUINDANAO                                227        8,237         28,625       207            6,852      21,728        7          868          1,374
TAWI-TAWI                                    2          623          1,200         1              623         750        1           -             450

CARAGA                                     831       72,930        302,172       424           34,319     112,525       89       37,832        165,209

AGUSAN DEL NORTE                           287       23,293         67,916       131           10,577      33,996       27       12,527         28,959
AGUSAN DEL SUR                              95        2,480         21,936        18            1,343       4,597       12        1,087         16,124
SURIGAO DEL NORTE                          379       41,297        190,617       238           18,092      61,849       33       22,665        111,284
SURIGAO DEL SUR                             70        5,860         21,703        37            4,307      12,083       17        1,553          8,842

-------------------------------------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

===========================================================================================================================================
                                                      ADDITIONS           | ALTERATIONS/REPAIRS      DEMOLITIONS    |  STREET FURNITURE
                PROVINCE/                   Number |  Floor Area | Value  |  Number  |  Value    | Number | Value   | Number  | Value
            CITY/MUNICIPALITY                      |   (sq.m.)   |(P1,000)|          | (P1,000)  |        |(P1,000) |         | (P1,000)
                                            (10)   |   (11)      |  (12)  |   (13)   |   (14)    | (15)   | (16)    | (17)    | (18)
-------------------------------------------------------------------------------------------------------------------------------------------

PHILIPPINES                                1,495       194,093     952,362     3,494   1,335,431    62      20,824      308      73,848

NATIONAL CAPITAL REGION                      410        56,937     342,461       959     715,440    51      19,957       47       8,838

MANILA, FIRST DISTRICT                       130         4,449      28,859        97     242,625     1         560        6         963
SECOND DISTRICT                              146        22,858     112,588       456     176,983    19      10,330       18       2,289
THIRD DISTRICT                                32        10,016      58,569        67      23,003     5       4,973        5         345
FOURTH DISTRICT                              102        19,614     142,445       339     272,829    26       4,094       18       5,241

CORDILLERA ADMINISTRATIVE REGION              13         1,316      10,512        27      51,468    -           -         3       1,181

BENGUET                                       12         1,256      10,130        27      51,468    -           -         3       1,181
KALINGA-APAYAO                                 1            60         382        -           -     -           -        -           -

REGION I    - ILOCOS REGION                   68         7,614      27,014       206      44,841     2         120       68       9,406

ILOCOS NORTE                                  33         1,911       9,546        65      17,580    -           -        48       3,915
ILOCOS SUR                                    16         1,529       3,890       115      14,221     2         120        5       2,319
LA UNION                                      12         2,733      10,389         8       6,878    -           -        15       3,172
PANGASINAN                                     7         1,441       3,189        18       6,162    -           -        -           -

REGION II   - CAGAYAN                          4           973      16,165         3         546    -           -        -           -

ISABELA                                        3           973      16,105         1         161    -           -        -           -
QUIRINO                                        1            -           60         2         385    -           -        -           -

REGION III  - CENTRAL LUZON                  110        32,150     107,161       205      73,411     5         460        8       1,513

BATAAN                                         4        12,302      42,583         6       1,949     1          21       -           -
BULACAN                                       56         3,364      10,689        23      10,344     2         431       -           -
NUEVA ECIJA                                   10           894       2,562        78       7,644     2           8        7         918
PAMPANGA                                      23         8,384      31,911        79      38,460    -           -         1         595
TARLAC                                        10         5,871      10,445        13      11,284    -           -        -           -
ZAMBALES                                       7         1,335       8,971         6       3,730    -           -        -           -

REGION IV   - SOUTHERN TAGALOG               614        64,323     347,603       453     171,404    -           -        86      40,929

BATANGAS                                      17         3,196      15,502       106      45,894    -           -         6       1,033
CAVITE                                       396        30,004     167,849       137      47,439    -           -        56       4,873
LAGUNA                                        79        13,654      80,694        59      28,287    -           -         3         931
MARINDUQUE                                     1            35         125         2         415    -           -        -           -
QUEZON                                        23         2,112       9,484        92      18,220    -           -        20      33,992
RIZAL                                         95        14,510      70,059        53      30,604    -           -         1         100
ROMBLON                                        1           500       2,890         4         545    -           -        -           -
AURORA                                         2           312       1,000        -           -     -           -        -           -

REGION V    - BICOL                           14         1,987       5,101        72      43,343    -           -        -           -

ALBAY                                         -             -           -         23      33,234    -           -        -           -
CAMARINES NORTE                               -             -           -          2         256    -           -        -           -
CAMARINES SUR                                  6           440       2,378        39       8,498    -           -        -           -
CATANDUANES                                    4         1,269       2,052         4         387    -           -        -           -
MASBATE                                       -             -           -          2         505    -           -        -           -
SORSOGON                                       4           278         671         2         463    -           -        -           -

-------------------------------------------------------------------------------------------------------------------------------------------------------------

Table 1.  (concluded)

===========================================================================================================================================
                                                      ADDITIONS           | ALTERATIONS/REPAIRS      DEMOLITIONS    |  STREET FURNITURE
                PROVINCE/                   Number |  Floor Area | Value  |  Number  |  Value    | Number | Value   | Number  | Value
            CITY/MUNICIPALITY                      |   (sq.m.)   |(P1,000)|          | (P1,000)  |        |(P1,000) |         | (P1,000)
                                            (10)   |   (11)      |  (12)  |   (13)   |   (14)    | (15)   | (16)    | (17)    | (18)
-------------------------------------------------------------------------------------------------------------------------------------------

REGION VI   - WESTERN VISAYAS                21      3,003         10,304        60      37,868      -         -           2        224

AKLAN                                         1        138            184         3       1,746      -         -          -          -
ANTIQUE                                      -          -              -          1       1,450      -         -          -          -
CAPIZ                                         4        952          1,558         1          20      -         -          -          -
ILOILO                                       -          -              -          5         482      -         -           1         82
NEGROS OCCIDENTAL                            16      1,913          8,562        50      34,170      -         -           1        142

REGION VII  - CENTRAL VISAYAS                31      3,101         12,909       391     102,321       1        50         48      7,849

BOHOL                                         2         40             42        74       1,730      -         -          11        701
CEBU                                         14      2,007          9,412       203      94,334      -         -          32      1,595
NEGROS ORIENTAL                              11        819          2,296       110       5,072      -         -           5      5,553
SIQUIJOR                                      4        235          1,159         4       1,185       1        50         -          -

REGION VIII - EASTERN VISAYAS                19      1,831          6,898       128       6,715      -         -          14      1,754

EASTERN SAMAR                                 2         93            250        10       1,355      -         -          -          -
LEYTE                                        12      1,266          4,270        18       3,394      -         -           7      1,447
NORTHERN SAMAR                               -          -              -          5         171      -         -          -          -
SAMAR (WESTERN SAMAR)                         2        350          1,813        87       1,068      -         -          -          -
SOUTHERN LEYTE                                3        122            565         5         368      -         -           7        307
BILIRAN                                      -          -              -          3         359      -         -          -          -

REGION IX   - WESTERN MINDANAO               11        597          2,464       203      10,471      -         -           2        250

ZAMBOANGA DEL NORTE                           7        182            264       200       3,821      -         -          -          -
ZAMBOANGA DEL SUR                             4        415          2,200         3       6,650      -         -           2        250

REGION X    - NORTHERN MINDANAO               9      8,535         30,458       215      10,026      -         -           3         91

BUKIDNON                                      1         93            251        64       1,262      -         -          -          -
CAMIGUIN                                     -          -              -         78       2,252      -         -          -          -
MISAMIS OCCIDENTAL                            4      8,088         29,150        14       2,717      -         -          -          -
MISAMIS ORIENTAL                              4        354          1,057        59       3,795      -         -           3         91

REGION XI   - SOUTHERN MINDANAO             143     10,264         29,732       240      30,788       1       120          8        335

DAVAO DEL NORTE                              70      1,761          2,655       129       6,699      -         -           6        270
DAVAO DEL SUR                                25      2,868         10,106        25      11,140      -         -          -          -
DAVAO ORIENTAL                               28        835          1,132         5          60      -         -          -          -
SOUTH COTABATO                               20      4,800         15,839        80       7,279       1       120          2         65
SARANGANI                                    -          -              -          1       5,610      -         -          -          -

REGION XII  - CENTRAL MINDANAO                8        166            288        21      10,120      -         -          -          -

LANAO DEL NORTE                               8        166            288        20      10,058      -         -          -          -
SULTAN KUDARAT                               -          -              -          1          62      -         -          -          -

AUTONOMOUS REGION IN MUSLIM MINDANAO          3        517          1,488        10       4,035       2       117         -          -

MAGUINDANAO                                   3        517          1,488        10       4,035       2       117         -          -

CARAGA                                       17        779          1,804       301      22,634      -         -          19      1,478

AGUSAN DEL NORTE                              4        189            421       125       4,540      -         -          -          -
AGUSAN DEL SUR                                2         50             73        63       1,142      -         -          -          -
SURIGAO DEL NORTE                            11        540          1,310        97      16,174      -         -          19      1,478
SURIGAO DEL SUR                              -          -              -         16         778      -         -          -          -

-------------------------------------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Related press release | Generation of Constructions Statistics from Approved Building Permit