TABLE 3. NUMBER OF NEW NON-RESIDENTIAL BUILDING CONSTRUCTIONS STARTED, FLOOR AREA AND VALUE OF CONSTRUCTION,
         BY TYPE OF BUILDING, BY REGION AND PROVINCE FOR THE SECOND QUARTER OF 2002

=================================================================================================================================================
                                                       TOTAL               |             COMMERCIAL              |           INDUSTRIAL
                PROVINCE/                 Number | Floor Area |  Value     |   Number |  Floor Area |  Value     |  Number  Floor Area   Value
            CITY/MUNICIPALITY                    |  (sq.m.)   | (P1,000)   |          |   (sq.m.)   | (P1,000)   |           (sq.m.)    (P1,000)
                                           (1)   |    (2)     |    (3)     |    (4)   |     (5)     |    (6)     |    (7)      (8)         (9)
-------------------------------------------------------------------------------------------------------------------------------------------------

PHILIPPINES                               2,440     1,227,584    6,967,555     1,427        681,018    3,963,044       289    259,862   1,010,681

NATIONAL CAPITAL REGION                     450       402,176    3,197,448       309        277,049    2,322,893        42     84,165     348,856

MANILA, FIRST DISTRICT                       58        41,975      354,557        41         35,444      270,049         3      1,824      15,096
SECOND DISTRICT                             217       188,343    1,215,085       167        144,797      976,214        15     31,224     136,375
THIRD DISTRICT                               40        26,680      306,612        15          8,033       30,614        10      8,839      31,232
FOURTH DISTRICT                             135       145,178    1,321,194        86         88,775    1,046,016        14     42,278     166,153

CORDILLERA ADMINISTRATIVE REGION             31        43,407      340,637        20         10,386       66,644         3        279         625

ABRA                                          3         1,128        4,857         3          1,128        4,857        -          -           -
BENGUET                                      27        42,251      335,704        16          9,230       61,711         3        279         625
KALINGA-APAYAO                                1            28           76         1             28           76        -          -           -

REGION I    - ILOCOS REGION                 177        56,423      259,846       101         43,083      194,825        19      2,507       7,291

ILOCOS NORTE                                 41         3,785       21,400        25          2,255       11,135         3        206         492
ILOCOS SUR                                   25        16,773       64,086        10         14,219       55,666         9      1,459       3,920
LA UNION                                     33         8,805       49,838        17          4,763       23,574         1         72         130
PANGASINAN                                   78        27,060      124,522        49         21,846      104,450         6        770       2,749

REGION II   - CAGAYAN                        50        24,200      106,836        24         11,840       53,163         8      2,011       5,225

CAGAYAN                                       3         6,245       29,562         1          5,405       27,000         2        840       2,562
ISABELA                                      33        12,739       53,179        17          3,883       13,887         3        469         828
NUEVA VIZCAYA                                 7         3,893       17,646         3          1,666        6,909         2        612       1,675
QUIRINO                                       7         1,323        6,449         3            886        5,367         1         90         160

REGION III  - CENTRAL LUZON                 393       167,301      725,999       263         87,803      301,471        53     45,041     187,272

BATAAN                                       14         3,371       32,596         6            990        6,140         2        830       4,061
BULACAN                                     107        45,068      213,322        49          5,344       25,357        27     21,905      62,566
NUEVA ECIJA                                  53        12,752       56,860        30          6,612       30,486         4      1,658       3,748
PAMPANGA                                    179        93,950      347,761       149         65,434      184,677        16     19,809     113,289
TARLAC                                       32         6,450       39,357        24          4,564       24,961         3        629       2,966
ZAMBALES                                      8         5,710       36,103         5          4,859       29,850         1        210         642

REGION IV   - SOUTHERN TAGALOG              521       285,287    1,242,087       291        144,189      534,328        72     73,850     341,190

BATANGAS                                     94        47,447      222,852        57         14,620       50,234        11     15,226      92,613
CAVITE                                      218       139,925      552,603       132         98,853      327,861        19     13,716      64,546
LAGUNA                                       84        55,856      274,888        38         12,152       63,767        22     36,734     158,899
OCCIDENTAL MINDORO                            2           480        3,150         1            313        1,002         1        167       2,148
ORIENTAL MINDORO                              9         2,522       19,914         8          2,072       18,894        -          -           -
QUEZON                                       54        24,495       84,697        28          7,493       28,783         9      6,029      13,571
RIZAL                                        52        13,088       72,873        24          8,149       42,312        10      1,978       9,413
ROMBLON                                       3           848        8,023         2            320        1,033        -          -           -
AURORA                                        5           626        3,087         1            217          442        -          -           -

REGION V    - BICOL                          51        15,910      108,866        31          8,679       47,183         1         22         267

ALBAY                                         7         5,694       29,217         7          5,694       29,217        -          -           -
CAMARINES NORTE                               2           341        2,583         2            341        2,583        -          -           -
CAMARINES SUR                                23         6,572       41,700        15          1,722        8,873         1         22         267
CATANDUANES                                   8         1,854       15,553         2             59          150        -          -           -
MASBATE                                       1           124          504         1            124          504        -          -           -
SORSOGON                                     10         1,325       19,309         4            739        5,856        -          -           -

--------------------------------------------------------------------------------------------------------------------------------------------

Table 3.  (continued)

=================================================================================================================================================
                                                       TOTAL               |             COMMERCIAL              |           INDUSTRIAL
                PROVINCE/                 Number | Floor Area |  Value     |   Number |  Floor Area |  Value     |  Number  Floor Area   Value
            CITY/MUNICIPALITY                    |  (sq.m.)   | (P1,000)   |          |   (sq.m.)   | (P1,000)   |           (sq.m.)    (P1,000)
                                           (1)   |    (2)     |    (3)     |    (4)   |     (5)     |    (6)     |    (7)      (8)         (9)
-------------------------------------------------------------------------------------------------------------------------------------------------

REGION VI   - WESTERN VISAYAS               95       39,200      152,873        42          10,219      41,701        17     20,987     53,614

AKLAN                                        9        1,539        7,817         5           1,177       5,611        -           -          -
ANTIQUE                                      5        1,148        7,113         2             474       2,804        -           -          -
CAPIZ                                       21        7,338       16,853         9           4,353       8,400         7       2,004      4,207
ILOILO                                       1          240          500         1             240         500        -           -          -
NEGROS OCCIDENTAL                           59       28,935      120,590        25           3,975      24,386        10      18,983     49,407

REGION VII  - CENTRAL VISAYAS              205       51,702      208,094       115          34,511     145,482        26      12,044     20,357

BOHOL                                       14        1,969       16,747         4             501       1,770         1         120        145
CEBU                                       121       40,090      151,558        68          26,745     116,683        18      11,042     17,965
NEGROS ORIENTAL                             65        9,189       36,228        41           6,912      24,061         7         882      2,247
SIQUIJOR                                     5          454        3,561         2             353       2,968        -           -          -

REGION VIII - EASTERN VISAYAS               47        9,685       43,264        32           5,807      23,407         5       2,453     10,084

EASTERN SAMAR                                5        1,079        6,742         4             719       2,474        -           -          -
LEYTE                                       22        5,981       22,840        10           2,583       7,655         4       2,333      9,685
NORTHERN SAMAR                               2          354          751         2             354         751        -           -          -
SAMAR (WESTERN SAMAR)                        8        1,391        8,593         7           1,391       8,588        -           -          -
SOUTHERN LEYTE                               7          360        1,283         6             240         884         1         120        399
BILIRAN                                      3          520        3,055         3             520       3,055        -           -          -

REGION IX   - WESTERN MINDANAO              40        8,753       26,752        30           7,670      23,652         5         565      1,678

ZAMBOANGA DEL NORTE                          9        1,777        5,122         4           1,532       4,512         3         245        598
ZAMBOANGA DEL SUR                           31        6,976       21,630        26           6,138      19,140         2         320      1,080

REGION X    - NORTHERN MINDANAO             85       18,719       76,462        28           5,499      17,677         8       4,411     13,793

BUKIDNON                                    28        7,864       29,249        15           2,429       8,704         2         174        625
CAMIGUIN                                     3          777        2,704         2             702       2,454        -           -          -
MISAMIS OCCIDENTAL                          14        1,626        4,809         3             526       1,926         3         258        556
MISAMIS ORIENTAL                            40        8,452       39,700         8           1,842       4,593         3       3,979     12,612

REGION XI   - SOUTHERN MINDANAO            169       53,140      176,294        86          12,529      41,025        19       6,202     12,386

DAVAO DEL NORTE                             75       23,984      100,995        26           4,129      16,679        11       1,983      5,473
DAVAO DEL SUR                               38        8,233       32,948        26           4,641      14,937        -           -          -
DAVAO ORIENTAL                               5          519          875         4             330         515         1         189        360
SOUTH COTABATO                              49       20,250       41,141        29           3,391       8,733         7       4,030      6,553
SARANGANI                                    2          154          335         1              38         161        -           -          -

REGION XII  - CENTRAL MINDANAO              29       12,981      135,064        15          10,904     120,131         2         228        709

LANAO DEL NORTE                             17       11,554      128,630         7          10,017     115,614         1          48         83
SULTAN KUDARAT                              12        1,427        6,434         8             887       4,517         1         180        626

AUTONOMOUS REGION IN MUSLIM MINDANAO         8          868        1,824         7             868       1,374        -           -          -

MAGUINDANAO                                  7          868        1,374         7             868       1,374        -           -          -
TAWI-TAWI                                    1           -           450        -               -           -         -           -          -

CARAGA                                      89       37,832      165,209        33           9,982      28,088         9       5,097      7,334

AGUSAN DEL NORTE                            27       12,527       28,959        13           7,185      19,299         6       4,545      6,089
AGUSAN DEL SUR                              12        1,087       16,124         3             251         632        -           -          -
SURIGAO DEL NORTE                           33       22,665      111,284        10           1,873       5,590         3         552      1,245
SURIGAO DEL SUR                             17        1,553        8,842         7             673       2,567        -           -          -

--------------------------------------------------------------------------------------------------------------------------------------------

Table 3.  (continued)

=======================================================================================================================================
                                                     INSTITUTIONAL          |            AGRICULTURAL           |      OTHERS
                PROVINCE/                   Number |Floor Area |  Value     |   Number | Floor Area |   Value   |  Number    Value
            CITY/MUNICIPALITY                      | (sq.m.)   | (P1,000)   |          |   (sq.m.)  | (P1,000)  |           (P1,000)
                                            (10)   |   (11)    |   (12)     |    (13)  |    (14)    |   (15)    |   (16)      (17)
---------------------------------------------------------------------------------------------------------------------------------------

PHILIPPINES                                  467      259,849     1,692,764        86      26,855       67,960       171     233,106

NATIONAL CAPITAL REGION                       42       40,962       461,599        -           -            -         57      64,100

MANILA, FIRST DISTRICT                         5        4,707        45,391        -           -            -          9      24,021
SECOND DISTRICT                               16       12,322        81,978        -           -            -         19      20,518
THIRD DISTRICT                                 3        9,808       240,116        -           -            -         12       4,650
FOURTH DISTRICT                               18       14,125        94,114        -           -            -         17      14,911

CORDILLERA ADMINISTRATIVE REGION               7       32,742       273,315        -           -            -          1          53

BENGUET                                        7       32,742       273,315        -           -            -          1          53

REGION I    - ILOCOS REGION                   31        7,396        40,108        17       3,437        6,675         9      10,947

ILOCOS NORTE                                   5        1,219         2,921         3         105          229         5       6,623
ILOCOS SUR                                     3          973         4,120         3         122          380        -           -
LA UNION                                       8        2,807        20,072         5       1,163        3,228         2       2,834
PANGASINAN                                    15        2,397        12,995         6       2,047        2,838         2       1,490

REGION II   - CAGAYAN                         11        8,644        42,848         5       1,705        2,722         2       2,878

ISABELA                                        9        7,029        33,786         2       1,358        1,800         2       2,878
NUEVA VIZCAYA                                  2        1,615         9,062        -           -            -         -           -
QUIRINO                                       -            -             -          3         347          922        -           -

REGION III  - CENTRAL LUZON                   41       32,278       182,491        14       2,179        5,773        22      48,992

BATAAN                                         3        1,498        10,053         1          53          147         2      12,195
BULACAN                                       18       16,731       118,322         8       1,088        2,259         5       4,818
NUEVA ECIJA                                   10        3,662         9,260         4         820        2,135         5      11,231
PAMPANGA                                       6        8,489        36,059         1         218        1,232         7      12,504
TARLAC                                         3        1,257         5,934        -           -            -          2       5,496
ZAMBALES                                       1          641         2,863        -           -            -          1       2,748

REGION IV   - SOUTHERN TAGALOG               116       57,632       305,663        16       9,616       26,111        26      34,795

BATANGAS                                      14       17,245        75,487         2         356          593        10       3,925
CAVITE                                        62       26,916       156,010         2         440        2,240         3       1,946
LAGUNA                                        12        5,356        18,644         3       1,614        7,999         9      25,579
ORIENTAL MINDORO                              -            -             -          1         450        1,020        -           -
QUEZON                                        10        4,297        28,204         7       6,676       14,139        -           -
RIZAL                                         13        2,881        17,683         1          80          120         4       3,345
ROMBLON                                        1          528         6,990        -           -            -         -           -
AURORA                                         4          409         2,645        -           -            -         -           -

REGION V    - BICOL                           14        6,923        50,556         3         286        1,469         2       9,391

CAMARINES SUR                                  6        4,670        31,697         1         158          863        -           -
CATANDUANES                                    6        1,795        15,403        -           -            -         -           -
SORSOGON                                       2          458         3,456         2         128          606         2       9,391

--------------------------------------------------------------------------------------------------------------------------------------------

Table 3.  (concluded)

=======================================================================================================================================
                                                     INSTITUTIONAL          |            AGRICULTURAL           |      OTHERS
                PROVINCE/                   Number |Floor Area |  Value     |   Number | Floor Area |   Value   |  Number    Value
            CITY/MUNICIPALITY                      | (sq.m.)   | (P1,000)   |          |   (sq.m.)  | (P1,000)  |           (P1,000)
                                            (10)   |   (11)    |   (12)     |    (13)  |    (14)    |   (15)    |   (16)      (17)
---------------------------------------------------------------------------------------------------------------------------------------

REGION VI   - WESTERN VISAYAS                 28      7,862        44,916         3          132         362          5      12,280

AKLAN                                          4        362         2,206        -            -           -          -           -
ANTIQUE                                        3        674         4,309        -            -           -          -           -
CAPIZ                                          4        957         4,134         1           24         112         -           -
NEGROS OCCIDENTAL                             17      5,869        34,267         2          108         250          5      12,280

REGION VII  - CENTRAL VISAYAS                 37      4,849        28,990         4          298         360         23      12,905

BOHOL                                          3      1,215         9,501         2          133         140          4       5,191
CEBU                                          22      2,187         9,821         1          116         170         12       6,919
NEGROS ORIENTAL                               10      1,346         9,248         1           49          50          6         622
SIQUIJOR                                       2        101           420        -            -           -           1         173

REGION VIII - EASTERN VISAYAS                  7      1,089         9,085         2          336         683          1           5

EASTERN SAMAR                                  1        360         4,268        -            -           -          -           -
LEYTE                                          6        729         4,817         2          336         683         -           -
SAMAR (WESTERN SAMAR)                         -          -             -         -            -           -           1           5

REGION IX   - WESTERN MINDANAO                 3        518         1,410        -            -           -           2          12

ZAMBOANGA DEL NORTE                           -          -             -         -            -           -           2          12
ZAMBOANGA DEL SUR                              3        518         1,410        -            -           -          -           -

REGION X    - NORTHERN MINDANAO               35      3,961        19,878         9        4,848      18,127          5       6,987

BUKIDNON                                       3        503         1,943         8        4,758      17,977         -           -
CAMIGUIN                                       1         75           250        -            -           -          -           -
MISAMIS OCCIDENTAL                             6        752         2,127         1           90         150          1          50
MISAMIS ORIENTAL                              25      2,631        15,558        -            -           -           4       6,937

REGION XI   - SOUTHERN MINDANAO               46     30,757       100,820         9        3,652       5,053          9      17,010

DAVAO DEL NORTE                               29     16,681        64,542         2        1,191       1,661          7      12,640
DAVAO DEL SUR                                  7      2,750        16,522         4          842       1,117          1         372
SOUTH COTABATO                                 9     11,210        19,582         3        1,619       2,275          1       3,998
SARANGANI                                      1        116           174        -            -           -          -           -

REGION XII  - CENTRAL MINDANAO                10      1,771        10,014         1           78         212          1       3,998

LANAO DEL NORTE                                8      1,489         8,935        -            -           -           1       3,998
SULTAN KUDARAT                                 2        282         1,079         1           78         212         -           -

AUTONOMOUS REGION IN MUSLIM MINDANAO          -          -             -         -            -           -           1         450

TAWI-TAWI                                     -          -             -         -            -           -           1         450

CARAGA                                        39     22,465       121,071         3          288         413          5       8,303

AGUSAN DEL NORTE                               8        797         3,571        -            -           -          -           -
AGUSAN DEL SUR                                 7        836         7,496        -            -           -           2       7,996
SURIGAO DEL NORTE                             16     20,120       104,019         2          120         158          2         272
SURIGAO DEL SUR                                8        712         5,985         1          168         255          1          35

---------------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Generation of Constructions Statistics from Approved Building Permit