Table A. Comparative Summary Statistics on Building Constructions: Third Quarter 2002 and 2001
=====================================================================================================================
T O T A L
---------------------------------------------------------------------------------------------------------
Region Number | Floor Area | Value | Average Cost
Percent | | | Percent | | | Percent | | | Per Floor
Change | 2002 | 2001 | Change | 2002 | 2001 | Change | 2002 | 2001 | 2002
---------------------------------------------------------------------------------------------------------------------
Philippines 18.90 19,178 16,129 10.29 2,563,700 2,324,437 15.24 15,099,796 13,103,396 5,890
NCR -12.83 2,703 3,101 -17.70 566,066 687,821 -9.40 4,515,116 4,983,306 7,976
CAR 56.67 235 150 64.78 40,916 24,830 106.01 322,377 156,485 7,879
I 4.46 1,476 1,413 20.05 161,116 134,209 25.58 763,494 607,981 4,739
II 22.74 475 387 21.23 55,609 45,872 9.35 256,730 234,777 4,617
III 6.67 1,536 1,440 2.45 217,322 212,121 10.81 1,259,052 1,136,221 5,793
IV 51.97 4,933 3,246 49.82 736,977 491,904 57.47 4,424,186 2,809,613 6,003
V 168.03 654 244 -9.51 87,794 97,017 15.47 451,426 390,948 5,142
VI 27.95 911 712 35.66 148,943 109,790 23.69 709,305 573,452 4,762
VII 42.40 1,753 1,231 19.52 171,885 143,816 6.53 748,279 702,403 4,353
VIII 44.62 538 372 57.87 59,896 37,940 82.60 279,726 153,193 4,670
IX 2.02 405 397 -51.93 20,435 42,509 -55.04 71,715 159,504 3,509
X -26.72 691 943 -33.55 47,147 70,952 -9.43 261,346 288,542 5,543
XI 43.72 1,946 1,354 37.81 173,189 125,670 43.57 704,877 490,954 4,070
XII -11.94 236 268 -22.03 21,327 27,353 -37.95 82,884 133,572 3,886
Caraga -30.12 543 777 -29.62 44,296 62,934 -15.26 194,291 229,267 4,386
ARMM 52.13 143 94 11.17 10,782 9,699 3.41 54,992 53,178 5,100
---------------------------------------------------------------------------------------------------------------------
Table A. (continued)
=====================================================================================================================
RESIDENTIAL
---------------------------------------------------------------------------------------------------------
Region Number | Floor Area | Value | Average Cost
Percent | | | Percent | | | Percent | | | Per Floor
Change | 2002 | 2001 | Change | 2002 | 2001 | Change | 2002 | 2001 | 2002
---------------------------------------------------------------------------------------------------------------------
Philippines 21.53 12,916 10,628 11.42 1,440,074 1,292,471 20.38 7,427,154 6,169,543 5,157
NCR -6.97 1,414 1,520 -2.05 305,685 312,086 0.43 2,004,903 1,996,338 6,559
CAR 84.85 183 99 88.74 31,739 16,816 59.53 167,986 105,299 5,293
I 6.49 1,214 1,140 11.87 114,853 102,664 21.88 491,097 402,926 4,276
II 45.04 409 282 33.43 37,049 27,767 52.01 166,171 109,315 4,485
III 0.20 1,027 1,025 17.02 105,280 89,968 40.87 573,634 407,203 5,449
IV 58.56 3,585 2,261 29.36 362,751 280,425 45.16 2,057,453 1,417,326 5,672
V 176.67 498 180 -34.73 47,440 72,686 -27.38 204,714 281,915 4,315
VI 23.60 707 572 20.47 96,133 79,797 34.28 454,990 338,847 4,733
VII 30.50 1,074 823 36.47 112,162 82,188 42.37 448,384 314,942 3,998
VIII 39.37 354 254 42.39 34,732 24,393 70.48 158,754 93,120 4,571
IX 32.49 261 197 -8.35 19,832 21,640 -12.56 68,631 78,493 3,461
X -41.51 372 636 -28.79 33,192 46,612 -29.84 104,589 149,062 3,151
XI 37.61 1,222 888 37.97 94,561 68,539 51.88 363,982 239,644 3,849
XII -9.68 168 186 -12.31 14,551 16,594 -19.02 51,338 63,395 3,528
Caraga -36.27 325 510 -46.65 24,676 46,257 -44.70 86,808 156,979 3,518
ARMM 87.27 103 55 34.64 5,438 4,039 60.93 23,720 14,739 4,362
---------------------------------------------------------------------------------------------------------------------
Table A. (concluded)
=====================================================================================================================
NONRESIDENTIAL
---------------------------------------------------------------------------------------------------------
Region Number | Floor Area | Value | Average Cost
Percent | | | Percent | | | Percent | | | Per Floor
Change | 2002 | 2001 | Change | 2002 | 2001 | Change | 2002 | 2001 | 2002
---------------------------------------------------------------------------------------------------------------------
Philippines 16.45 2,322 1,994 8.58 986,662 908,658 9.60 5,871,250 5,357,122 5,951
NCR -10.80 388 435 -33.81 218,203 329,684 -23.74 1,687,353 2,212,675 7,733
CAR -39.29 17 28 5.09 7,346 6,990 27.61 49,133 38,501 6,688
I 23.20 154 125 49.93 42,039 28,039 52.39 227,203 149,096 5,405
II 28.57 45 35 -12.55 15,659 17,906 -32.93 79,438 118,436 5,073
III 10.89 275 248 -10.33 101,588 113,287 -14.34 562,408 656,524 5,536
IV 53.48 640 417 88.16 326,567 173,561 108.13 2,029,686 975,216 6,215
V 72.50 69 40 59.25 37,817 23,747 111.22 202,322 95,786 5,350
VI 21.84 106 87 72.98 50,122 28,976 0.26 208,969 208,436 4,169
VII 22.54 174 142 -6.87 54,467 58,488 -37.92 218,500 351,982 4,012
VIII 65.91 73 44 87.47 19,188 10,235 103.33 81,776 40,218 4,262
IX -97.87 1 47 -97.42 416 16,155 -99.04 588 60,972 1,413
X -28.41 63 88 -38.35 13,276 21,534 -21.39 91,704 116,658 6,908
XI 20.13 191 159 34.58 69,887 51,929 33.52 280,164 209,837 4,009
XII 3.45 30 29 -36.71 6,544 10,340 -36.76 29,197 46,168 4,462
Caraga 23.73 73 59 49.26 18,358 12,299 131.69 95,340 41,149 5,193
ARMM 109.09 23 11 -5.52 5,185 5,488 -22.55 27,469 35,468 5,298
---------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: June 30, 2003
Related press release | Generation of Constructions Statistics from Approved Building Permit