Table A. Comparative Summary Statistics on Building Constructions: Third Quarter 2003 and 2002
========================================================================================================================================
T O T A L
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter)| Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 17.51 22,536 19,178 24.37 3,188,594 2,563,700 26.35 19,077,850 15,099,796 1.58 5,983 5,890
NCR 26.27 3,413 2,703 50.87 854,029 566,066 52.68 6,893,775 4,515,116 1.20 8,072 7,976
CAR 13.19 266 235 32.43 54,184 40,916 5.47 340,021 322,377 -20.35 6,275 7,879
I 11.65 1,648 1,476 10.41 177,885 161,116 12.57 859,457 763,494 1.96 4,832 4,739
II 3.16 490 475 20.89 67,226 55,609 30.59 335,275 256,730 8.03 4,987 4,617
III 44.60 2,263 1,565 49.02 328,623 220,524 42.05 1,811,185 1,275,027 -4.68 5,511 5,782
IV-A -5.07 4,359 4,592 -11.77 613,827 695,685 -8.37 3,834,381 4,184,629 3.85 6,247 6,015
IV-B 17.31 366 312 14.52 43,620 38,090 0.72 225,193 223,582 -12.05 5,163 5,870
V 15.60 756 654 -3.27 84,924 87,794 -4.64 430,485 451,426 -1.42 5,069 5,142
VI 4.61 953 911 15.12 171,460 148,943 29.45 918,220 709,305 12.45 5,355 4,762
VII 46.43 2,567 1,753 53.68 264,161 171,885 70.90 1,278,839 748,279 11.20 4,841 4,353
VIII -7.06 500 538 -2.26 58,540 59,896 -1.43 275,739 279,726 0.86 4,710 4,670
IX 26.12 507 402 142.83 49,250 20,282 185.78 201,855 70,633 17.69 4,099 3,483
X 23.23 1,098 891 62.89 104,575 64,198 15.02 378,392 328,977 -29.39 3,618 5,124
XI 25.11 1,973 1,577 29.87 164,719 126,836 10.35 619,019 560,941 -15.03 3,758 4,423
XII -10.05 492 547 1.03 61,920 61,291 37.80 294,805 213,931 36.40 4,761 3,490
Caraga 61.33 876 543 100.27 88,710 44,296 94.70 378,285 194,291 -2.78 4,264 4,386
ARMM 125.00 9 4 244.69 941 273 119.52 2,924 1,332 -36.31 3,107 4,879
----------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
========================================================================================================================================
RESIDENTIAL
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter)| Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 16.52 15,050 12,916 29.94 1,871,194 1,440,074 34.22 9,968,824 7,427,154 3.30 5,328 5,157
NCR 13.86 1,610 1,414 50.28 459,397 305,685 67.33 3,354,803 2,004,903 11.34 7,303 6,559
CAR -2.19 179 183 -2.26 31,021 31,739 -2.55 163,695 167,986 -0.30 5,277 5,293
I 11.70 1,356 1,214 21.87 139,977 114,853 25.66 617,099 491,097 3.10 4,409 4,276
II 1.47 415 409 27.36 47,186 37,049 28.02 212,734 166,171 0.52 4,508 4,485
III 41.60 1,484 1,048 50.62 162,203 107,689 39.65 814,866 583,486 -7.28 5,024 5,418
IV-A -4.81 3,204 3,366 5.22 352,575 335,099 1.98 1,953,037 1,915,145 -3.08 5,539 5,715
IV-B 25.25 248 198 -1.52 24,859 25,243 -19.88 106,129 132,456 -18.64 4,269 5,247
V 15.46 575 498 27.79 60,622 47,440 31.57 269,335 204,714 2.96 4,443 4,315
VI 0.00 707 707 18.71 114,118 96,133 29.99 591,457 454,990 9.51 5,183 4,733
VII 62.48 1,745 1,074 59.13 178,486 112,162 74.39 781,943 448,384 9.59 4,381 3,998
VIII 7.91 382 354 33.01 46,196 34,732 24.05 196,933 158,754 -6.73 4,263 4,571
IX -0.39 257 258 44.00 28,337 19,679 63.18 110,224 67,549 13.32 3,890 3,433
X 24.71 641 514 30.07 58,518 44,988 40.42 205,867 146,603 7.96 3,518 3,259
XI 40.95 1,418 1,006 31.65 99,052 75,238 13.22 348,683 307,957 -14.00 3,520 4,093
XII 2.32 353 345 -23.10 21,161 27,516 -13.21 77,299 89,069 12.85 3,653 3,237
Caraga 44.92 471 325 90.39 46,980 24,676 88.10 163,287 86,808 -1.20 3,476 3,518
ARMM 66.67 5 3 230.72 506 153 32.44 1,433 1,082 -59.95 2,832 7,072
----------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
========================================================================================================================================
NONRESIDENTIAL
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter)| Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 27.99 2,972 2,322 15.98 1,144,333 986,662 18.33 6,947,214 5,871,250 2.02 6,071 5,951
NCR 43.30 556 388 55.78 339,907 218,203 45.51 2,455,297 1,687,353 -6.59 7,223 7,733
CAR 182.35 48 17 112.35 15,599 7,346 58.99 78,119 49,133 -25.12 5,008 6,688
I 8.44 167 154 -19.98 33,639 42,039 -17.74 186,899 227,203 2.80 5,556 5,405
II 22.22 55 45 19.18 18,662 15,659 44.78 115,007 79,438 21.48 6,163 5,073
III 95.00 546 280 35.97 139,122 102,319 40.85 800,377 568,231 3.59 5,753 5,554
IV-A -19.09 462 571 -31.59 214,441 313,470 -22.49 1,500,137 1,935,457 13.30 6,996 6,174
IV-B 21.88 78 64 40.08 17,322 12,366 27.81 112,988 88,406 -8.76 6,523 7,149
V 21.74 84 69 -39.38 22,924 37,817 -42.10 117,138 202,322 -4.49 5,110 5,350
VI 27.36 135 106 2.11 51,178 50,122 10.40 230,711 208,969 8.13 4,508 4,169
VII 41.95 247 174 51.59 82,566 54,467 105.71 449,486 218,500 35.71 5,444 4,012
VIII -27.40 53 73 -43.87 10,771 19,188 -32.06 55,559 81,776 21.03 5,158 4,262
IX 7,300.00 74 1 3,543.75 15,158 416 11,677.72 69,253 588 223.23 4,569 1,413
X 31.40 113 86 139.85 43,995 18,343 21.58 140,876 115,868 -49.31 3,202 6,317
XI -2.88 135 139 43.22 63,112 44,068 21.87 249,508 204,727 -14.90 3,953 4,646
XII 18.52 96 81 19.90 38,800 32,361 81.72 195,697 107,689 51.57 5,044 3,328
Caraga 65.75 121 73 101.04 36,907 18,358 98.34 189,102 95,340 -1.34 5,124 5,193
ARMM 100.00 2 1 91.67 230 120 324.00 1,060 250 121.22 4,609 2,083
----------------------------------------------------------------------------------------------------------------------------------------
Table A. (concluded)
========================================================================================================================================
ADDITIONS AND ALTERATIONS/REPAIRS
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter)| Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002 | Change | 2003 | 2002
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 14.57 4,514 3,940 26.36 173,067 136,964 20.01 2,161,812 1,801,392 -5.03 12,491 13,152
NCR 38.40 1,247 901 29.75 54,725 42,178 31.70 1,083,675 822,860 1.50 19,802 19,509
CAR 11.43 39 35 313.11 7,564 1,831 -6.70 98,207 105,258 -77.41 12,983 57,487
I 15.74 125 108 1.07 4,269 4,224 22.71 55,459 45,194 21.42 12,991 10,699
II -4.76 20 21 -52.50 1,378 2,901 -32.25 7,534 11,121 42.62 5,467 3,834
III -1.69 233 237 159.59 27,298 10,516 58.90 195,942 123,310 -38.79 7,178 11,726
IV-A 5.80 693 655 -0.65 46,811 47,116 14.12 381,207 334,027 14.87 8,144 7,089
IV-B -20.00 40 50 199.17 1,439 481 123.38 6,076 2,720 -25.33 4,222 5,655
V 11.49 97 87 -45.68 1,378 2,537 -0.85 44,012 44,390 82.54 31,939 17,497
VI 13.27 111 98 129.32 6,164 2,688 111.82 96,052 45,346 -7.63 15,583 16,870
VII 13.86 575 505 -40.85 3,109 5,256 -41.75 47,410 81,395 -1.53 15,249 15,486
VIII -41.44 65 111 -73.68 1,573 5,976 -40.69 23,247 39,196 125.32 14,779 6,559
IX 23.08 176 143 2,977.54 5,755 187 796.55 22,378 2,496 -70.87 3,888 13,348
X 18.21 344 291 137.83 2,062 867 -52.41 31,649 66,506 -79.99 15,349 76,708
XI -2.78 420 432 -66.07 2,555 7,530 -56.84 20,828 48,257 27.20 8,152 6,409
XII -64.46 43 121 38.54 1,959 1,414 27.00 21,809 17,173 -8.33 11,133 12,145
Caraga - 2 - - 205 - - 431 - - 2,102 -
ARMM 95.86 284 145 282.17 4,823 1,262 113.26 25,896 12,143 -44.20 5,369 9,622
----------------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: February 23, 2004
Related press release | Generation of Constructions Statistics from Approved Building Permit