Table 1. Number, Floor Area and Value of Building Constructions, by Type of Building by Region and Province:
         Third Quarter, 2003
         (Floor Area in Square Meters, Value in Thousand Pesos)

===========================================================================================================================
                                           TOTAL            |           RESIDENTIAL         |       NONRESIDENTIAL
Region and Province                  |    Floor |           |        |    Floor |           |        |    Floor |
                              Number |     Area |     Value | Number |     Area |     Value | Number |     Area |    Value
                                 (1) |      (2) |       (3) |    (4) |      (5) |       (6) |    (7) |      (8) |      (9)
---------------------------------------------------------------------------------------------------------------------------

Philippines                   22,536  3,188,594  19,077,850   15,050  1,871,194   9,968,824    2,972  1,144,333  6,947,214

National Capital Region        3,413    854,029   6,893,775    1,610    459,397   3,354,803      556    339,907  2,455,297

Manila, First District           321     48,336     477,549      127     24,063     184,358       48     18,401    153,623
Second District                1,397    436,423   3,047,530      705    223,008   1,443,936      271    190,971  1,343,865
Third District                   303     52,562     281,582      179     32,444     157,799       50     18,355     88,743
Fourth District                1,392    316,708   3,087,114      599    179,882   1,568,710      187    112,180    869,066

Cordillera Administrative
  Region                         266     54,184     340,021      179     31,021     163,695       48     15,599     78,119
     
Abra                              16      3,162      15,370       10      1,524       8,464        6      1,638      6,906
Benguet                          236     48,250     304,944      161     28,498     150,942       37     12,188     56,656
Ifugao                             2      1,577      12,521        -          -           -        2      1,577     12,521
Kalinga Apayao                    12      1,195       7,186        8        999       4,289        3        196      2,036
Mountain Province

Region I - Ilocos              1,648    177,885     859,457    1,356    139,977     617,099      167     33,639    186,899

Ilocos Norte                     439     40,888     185,357      332     31,027     131,166       47      6,848     32,643
Ilocos Sur                       276     30,973     138,362      233     25,215      93,239       24      5,318     30,425
La Union                         247     32,134     147,437      197     23,495     108,522       35      7,921     32,441
Pangasinan                       686     73,890     388,301      594     60,240     284,172       61     13,552     91,390

Region II - Cagayan Valley       490     67,226     335,275      415     47,186     212,734       55     18,662    115,007

Batanes                            3        314       4,138        2        314       1,761        1          -      2,377
Cagayan                          224     29,973     146,142      208     23,050      97,105       16      6,923     49,037
Isabela                          134     21,494      90,616      101     12,575      57,826       24      8,821     29,805
Nueva Vizcaya                     51      7,430      56,166       35      4,148      23,626       11      2,684     30,965
Quirino                           78      8,015      38,213       69      7,099      32,416        3        234      2,823

Region III - Central Luzon     2,263    328,623   1,811,185    1,484    162,203     814,866      546    139,122    800,377

Aurora                            26      1,962      12,111       17      1,286       5,438        7        676      5,673
Bataan                           220     24,465     138,750      184     17,733      82,592       24      6,537     52,121
Bulacan                          742    110,053     565,097      574     53,054     264,813      118     51,838    262,355
Nueva Ecija                      226     31,191     142,752      132     16,335      68,992       42     12,587     62,094
Pampanga                         789    116,779     717,823      414     51,583     283,351      305     49,638    328,965
Tarlac                           190     30,299     147,501      129     16,270      72,049       41     12,909     62,873
Zambales                          70     13,874      87,151       34      5,942      37,631        9      4,937     26,296

Region IVA - Calabarzon        4,359    613,827   3,834,381    3,204    352,575   1,953,037      462    214,441  1,500,137

Batangas                         702    104,448     881,578      479     52,196     305,048      120     42,167    515,956
Cavite                         1,586    209,330   1,209,790    1,201    115,890     597,737      139     77,947    517,415
Laguna                           709    144,980     776,187      523     79,453     421,584      106     52,186    250,850
Quezon                           579     66,393     365,504      398     39,774     188,454       53     24,094    124,064
Rizal                            783     88,676     601,322      603     65,262     440,214       44     18,047     91,852

Region IVB - Mimaropa            366     43,620     225,193      248     24,859     106,129       78     17,322    112,988

Marinduque                        72      5,171      24,875       59      4,433      14,411        9        708     10,059
Occidental Mindoro                34      4,870      31,515       17      1,956       6,915       13      1,740     20,779
Oriental Mindoro                  70     11,011      59,031       41      5,842      31,703       28      5,169     27,204
Palawan                          161     19,359      98,191      105      9,850      43,671       26      9,428     53,094
Romblon                           29      3,209      11,581       26      2,778       9,429        2        277      1,852

Region V - Bicol                 756     84,924     430,485      575     60,622     269,335       84     22,924    117,138

Albay                            130     24,332     101,684      105     18,129      65,165       10      5,500     25,274
Camarines Norte                   55      5,619      28,754       48      5,040      24,228        4        506      2,577
Camarines Sur                    439     39,404     209,793      328     27,127     124,253       43     12,205     60,058
Catanduanes                       31      2,872      13,891       25      2,472      12,075        3        196        754
Masbate                           44      5,928      31,170       29      2,694      14,389       13      3,234     15,840
Sorsogon                          57      6,769      45,193       40      5,160      29,225       11      1,283     12,635

Region VI - Western Visayas      953    171,460     918,220      707    114,118     591,457      135     51,178    230,711

Aklan                             75     17,214      85,383       33      7,699      35,476       40      9,515     48,584
Antique                           31      3,439      17,735       26      2,944      14,887        4        495      2,668
Capiz                            113     14,903      68,582       87     10,912      40,654       18      3,668     19,080
Guimaras                           5        555       2,450        5        555       2,450        -          -          -
Iloilo                           276     61,650     367,344      252     54,857     298,035        7      6,464     52,705
Negros Occidental                453     73,699     376,726      304     37,151     199,955       66     31,036    107,674

Region VII - Central Visayas   2,567    264,161   1,278,839    1,745    178,486     781,943      247     82,566    449,486

Bohol                            278     18,782      70,888      231     16,848      61,511        5      1,853      7,926
Cebu                           1,719    200,717   1,058,066    1,115    128,710     612,467      172     69,585    404,575
Negros Oriental                  556     43,743     145,274      393     32,394     104,657       63     10,743     35,702
Siquijor                          14        919       4,611        6        534       3,308        7        385      1,283

Region VIII - Eastern Visayas    500     58,540     275,739      382     46,196     196,933       53     10,771     55,559

Biliran                           30      2,989      11,729       23      2,617      10,335        3        260        556
Eastern Samar                     49      6,178      32,163       40      5,896      29,373        3        191        462
Leyte                            255     31,129     145,595      205     26,151     109,181       18      3,833     20,512
Northern Samar                    12        714       4,381        6        464       1,910        1        250      1,997
Samar(Western Samar)              67     11,413      54,765       52      6,457      28,206       14      4,956     26,545
Southern Leyte                    87      6,117      27,106       56      4,611      17,928       14      1,281      5,487
                            
Region IX - Zamboanga Peninsula  507     49,250     201,855      257     28,337     110,224       74     15,158     69,253

Isabela City                       7      1,702       6,941        5        576       2,343        2      1,126      4,598
Zamboanga del Norte              264     13,290      40,034      118     12,919      37,013        2        100        163
Zamboanga del Sur                236     34,258     154,880      134     14,842      70,868       70     13,932     64,492
Zamboanga Sibugay                  -          -           -        -          -           -        -          -          -

Region X - Northern Mindanao   1,098    104,575     378,392      641     58,518     205,867      113     43,995    140,876

Bukidnon                         193     35,099     117,201       95     10,168      35,513       26     24,706     77,238
Camiguin                          72      2,429      11,488       29      2,310       8,668        -          -          -
Lanao del Norte                  430     22,557      78,131      240     19,488      55,403       33      2,436     14,693
Misamis Occidental               148     15,390      56,784      112     11,531      39,183       16      3,382     10,362
Misamis Oriental                 255     29,100     114,788      165     15,021      67,100       38     13,471     38,583

Region XI - Davao              1,973    164,719     619,019    1,418     99,052     348,683      135     63,112    249,508

Compostela Valley                277       9540       30367      151       7552       17809       17       1606      11117
Davao del Norte                  552     29,766      96,244      381     18,222      48,481       55     10,788     41,109
Davao del Sur                  1,070    119,568     466,598      831     69,376     265,826       57     49,005    188,379
Davao Oriental                    74      5,845      25,810       55      3,902      16,567        6      1,713      8,903

Region XII - Soccsksargen        492     61,920     294,805      353     21,161      77,299       96     38,800    195,697

Cotabato City                    121      18041      107091      102       5473       19017        7      11483      83389
Cotabato                           -          -           -        -          -           -        -          -          -
Sarangani                         12      1,319       4,101       11      1,089       3,608        1        230        493
South Cotabato                   311     37,028     162,242      206     11,229      38,626       76     24,925    107,492
Sultan Kudarat                    48      5,532      21,371       34      3,370      16,048       12      2,162      4,323

Region XIII - Caraga             876     88,710     378,285      471     46,980     163,287      121     36,907    189,102

Agusan del Norte                 359     31,662     106,802      189     18,810      63,205       35      9,945     27,567
Agusan del Sur                    92      4,374      18,981       37      1,717       6,717       26      2,583     11,739
Surigao del Norte                380     48,355     234,747      214     23,087      82,573       55     23,640    144,587
Surigao del Sur                   45      4,319      17,755       31      3,366      10,792        5        739      5,209

Autonomous Region 
  in Muslim Mindanao               9        941       2,924        5        506       1,433        2        230      1,060

Basilan                            4        429        1474        1         71         233        2        230       1060
Lanao del Sur                      5        512       1,450        4        435       1,200        -          -          -
Maguindanao                        -          -           -        -          -           -        -          -          -
Sulu                               -          -           -        -          -           -        -          -          -
Tawi-tawi                          -          -           -        -          -           -        -          -          -
 
---------------------------------------------------------------------------------------------------------------------------

Table 1.  (concluded)

===========================================================================================================================
                                         ADDITIONS          |ALTERATIONS/REPAIRS|    DEMOLITIONS    |  STREET FURNITURE
Region and Province                  |    Floor |           |        |          |          |        |          |
                              Number |     Area |     Value | Number |    Value |   Number |  Value |   Number |    Value
                                (10) |     (11) |      (12) |   (13) |     (14) |     (15) |   (16) |     (17) |     (18)
---------------------------------------------------------------------------------------------------------------------------

Philippines                    1,141    173,067     912,160    3,373  1,249,652         15    3,995        303    212,513

National Capital Region          336     54,725     335,210      911    748,465          6      526         40     14,892

Manila, First District            39      5,872      39,472      107    100,096          -        -          7     10,335
Second District                  104     22,444     119,962      317    139,767          -        -          6        452
Third District                    22      1,763       7,087       52     27,953          2      436          1         63
Fourth District                  171     24,646     168,689      435    480,649          4       90         26      4,042

Cordillera Administrative
  Region                           8      7,564      47,449       31     50,758          1       25         14      1,085

Benguet                            8      7,564      47,449       30     49,897          1       25         14      1,085
Kalinga-Apayao                     -          -           -        1        861          -        -          -          -

Region I - Ilocos Region          37      4,269      14,102       88     41,357          -        -         78     10,772

Ilocos Norte                      24      3,013       7,848       36     13,700          -         -        67      9,441
Ilocos Sur                         3        440       3,298       16     11,400          -         -         1        800
La Union                           8        718       2,633        7      3,841          -         -        10        531
Pangasinan                         2         98         323       29     12,416          -         -         -          -

Region II - Cagayan               13      1,378       4,231        7      3,303          -         -         -          -

Isabela                            3         98         243        6      2,742          -         -         -          -
Nueva Vizcaya                      5        598       1,575        -          -          -         -         -          -
Quirino                            5        682       2,413        1        561          -         -         -          -

Region III - Central Luzon        90     27,298     122,017      143     73,925          3        65         7      2,218

Aurora                             -          -           -        2      1,000          -         -         -          -
Bataan                             4        195       1,322        8      2,715          -         -         -          -
Bulacan                           31      5,161      18,368       19     19,561          -         -         1        300
Nueva Ecija                       14      2,269       5,382       38      6,284          -         -         4        411
Pampanga                          20     15,558      74,986       50     30,521          3        65         1        730
Tarlac                             4      1,120       4,994       16      7,585          -         -         1        777
Zambales                          17      2,995      16,965       10      6,259          -         -         -          -

Region IVA - Calabarzon          358     46,811     256,420      335    124,787          1         6        34     10,395

Batangas                          24     10,085      48,288       79     12,286          -         -         -          -
Cavite                           192     15,493      78,883       54     15,755          -         -        11      1,122
Laguna                            46     13,341      85,911       34     17,842          -         -        12      6,268
Quezon                            28      2,525       8,349      100     44,637          1         6         9      2,823
Rizal                             68      5,367      34,989       68     34,267          -         -         2        182

Region IVB - Mimaropa              5      1,439       4,320       35      1,756          -         -         6        848

Marinduque                         1         30         134        3        271          -         -         -          -
Occidental Mindoro                 1      1,174       3,761        3         60          -         -         -          -
Oriental Mindoro                   -          -           -        1        124          -         -         -          -
Palawan                            2         81         125       28      1,301          -         -         6        848
Romblon                            1        154         300        -          -          -         -         -          -

Region V - Bicol                   6      1,378       8,349       91     35,663          -         -         3      1,278

Albay                              1        703       5,706       14      5,539          -         -         -          -
Camarines Norte                    1         73         723        2      1,226          -         -         -          -
Camarines Sur                      1         72         295       67     25,187          -         -         3      1,278
Catanduanes                        1        204         490        2        572          -         -         -          -
Masbate                            -          -           -        2        941          -         -         -          -
Sorsogon                           2        326       1,135        4      2,198          -         -         -          -

Region VI - Western Visayas       17      6,164      55,044       94     41,008          -         -         3      1,691

Aklan                              -          -           -        2      1,323          -         -         2        914
Antique                            -          -           -        1        180          -         -         -          -
Capiz                              2        323       1,001        6      7,847          -         -         -          -
Iloilo                             3        329       2,410       14     14,194          -         -         -          -
Negros Occidental                 12      5,512      51,633       71     17,464          -         -         1        777

Region VII - Central Visayas      35      3,109       8,998      540     38,412          2       857        29      1,218

Bohol                              2         81         225       40      1,226          1       100         -          -
Cebu                              22      2,422       7,375      410     33,649          1       757        25        940
Negros Oriental                   11        606       1,398       89      3,517          -         -         4        278
Siquijor                           -          -           -        1         20          -         -         -          -

Region VIII - Eastern Visayas     13      1,573       4,690       52     18,557          -         -        18        923

Biliran                            1        112         700        3        138          -         -         -          -
Eastern Samar                      2         91         291        4      2,037          -         -         -          -
Leyte                              5      1,145       2,788       27     13,114          -         -        12        584
Northern Samar                     -          -           -        5        474          -         -         -          -
Samar (Western Samar)              -          -           -        1         14          -         -         -          -
Southern Leyte                     5        225         911       12      2,780          -         -         6        339

Region IX - Zamboanga Peninsula   24      5,755      14,682      152      7,696          -         -        12      2,538
   																						   
Isabela City                       -          -           -        -          -          -         -         -          -
Zamboanga del Norte               10        271         390      134      2,468          -         -         -          -
Zamboanga del Sur                 14      5,484      14,292       18      5,228          -         -        12      2,538
Zamboanga Sibugay                  -          -           -        -          -          -         -         -          -
																							   
Region X - Northern Mindanao      28      2,062       9,413      316     22,236          -         -         5      2,748
																						   
Bukidnon                           2        225         940       70      3,510          -         -         -          -
Camiguin                           1        119         356       42      2,464          -         -         -          -
Lanao del Norte                   13        633       2,802      144      5,233          -         -         2      2,443
Misamis Occidental                 5        477       2,158       15      5,081          -         -         -          -
Misamis Oriental                   7        608       3,157       45      5,948          -         -         3        305
																							   
Region XI - Davao                106      2,555       5,017      314     15,811          -         -        25    153,708
																						   
Compostela Valley                 22        382         396       87      1,045          -         -         1         40
Davao del Norte                   33        756       1,480       83      5,174          -         -        20        242
Davao del Sur                     40      1,187       2,829      142      9,564          -         -         4    153,426
Davao Orienral                    11        230         312        2         28          -         -         -          -

Region XII - Soccsksargen         12      1,959       7,796       31     14,013          2     2,516         7      6,296

Cotabato City                      6      1,085       2,802        6      1,883          -         -         -          -
Cotabato                           -          -           -        -          -          -         -         -          -
Sarangani                          -          -           -        -          -          -         -         -          -
South Cotabato                     6        874       4,994       23     11,130          -         -         5        160
Sultan Kudarat                     -          -           -        2      1,000          2     2,516         2      6,136

Region XIII - Caraga              51      4,823      13,991      233     11,905          -         -        22      1,903

Agusan del Norte                  22      2,907       9,362      113      6,668          -         -         2        299
Agusan del Sur                     2         74         140       27        385          -         -         -          -
Surigao del Norte                 23      1,628       4,190       88      3,397          -         -        20      1,604
Surigao del Sur                    4        214         299        5      1,455          -         -         -          -
																							   
Autonomous Region in Muslim   																   
  Mindanao                         2        205         431        -          -          -         -         -          -
																						   
Basilan                            1        128         181        -          -          -         -         -          -
Lanao del Sur                      1         77         250        -          -          -         -         -          -
Maguindanao                        -          -           -        -          -          -         -         -          -
Sulu                               -          -           -        -          -          -         -         -          -
Tawi-tawi                          -          -           -        -          -          -         -         -          -
																							   
---------------------------------------------------------------------------------------------------------------------------
																							   
Source:  Industry Statistics Division
         Industry and Trade Statistics Department											   
         National Statistics Office															   
         Republic of the Philippines													   

Page last updated:  February 24, 2004
Related press release | Generation of Constructions Statistics from Approved Building Permit