Table 2.  Percentage of Population 10 to 64 Years Old Who Are Classified into the Different Functional Literacy Levels
          by Region, Philippines 2003

==========================================================================================================================
                         |            |     Level 0 |  Level 1* |  Level 2** |        Level 3 |     Level 4   |
                         | Population |-------------|-----------|------------|----------------|---------------|  Undeter-
                         |   10 to 64 | Cannot read |  Can read |   Can read,| Can read,write,| High school   | mined ***
Region                   |  years old |   and write | and write |  write and |    compute and |    graduate   |
                         |     ('000) |             |           |    compute |     comprehend |   or higher   |
                         |            |-----------------------------------------------------------------------------------
                         |            |                       (in percent)
--------------------------------------------------------------------------------------------------------------------------

Philippines                    57,588           9.1        88.6         84.1             65.8         40.5           2.3

NCR                             7,711           2.0        96.9         94.6             84.7         62.3           1.1
CAR                               997           9.8        88.7         85.4             69.2         39.3           1.5
I - Ilocos                      3,007           4.0        94.2         88.6             72.1         47.7           1.8
II - Cagayan Valley             2,083           8.2        89.7         84.4             63.4         37.6           2.1
III - Central Luzon             6,356           4.8        92.6         86.9             68.8         45.1           2.5
IVA - Calabarzon                7,517           4.6        93.5         90.4             75.1         46.2           1.9
IVB - Mimaropa                  1,659          10.7        87.2         82.3             59.3         29.3           2.1
V - Bicol                       3,270           9.4        87.6         80.1             58.1         31.2           3.0
VI - Western Visayas            4,455           9.7        87.4         81.5             61.5         37.0           2.9
VII - Central Visayas           4,294          10.9        85.5         81.7             61.1         35.8           3.6
VIII - Eastern Visayas          2,556          13.9        83.0         76.7             53.6         28.3           3.1
IX - Zamboanga Peninsula        2,117          15.6        80.4         74.8             47.6         29.7           4.0
X - Northern Mindanao           2,638          10.0        87.5         83.7             63.8         33.9           2.4
XI - Davao                      2,779          16.0        82.9         77.8             53.5         31.8           1.1
XII - Soccsksargen              2,449          16.6        80.8         77.1             58.1         34.2           2.6
XIII - Caraga                   1,537          12.0        86.6         81.0             56.0         31.8           1.4
ARMM                            2,163          31.7        65.5         62.9             51.2         20.9           2.9

--------------------------------------------------------------------------------------------------------------------------

Note:  * Population aged 10 to 64 years who can read and write only.
      ** Population aged 10 to 64 years who can read, write and  compute or have a numerical skill.
     *** Population who could not be classified into any of the levels of functional literacy based on the criteria used.

Source: National Statistics Office
        2003 Functional Literacy, Education and Mass Media Survey

Page last updated:  September 20, 2005

FLEMMS Index | Back to text