Table D. Basic Literacy Rate of Population 10 Years Old and Over, by Sex, Age Group and Region
Philippines: 2003
===================================================================================================
| Population 10 years old and over | Basic literacy rate
| (in thousands) | (in percent)
Age Group and Region | ----------------------------------|-----------------------------------
| Both Sexes | Male | Female | Both Sexes | Male | Female
---------------------------------------------------------------------------------------------------
Philippines 61,964 31,020 30,944 93.4 92.6 94.3
10 - 14 9,692 4,917 4,774 94.7 93.1 96.4
15 - 19 8,690 4,353 4,337 96.7 95.6 97.8
20 - 24 7,676 3,822 3,854 96.4 95.4 97.5
25 - 29 6,595 3,316 3,280 95.2 94.0 96.5
30 - 39 11,349 5,758 5,591 93.9 92.8 95.1
40 - 49 8,132 4,142 3,989 92.8 92.3 93.4
50 - 59 4,901 2,450 2,451 89.3 88.9 89.7
60 and over 4,929 2,262 2,668 82.2 83.5 81.0
National Capital Region 8,318 3,994 4,324 99.0 98.9 99.1
10 - 14 942 492 450 99.5 99.3 99.8
15 - 19 1,066 481 585 99.5 100.0 99.1
20 - 24 1,343 609 734 99.5 99.3 99.7
25 - 29 1,072 521 551 99.3 98.8 99.8
30 - 39 1,637 821 816 99.0 98.7 99.2
40 - 49 1,045 533 512 99.4 99.4 99.3
50 - 59 627 298 329 97.6 98.0 97.2
60 and over 586 239 347 96.2 95.4 96.7
Cordillera Administrative
Region 1,082 552 530 91.6 92.0 91.1
10 - 14 168 86 82 95.7 94.8 96.6
15 - 19 160 81 80 96.8 96.8 96.8
20 - 24 135 71 64 95.3 94.0 96.8
25 - 29 109 56 53 97.8 96.4 99.4
30 - 39 199 101 98 95.1 94.2 96.0
40 - 49 139 74 65 89.2 88.4 90.1
50 - 59 74 36 38 81.2 81.1 81.4
60 and over 99 48 51 68.0 80.3 56.5
I - Ilocos 3,345 1,693 1,653 97.4 97.6 97.3
10 - 14 518 270 247 97.9 96.9 99.0
15 - 19 438 241 198 99.6 99.3
20 - 24 404 220 184 98.4 97.8 99.1
25 - 29 325 161 164 97.9 96.8 98.9
30 - 39 617 315 302 98.6 98.3 99.0
40 - 49 443 216 227 98.6 98.7 98.5
50 - 59 279 133 146 96.8 97.2 96.4
60 and over 321 136 185 88.6 93.1 85.3
II - Cagayan Valley 2,290 1,156 1,134 92.7 92.1 93.5
10 - 14 356 180 176 94.9 93.3 96.6
15 - 19 293 161 131 98.4 98.1 98.7
20 - 24 255 138 117 96.8 95.2 98.7
25 - 29 217 101 116 95.3 95.9 94.7
30 - 39 449 225 224 92.6 90.3 95.0
40 - 49 336 173 163 92.8 90.4 95.4
50 - 59 179 82 97 88.2 89.7 87.0
60 and over 206 96 110 77.3 80.2 74.8
III - Central Luzon 6,844 3,440 3,404 96.9 96.8 96.9
10 - 14 1,061 534 527 97.3 96.6 98.0
15 - 19 963 485 478 98.1 97.5 98.8
20 - 24 858 450 408 98.3 97.4 99.3
25 - 29 743 372 371 98.4 97.8 99.0
30 - 39 1,224 617 607 98.0 97.7 98.4
40 - 49 929 460 469 97.3 97.8 96.7
50 - 59 555 281 274 96.8 96.6 96.9
60 and over 510 241 269 85.3 89.7 81.4
IVA - CALABARZON 8,132 4,045 4,087 97.2 96.8 97.5
10 - 14 1,217 617 600 98.0 97.4 98.5
15 - 19 1,059 532 527 98.5 98.4 98.7
20 - 24 1,098 516 582 98.5 97.4 99.5
25 - 29 915 459 456 98.7 98.5 98.9
30 - 39 1,554 812 743 97.7 97.2 98.3
40 - 49 1,085 561 524 96.7 95.7 97.8
50 - 59 631 311 321 94.2 92.7 95.7
60 and over 572 238 334 90.5 94.3 87.8
IVB - MIMAROPA 1,760 897 863 91.2 91.4 91.0
10 - 14 321 172 149 94.1 94.2 94.0
15 - 19 252 125 127 94.3 94.3 94.3
20 - 24 190 98 91 94.5 94.7 94.3
25 - 29 176 88 88 89.0 88.1 90.0
30 - 39 313 162 151 91.2 90.3 92.1
40 - 49 224 113 111 92.8 92.0 93.6
50 - 59 142 80 62 87.6 86.0 89.8
60 and over 143 59 84 78.3 85.3 73.3
V - Bicol 3,504 1,801 1,703 95.0 93.8 96.3
10 - 14 667 336 331 96.3 95.1 97.6
15 - 19 507 282 224 96.8 95.9 98.0
20 - 24 380 199 180 97.1 95.5 99.0
25 - 29 334 178 156 96.5 94.2 99.1
30 - 39 585 293 292 93.6 90.9 96.4
40 - 49 438 227 212 94.4 93.2 95.6
50 - 59 281 138 143 92.1 92.1 92.1
60 and over 312 148 164 91.1 92.2 90.2
VI - Western Visayas 4,878 2,435 2,443 92.8 91.6 94.0
10 - 14 818 396 423 94.7 92.0 97.2
15 - 19 695 354 341 97.9 97.5 98.3
20 - 24 508 280 229 96.6 95.1 98.6
25 - 29 440 221 219 93.8 91.0 96.7
30 - 39 840 409 430 94.4 93.8 95.0
40 - 49 673 334 339 92.9 91.8 94.0
50 - 59 425 213 213 89.3 88.5 90.1
60 and over 478 228 250 77.6 76.9 78.2
VII - Central Visayas 4,599 2,314 2,285 92.4 91.5 93.2
10 - 14 719 368 351 94.6 92.2 97.1
15 - 19 631 304 328 95.9 93.8 97.9
20 - 24 558 267 291 95.5 93.3 97.6
25 - 29 480 250 230 93.2 92.9 93.5
30 - 39 798 413 385 94.0 92.6 95.4
40 - 49 616 327 289 94.2 93.5 95.0
50 - 59 379 193 185 87.1 88.5 85.7
60 and over 418 193 225 77.0 79.9 74.5
VIII - Eastern Visayas 2,754 1,427 1,327 90.1 87.0 93.3
10 - 14 500 263 237 92.3 88.2 96.9
15 - 19 415 223 192 95.0 91.6 98.8
20 - 24 265 145 120 93.0 90.4 96.1
25 - 29 265 137 128 94.0 91.1 97.2
30 - 39 456 230 226 89.9 85.8 94.0
40 - 49 323 169 154 87.9 85.0 91.0
50 - 59 262 137 125 85.2 81.6 89.2
60 and over 269 123 145 79.4 79.2 79.6
IX - Zamboanga Peninsula 2,260 1,137 1,123 88.9 86.8 90.9
10 - 14 378 193 185 92.5 89.3 95.9
15 - 19 350 169 181 94.3 90.7 97.6
20 - 24 246 121 124 94.3 91.4 97.2
25 - 29 206 113 94 93.7 91.3 96.5
30 - 39 410 196 213 90.6 88.5 92.5
40 - 49 278 144 134 86.1 86.5 85.6
50 - 59 186 95 92 80.1 80.3 79.9
60 and over 206 107 99 70.0 69.6 70.5
X - Northern Mindanao 2,804 1,413 1,391 91.8 90.1 93.5
10 - 14 488 240 249 92.2 89.5 94.8
15 - 19 406 199 207 95.3 92.6 97.9
20 - 24 300 156 144 97.1 95.5 98.8
25 - 29 285 147 138 94.6 90.7 98.7
30 - 39 491 256 235 90.2 88.4 92.1
40 - 49 391 195 195 92.7 91.3 94.0
50 - 59 221 115 106 88.7 89.9 87.4
60 and over 222 104 118 78.6 79.9 77.4
XI - Davao 2,950 1,508 1,442 90.3 88.0 92.7
10 - 14 496 250 246 91.6 89.5 93.7
15 - 19 433 212 221 95.1 93.8 96.4
20 - 24 345 175 170 94.6 92.3 96.9
25 - 29 325 167 158 91.7 88.1 95.6
30 - 39 514 275 239 90.6 86.8 95.0
40 - 49 405 206 199 91.6 87.6 95.7
50 - 59 226 115 111 80.9 81.2 80.5
60 and over 207 109 99 74.6 77.0 72.0
XII - SOCCSKSARGEN 2,574 1,291 1,283 87.3 85.9 88.8
10 - 14 425 208 217 88.6 84.2 92.8
15 - 19 383 188 195 93.8 91.2 96.4
20 - 24 319 154 165 95.0 95.2 94.9
25 - 29 289 153 136 88.0 86.5 89.6
30 - 39 548 280 267 88.9 88.7 89.0
40 - 49 311 159 152 81.3 81.7 81.0
50 - 59 149 77 72 76.1 75.1 77.1
60 and over 150 72 78 67.6 64.9 70.0
XIII - Caraga 1,635 816 819 92.1 89.5 94.6
10 - 14 305 154 150 94.8 92.8 96.8
15 - 19 265 129 135 95.5 93.1 97.9
20 - 24 169 87 82 95.7 94.7 96.6
25 - 29 140 66 75 93.0 92.8 93.1
30 - 39 278 137 141 92.7 89.2 96.2
40 - 49 202 103 99 91.3 89.2 93.6
50 - 59 140 69 71 88.0 83.4 92.4
60 and over 137 71 65 77.9 73.4 82.9
ARMM 2,235 1,100 1,134 70.2 71.0 69.4
10 - 14 315 160 155 74.0 73.0 75.2
15 - 19 374 185 188 86.4 84.1 88.7
20 - 24 303 136 167 77.0 78.1 76.0
25 - 29 275 127 148 78.9 77.9 79.9
30 - 39 436 215 221 68.1 68.6 67.7
40 - 49 293 148 145 56.0 63.2 48.6
50 - 59 145 78 66 43.1 50.1 34.8
60 and over 95 50 45 41.8 46.5 36.5
---------------------------------------------------------------------------------------------------
Notes: Details may not add up to totals due to rounding.
Due to sample size limitation, 100.0 percent here does not not imply complete absence
of illiteracy but implies a very high literacy rate.
Source: National Statistics Office
2003 Functional Literacy, Education and Mass Media Survey
Page last updated: January 05, 2006
FLEMMS statistics index