Table 4.  Number of Live Births by Attendant at Birth and Usual Residence of Mother: Philippines, 2003

===============================================================================================================
                                      |           |                     Attendant at Birth
Usual                                 |     Total |------------------------------------------------------------
Residence                             |           |                              Unlicensed   Others       Not
                                      |           | Physician    Nurse   Midwife    Midwife             Stated
---------------------------------------------------------------------------------------------------------------

PHILIPPINES                             1,669,442     670,468   14,966   437,686    532,556   11,688     2,078

National Capital Region                   281,063     177,616    1,996    72,335     28,462      601        53
Cordillera Administrative Region           32,218      17,488      609     3,993      4,511    5,052       565
I   -Ilocos                                97,373      35,717    1,087    40,285     19,481      557       246
II  -Cagayan Valley                        58,940      15,454      507    16,390     24,776    1,604       209
III -Central Luzon                        194,795     100,697    1,835    65,182     26,641      132       308
IVA -CALABARZON                           236,363      98,379    2,012    76,445     58,400      870       257
IVB -MIMAROPA                              43,912       9,285      457     6,834     26,995      337         4
V   -Bicol                                113,932      21,425    1,809    23,186     67,220      267        25
VI  -Western Visayas                      112,111      43,587      663    20,014     47,285      410       152
VII -Central Visayas                      148,459      49,899    1,450    46,571     50,045      398        96
VIII-Eastern Visayas                       57,213      17,411      498     9,562     29,629       80        33
IX  -Zamboanga Peninsula                   50,205      11,425      763    11,888     25,835      268        26
X   -Northern Mindanao                     70,993      21,083      280    13,992     35,455      129        54
XI  -Davao Region                          72,994      28,155      395    12,460     31,301      662        21
XII -SOCCSKSARGEN                          50,043      10,057      364    11,922     27,427      261        12
XIII-Caraga                                33,998       8,138      113     4,440     21,269       29         9
Autonomous Region in Muslim Mindanao       14,730       4,583      125     2,167      7,816       31         8
Foreign                                       100          69        3        20          8       -         -

---------------------------------------------------------------------------------------------------------------

Note:    Figures are not adjusted for underregistration

Source:  Health and Vital Statistics Division
         Civil Registry Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  August 16, 2006
Related special release | Live birth statistics index | Live birth time series data