Table A. Comparative Summary Statistics on Building Construction: Second Quarter 2004 and 2003

========================================================================================================================================
                                                               T O T A L
            ----------------------------------------------------------------------------------------------------------------------------
Region                Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |   Average Cost Per Square Meter
            Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
             Change |  2004 |  2003 |  Change |     2004 |     2003 |  Change |      2004 |      2003 |  Change |      2004 |      2003
----------------------------------------------------------------------------------------------------------------------------------------

Philippines   17.79  27,748  23,557     15.04  4,250,465  3,694,834     25.22  28,623,228  22,858,530      8.85       6,734       6,187

NCR           12.53   3,691   3,280     19.33  1,458,428  1,222,148     33.38  13,388,580  10,038,187     11.77       9,180       8,214
CAR           16.42     312     268    -18.88     60,417     74,478    -60.02     341,077     853,132    -50.72       5,645      11,455
   I          29.70   2,061   1,589     22.50    227,760    185,925     23.58   1,176,594     952,102      0.88       5,166       5,121
  II          47.19     708     481     17.62     68,593     58,317     32.90     321,878     242,202     12.99       4,693       4,153
 III          21.55   2,634   2,167     22.15    376,200    307,970     27.51   2,015,660   1,580,729      4.39       5,358       5,133
IV-A          11.99   6,258   5,588      1.44    698,639    688,707     19.16   4,390,361   3,684,323     17.47       6,284       5,350
IV-B           1.61     379     373     -8.93     52,538     57,690    -20.38     268,558     337,286    -12.57       5,112       5,847
   V         -43.09     552     970    -23.18     69,925     91,025    -15.61     379,569     449,760      9.86       5,428       4,941
  VI          41.50   1,565   1,106     40.57    218,961    155,762     49.01   1,279,734     858,843      6.00       5,845       5,514
 VII           4.20   2,951   2,832     31.26    355,677    270,978     67.16   1,945,984   1,164,121     27.36       5,471       4,296
VIII         -11.05     467     525    -26.79     53,831     73,532    -42.14     290,743     502,509    -20.97       5,401       6,834
  IX         172.95   1,100     403    -16.70     69,527     83,463    -16.60     295,082     353,815      0.12       4,244       4,239
   X          63.60   1,546     945     60.33    142,758     89,042     49.45     618,430     413,794     -6.78       4,332       4,647
  XI          29.13   2,243   1,737     74.08    214,601    123,275    122.87   1,106,065     496,284     28.02       5,154       4,026
 XII           7.35     745     694    -16.42    129,549    154,999    -12.93     586,677     673,790      4.18       4,529       4,347
Caraga        -6.96     535     575     -5.72     53,043     56,263    -13.45     218,114     252,000     -8.19       4,112       4,479
ARMM         -95.83       1      24    -98.57         18      1,260    -97.84         122       5,653     51.07       6,778       4,487

----------------------------------------------------------------------------------------------------------------------------------------
 
Table A.  (continued)

========================================================================================================================================
                                                               RESIDENTIAL
            ----------------------------------------------------------------------------------------------------------------------------
Region                Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |   Average Cost Per Square Meter
            Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
             Change |  2004 |  2003 |  Change |     2004 |     2003 |  Change |      2004 |      2003 |  Change |      2004 |      2003
----------------------------------------------------------------------------------------------------------------------------------------

Philippines   16.69  19,786  16,956      9.65  2,335,587  2,130,013     26.00  13,293,847  10,550,673     14.91       5,692       4,953

NCR            5.24   1,829   1,738     -8.14    584,243    636,002     15.64   4,317,901   3,733,770     25.89       7,391       5,871
CAR           43.29     235     164     47.41     39,801     27,001     26.64     203,618     160,791    -14.09       5,116       5,955
   I          31.19   1,737   1,324     26.48    170,757    135,004     23.84     800,682     646,521     -2.09       4,689       4,789
  II          54.74     653     422      6.67     51,393     48,180     12.84     218,580     193,706      5.79       4,253       4,020
 III          32.59   2,071   1,562     19.89    205,702    171,569     24.07   1,077,647     868,547      3.49       5,239       5,062
IV-A          12.57   5,052   4,488      3.63    476,318    459,612     29.34   2,874,585   2,222,418     24.81       6,035       4,835
IV-B           3.49     267     258      5.54     29,782     28,219     12.24     145,746     129,854      6.35       4,894       4,602
   V         -53.27     350     749    -29.67     50,259     71,459    -19.31     235,842     292,296     14.72       4,693       4,090
  VI          49.54   1,301     870     35.94    167,593    123,281     53.50     992,262     646,440     12.91       5,921       5,244
 VII          -6.05   1,989   2,117     -0.09    172,197    172,347     10.77     745,372     672,902     10.87       4,329       3,904
VIII         -16.29     334     399      4.97     42,377     40,370     22.83     205,410     167,230     17.01       4,847       4,142
  IX         153.33     608     240     78.74     50,120     28,040     39.53     198,914     142,556    -21.94       3,969       5,084
   X          53.58     900     586     45.86     76,137     52,200     68.87     294,585     174,445     15.78       3,869       3,342
  XI          40.50   1,686   1,200     95.69    147,456     75,350    141.91     690,029     285,239     23.62       4,680       3,786
 XII          10.97     516     465     45.92     43,232     29,627     92.00     195,958     102,062     31.58       4,533       3,445
Caraga       -27.12     258     354     -9.57     28,220     31,207    -12.78      96,716     110,891     -3.55       3,427       3,553
ARMM        -100.00     -        20   -100.00        -          545   -100.00         -         1,005   -100.00         -         1,844

----------------------------------------------------------------------------------------------------------------------------------------

 
Table A.  (continued)

========================================================================================================================================
                                                        NONRESIDENTIAL
            ----------------------------------------------------------------------------------------------------------------------------
Region                Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |   Average Cost Per Square Meter
            Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
             Change |  2004 |  2003 |  Change |     2004 |     2003 |  Change |      2004 |      2003 |  Change |      2004 |      2003
----------------------------------------------------------------------------------------------------------------------------------------

Philippines   15.56   2,978   2,577     22.71  1,757,486  1,432,283     35.20  13,301,393   9,838,431     10.18       7,568       6,869

NCR           44.94     645     445     50.30    809,187    538,392     66.47   7,988,632   4,798,714     10.76       9,872       8,913
CAR          -34.62      34      52    -56.42     19,412     44,544    -83.04     113,002     666,287    -61.08       5,821      14,958
   I          18.57     166     140      9.67     52,014     47,427     25.24     315,599     252,000     14.19       6,068       5,313
  II          40.00      49      35    111.28     15,485      7,329    147.59      91,181      36,828     17.18       5,888       5,025
 III           6.89     388     363     28.24    162,401    126,642     44.00     806,594     560,124     12.29       4,967       4,423
IV-A          19.07     487     409     -5.23    177,554    187,346      7.42   1,099,857   1,023,922     13.34       6,194       5,465
IV-B           6.76      79      74    -26.40     21,670     29,441    -44.14     115,210     206,231    -24.10       5,317       7,005
   V          -7.87      82      89      3.27     18,700     18,108      6.45     118,052     110,900      3.08       6,313       6,124
  VI         -19.44     116     144     59.23     49,652     31,182     36.72     236,153     172,727    -14.14       4,756       5,539
 VII           5.56     247     234     85.37    177,092     95,534    158.03   1,129,597     437,783     39.20       6,379       4,582
VIII           3.23      64      62    -68.11      9,942     31,175    -79.91      62,355     310,419    -37.01       6,272       9,957
  IX         -34.78      60      92    -65.57     17,183     49,903    -57.64      79,108     186,742     23.03       4,604       3,742
   X         124.29     157      70     81.04     64,935     35,868     34.16     292,339     217,906    -25.90       4,502       6,075
  XI           4.26     147     141     45.61     63,065     43,312    119.55     387,511     176,502     50.78       6,145       4,075
 XII           5.56     152     144    -33.74     81,812    123,479    -33.44     363,482     546,109      0.46       4,443       4,423
Caraga        31.65     104      79    -20.66     17,364     21,886    -21.43     102,599     130,589     -0.97       5,909       5,967
ARMM         -75.00       1       4    -97.48         18        715    -97.38         122       4,648      4.26       6,778       6,501


----------------------------------------------------------------------------------------------------------------------------------------
 
Table A.  (continued)

========================================================================================================================================
                                                       ADDITIONS AND ALTERATIONS/REPAIRS
            ----------------------------------------------------------------------------------------------------------------------------
Region                Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |   Average Cost Per Square Meter
            Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
             Change |  2004 |  2003 |  Change |     2004 |     2003 |  Change |      2004 |      2003 |  Change |      2004 |      2003
----------------------------------------------------------------------------------------------------------------------------------------

Philippines   23.86   4,984   4,024     18.75    157,392    132,538    -17.88   2,027,988   2,469,426    -30.84      12,885      18,632

NCR           10.94   1,217   1,097     36.11     64,998     47,754    -28.14   1,082,047   1,505,703    -47.20      16,647      31,530
CAR          -17.31      43      52    -58.95      1,204      2,933     -6.13      24,457      26,054    128.67      20,313       8,883
   I          26.40     158     125     42.79      4,989      3,494     12.56      60,313      53,581    -21.17      12,089      15,335
  II         -75.00       6      24    -38.92      1,715      2,808      3.85      12,117      11,668     70.03       7,065       4,155
 III         -27.69     175     242    -17.03      8,097      9,759    -13.57     131,419     152,058      4.17      16,231      15,581
IV-A           4.05     719     691      7.23     44,767     41,749     -5.04     415,919     437,983    -11.44       9,291      10,491
IV-B         -19.51      33      41  3,520.00      1,086         30    532.97       7,602       1,201    -82.51       7,000      40,033
   V          -9.09     120     132    -33.74        966      1,458    -44.86      25,675      46,564    -16.78      26,579      31,937
  VI          60.87     148      92     32.10      1,716      1,299     29.35      51,319      39,676     -2.09      29,906      30,543
 VII          48.65     715     481    106.26      6,388      3,097     32.90      71,015      53,436    -35.57      11,117      17,254
VIII           7.81      69      64    -23.91      1,512      1,987     -7.57      22,978      24,860     21.47      15,197      12,511
  IX         508.45     432      71    -59.71      2,224      5,520    -30.42      17,060      24,517     72.71       7,671       4,441
   X          69.20     489     289     73.10      1,686        974     46.93      31,506      21,443    -15.12      18,687      22,015
  XI           3.54     410     396    -11.55      4,080      4,613    -17.42      28,525      34,543     -6.63       6,991       7,488
 XII          -9.41      77      85    137.98      4,505      1,893      6.32      27,237      25,619    -55.33       6,046      13,534
Caraga        21.83     173     142    135.30      7,459      3,170     78.70      18,799      10,520    -24.06       2,520       3,319
ARMM           0.00     -       -        0.00        -          -        0.00         -           -        0.00         -           -

----------------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  October 20, 2004
Related press release | Generation of Constructions Statistics from Approved Building Permit