Table 1. Number, Floor Area and Value of Building Construction, by Type of Building,
by Region and Province: Second Quarter, 2004
===================================================================================================================================
TOTAL | RESIDENTIAL | NONRESIDENTIAL
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
-----------------------------------------------------------------------------------------------------------------------------------
Philippines 27,748 4,250,465 28,623,228 19,786 2,335,587 13,293,847 2,978 1,757,486 13,301,393
National Capital Region 3,691 1,458,428 13,388,580 1,829 584,243 4,317,901 645 809,187 7,988,632
Manila, First District 378 275,224 2,289,059 180 34,462 292,142 95 237,334 1,923,175
Second District 1,554 446,432 3,205,430 847 351,561 2,457,964 211 79,737 475,732
Third District 306 51,509 299,239 181 27,581 170,822 37 14,189 69,261
Fourth District 1,453 685,263 7,594,852 621 170,639 1,396,973 302 477,927 5,520,464
Cordillera Administrative 312 60,417 341,077 235 39,801 203,618 34 19,412 113,002
Region
Abra 22 2,688 12,758 14 1,635 5,898 2 816 5,441
Benguet 260 55,273 314,144 199 36,103 188,276 25 18,266 103,086
Ifugao 7 504 4,212 5 504 1,948 2 0 2,264
Kalinga 14 1,477 7,539 9 1,084 5,399 4 330 1,884
Mountain Province 1 0 327 0 0 0 1 0 327
Apayao 8 475 2,097 8 475 2,097 0 0 0
Region I - Ilocos 2,061 227,760 1,176,594 1,737 170,757 800,682 166 52,014 315,599
Ilocos Norte 610 55,770 283,377 484 46,932 226,287 47 6,903 34,365
Ilocos Sur 252 24,085 131,211 221 20,513 90,612 12 2,676 31,464
La Union 298 44,448 237,402 235 27,868 138,860 44 15,410 86,395
Pangasinan 901 103,457 524,604 797 75,444 344,923 63 27,025 163,375
Region II - Cagayan Valley 708 68,593 321,878 653 51,393 218,580 49 15,485 91,181
Batanes 6 877 3,856 5 347 3,093 1 530 763
Cagayan 461 31,900 142,734 450 27,991 112,744 10 3,909 28,757
Isabela 176 25,980 122,378 142 14,830 65,582 29 9,435 45,912
Nueva Vizcaya 23 2,791 23,007 15 1,525 8,558 8 1,266 14,449
Quirino 42 7,045 29,903 41 6,700 28,603 1 345 1,300
Region III - Central Luzon 2,634 376,200 2,015,660 2,071 205,702 1,077,647 388 162,401 806,594
Bataan 224 25,505 157,417 203 20,966 118,014 15 4,393 35,729
Bulacan 1,012 127,960 616,421 836 67,382 335,108 127 58,799 251,374
Nueva Ecija 264 34,905 196,814 171 20,394 96,708 38 13,577 81,395
Pampanga 863 140,639 823,496 662 72,034 406,850 154 66,277 354,072
Tarlac 226 42,778 198,666 173 21,940 109,557 38 17,928 73,866
Zambales 8 1,209 6,060 6 850 3,789 2 359 2,271
Aurora 37 3,204 16,786 20 2,136 7,621 14 1,068 7,887
Region IVA - Calabarzon 6,258 698,639 4,390,361 5,052 476,318 2,874,585 487 177,554 1,099,857
Batangas 1,641 209,619 1,266,741 1,258 144,458 853,491 148 48,765 244,970
Cavite 1,635 177,097 1,088,215 1,250 121,925 760,774 174 43,751 254,425
Laguna 1,850 164,925 1,010,612 1,646 104,510 542,965 101 52,189 388,273
Quezon 291 26,892 185,638 234 21,670 134,090 16 4,746 40,571
Rizal 841 120,106 839,155 664 83,755 583,265 48 28,103 171,618
Region IVB - Mimaropa 379 52,538 268,558 267 29,782 145,746 79 21,670 115,210
Marinduque 110 9,009 47,111 82 7,481 35,779 12 960 6,690
Occidental Mindoro 24 2,366 10,605 23 2,366 9,527 1 0 1,078
Oriental Mindoro 102 23,149 116,402 68 10,605 55,926 34 12,544 60,476
Palawan 111 15,196 84,446 67 6,865 36,760 29 7,831 44,781
Romblon 32 2,818 9,994 27 2,465 7,754 3 335 2,185
Region V - Bicol 552 69,925 379,569 350 50,259 235,842 82 18,700 118,052
Albay 105 24,591 99,209 84 22,614 82,180 11 1,977 8,846
Camarines Norte 35 6,574 34,676 25 2,362 11,888 9 4,095 22,288
Camarines Sur 277 22,238 139,314 149 15,044 85,537 28 7,051 43,184
Catanduanes 45 3,160 23,816 36 2,823 15,440 6 168 6,278
Masbate 42 7,078 34,834 23 3,631 18,271 17 3,062 14,237
Sorsogon 48 6,284 47,720 33 3,785 22,526 11 2,347 23,219
---------------------------------------------------------------------------------------------------------------------------------
Table 1. (continued)
===================================================================================================================================
TOTAL | RESIDENTIAL | NONRESIDENTIAL
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
-----------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 1,565 218,961 1,279,734 1,301 167,593 992,262 116 49,652 236,153
Aklan 54 14,125 99,201 31 6,393 34,003 15 7,625 60,635
Antique 21 4,013 20,843 10 1,423 9,974 8 2,545 9,068
Capiz 98 13,398 66,490 74 9,500 40,888 16 3,629 20,586
Iloilo 770 105,774 665,065 752 104,251 645,768 4 1,463 13,996
Negros Occidental 597 79,686 420,832 409 44,061 254,326 73 34,390 131,868
Guimaras 25 1,965 7,303 25 1,965 7,303 0 0 0
Region VII - Central Visayas 2,951 355,677 1,945,984 1,989 172,197 745,372 247 177,092 1, 129,597
Bohol 878 60,339 255,053 646 46,965 187,410 65 8,991 47,189
Cebu 1,555 257,043 1,520,113 997 100,748 476,820 125 155,026 1, 000,690
Negros Oriental 483 32,149 127,390 323 21,480 63,329 49 10,151 58,807
Siquijor 35 6,146 43,428 23 3,004 17,813 8 2,924 22,911
Region VIII - Eastern Visayas 467 53,831 290,743 334 42,377 205,410 64 9,942 62,355
Eastern Samar 47 4,843 34,283 25 3,406 20,367 14 1,437 10,159
Leyte 198 27,295 137,834 149 21,973 97,509 14 3,984 24,972
Northern Samar 47 4,931 24,855 37 3,585 19,679 7 1,346 5,110
Samar (Western Samar) 29 3,061 16,344 22 2,452 11,956 6 609 4,197
Southern Leyte 104 9,031 56,417 76 7,419 41,741 14 1,486 12,222
Biliran 42 4,670 21,010 25 3,542 14,158 9 1,080 5,695
Region IX - Zamboanga Peninsula 1,100 69,527 295,082 608 50,120 198,914 60 17,183 79,108
Zamboanga del Norte 937 43,653 167,573 503 38,931 143,107 22 3,353 15,227
Zamboanga del Sur 161 25,341 125,596 104 11,124 55,486 37 13,362 62,289
Isabela City 2 533 1,913 1 65 321 1 468 1,592
Region X - Northern Mindanao 1,546 142,758 618,430 900 76,137 294,585 157 64,935 292,339
Bukidnon 221 35,075 112,970 151 15,072 42,630 42 19,469 63,502
Camiguin 74 3,197 18,478 27 2,882 15,099 7 315 2,467
Lanao del Norte 612 35,338 123,149 314 23,708 79,473 42 10,908 38,143
Misamis Occidental 150 13,402 96,408 112 9,326 39,269 23 4,044 54,615
Misamis Oriental 489 55,746 267,425 296 25,149 118,114 43 30,199 133,612
Region XI - Davao 2,243 214,601 1,106,065 1,686 147,456 690,029 147 63,065 387,511
Davao del Norte 623 31,475 107,419 433 23,134 73,410 43 7,274 28,038
Davao del Sur 1,199 164,365 935,866 989 110,607 579,581 78 51,687 337,536
Davao Oriental 62 4,367 19,741 38 2,743 8,381 7 1,136 10,372
Compostela Valley 359 14,394 43,039 226 10,972 28,657 19 2,968 11,565
Region XII - Soccsksargen 745 129,549 586,677 516 43,232 195,958 152 81,812 363,482
North Cotabato 72 6,224 34,017 56 2,995 16,349 14 3,229 17,054
South Cotabato 474 84,151 436,313 318 29,037 134,084 108 50,842 279,929
Sultan Kudarat 58 5,296 23,016 47 4,507 17,950 7 789 4,606
Saranggani 28 8,350 28,887 14 1,815 6,396 12 6,535 20,591
Cotabato City 113 25,528 64,444 81 4,878 21,179 11 20,417 41,302
Region XIII - Caraga 535 53,043 218,114 258 28,220 96,716 104 17,364 102,599
Agusan del Sur 173 12,405 54,828 33 2,657 9,517 58 9,601 43,985
Surigao del Norte 306 34,672 127,496 189 21,428 70,282 34 6,006 40,780
Surigao del Sur 56 5,966 35,790 36 4,135 16,917 12 1,757 17,834
Autonomous Region
in Muslim Mindanao 1 18 122 0 0 0 1 18 122
Basilan 1 18 122 0 0 0 1 18 122
---------------------------------------------------------------------------------------------------------------------------------
Table 1. (continued)
==============================================================================================================================
ADDITIONS | ALTERATIONS/REPAIRS | DEMOLITIONS | STREET FURNITURE
Region and Province | Floor | | | | | | |
Number | Area | Value | Number | Value | Number | Value | Number | Value
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18)
------------------------------------------------------------------------------------------------------------------------------
Philippines 1,179 157,392 787,585 3,805 1,240,403 15 11,645 274 67,199
National Capital Region 301 64,998 383,275 916 698,772 6 9,944 20 9,933
Manila, First District 32 3,428 26,226 71 47,516 2 100 9 668
Second District 106 15,134 92,140 390 179,594 2 540 2 1,122
Third District 25 9,739 36,534 63 22,622 1 9,284 3 240
Fourth District 138 36,697 228,375 392 449,040 1 20 6 7,903
Cordillera Administrative
Region 16 1,204 6,099 27 18,358 1 10 16 717
Abra 4 237 686 2 733 0 0 0 0
Benguet 11 904 5,157 25 17,625 1 10 16 717
Kalinga 1 63 256 0 0 0 0 0 0
Region I - Ilocos 47 4,989 27,058 111 33,255 0 0 102 19,637
Ilocos Norte 27 1,935 7,954 52 14,771 0 0 82 14,594
Ilocos Sur 6 896 5,969 13 3,166 0 0 0 0
La Union 7 1,170 7,581 12 4,566 0 0 17 3,882
Pangasinan 7 988 5,554 34 10,752 0 0 3 1,161
Region II - Cagayan Valley 3 1,715 9,954 3 2,163 1 10 3 1,532
Batanes 0 0 0 0 0 1 10 0 0
Cagayan 0 0 0 1 1,233 0 0 0 0
Isabela 3 1,715 9,954 2 930 0 0 2 1,351
Quirino 0 0 0 0 0 0 0 1 181
Region III - Central Luzon 58 8,097 30,920 117 100,499 4 348 9 1,486
Bataan 1 146 1,076 5 2,598 0 0 0 0
Bulacan 27 1,779 9,539 22 20,400 3 265 2 350
Nueva Ecija 10 934 2,056 45 16,655 0 0 5 786
Pampanga 9 2,328 11,004 38 51,570 1 83 2 350
Tarlac 11 2,910 7,245 4 7,998 0 0 0 0
Aurora 0 0 0 3 1,278 0 0 0 0
Region IVA - Calabarzon 330 44,767 239,730 389 176,189 0 0 27 17,381
Batangas 43 16,396 93,917 192 74,363 0 0 0 0
Cavite 155 11,421 49,513 56 23,503 0 0 9 2,083
Laguna 54 8,226 43,222 49 36,152 0 0 4 1,356
Quezon 7 476 2,376 34 8,601 0 0 8 5,765
Rizal 71 8,248 50,702 58 33,570 0 0 6 8,177
Region IVB - Mimaropa 9 1,086 4,685 24 2,917 0 0 1 250
Marinduque 7 568 2,280 9 2,362 0 0 0 0
Oriental Mindoro 1 500 2,374 14 531 0 0 1 250
Palawan 1 18 31 1 24 0 0 0 0
Region V - Bicol 9 966 5,786 111 19,889 0 0 0 0
Albay 0 0 0 10 8,183 0 0 0 0
Camarines Norte 1 117 500 0 0 0 0 0 0
Camarines Sur 2 143 699 98 9,894 0 0 0 0
Masbate 1 169 786 2 1,312 0 0 0 0
Catanduanes 2 385 2,326 0 0 0 0 0 0
Sorsogon 3 152 1,475 1 500 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Table 1. (concluded)
==============================================================================================================================
ADDITIONS | ALTERATIONS/REPAIRS | DEMOLITIONS | STREET FURNITURE
Region and Province | Floor | | | | | | |
Number | Area | Value | Number | Value | Number | Value | Number | Value
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18)
------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 18 1,716 8,222 130 43,097 0 0 18 4,154
Aklan 3 107 811 5 3,752 0 0 0 0
Antique 1 45 304 2 1,497 0 0 0 0
Capiz 2 269 1,082 6 3,934 0 0 0 0
Iloilo 1 60 937 13 4,364 0 0 2 1,453
Negros Occidental 11 1,235 5,088 104 29,550 0 0 16 2,701
Region VII - Central Visayas 89 6,388 17,427 626 53,588 1 191 34 5,648
Bohol 54 4,383 9,146 113 11,308 0 0 12 2,131
Cebu 18 1,269 6,121 415 36,482 1 191 22 3,517
Negros Oriental 15 518 1,211 96 4,043 0 0 0 0
Siquijor 2 218 949 2 1,755 0 0 0 0
Region VIII - Eastern Visayas 12 1,512 9,932 57 13,046 0 0 18 1,066
Eastern Samar 0 0 0 8 3,757 0 0 0 0
Leyte 8 1,338 9,523 27 5,830 0 0 10 345
Northern Samar 0 0 0 3 66 0 0 0 0
Samar (Western Samar) 0 0 0 1 191 0 0 0 0
Southern Leyte 2 126 304 12 2,150 0 0 8 721
Biliran 2 48 105 6 1,052 0 0 0 0
Region IX - Zamboanga Peninsula 48 2,224 7,016 384 10,044 0 0 4 375
Zamboanga del Norte 38 1,369 2,408 374 6,831 0 0 0 0
Zamboanga del Sur 10 855 4,608 10 3,213 0 0 4 375
Region X - Northern Mindanao 60 1,686 4,193 429 27,313 1 1,092 5 434
Bukidnon 9 534 1,785 19 5,053 0 0 2 136
Camiguin 0 0 0 40 912 0 0 0 0
Lanao del Norte 41 722 907 215 4,626 0 0 0 0
Misamis Occidental 1 32 95 14 2,429 0 0 0 0
Misamis Oriental 9 398 1,406 141 14,293 1 1,092 3 298
Region XI - Davao 137 4,080 11,067 273 17,458 0 0 6 111
Davao del Norte 58 1,067 1,524 89 4,447 0 0 5 15
Davao del Sur 36 2,071 8,083 96 10,666 0 0 0 0
Davao Oriental 17 488 988 0 0 0 0 1 96
Compostela Valley 26 454 472 88 2,345 0 0 0 0
Region XII - Soccsksargen 17 4,505 10,305 60 16,932 1 50 7 4,095
North Cotabato 0 0 0 2 614 0 0 0 0
South Cotabato 7 4,272 9,824 41 12,476 0 0 4 1,870
Sultan Kudarat 0 0 0 4 460 0 0 3 2,225
Saranggani 0 0 0 2 1,900 0 0 0 0
Cotabato City 10 233 481 11 1,482 1 50 0 0
Region XIII - Caraga 25 7,459 11,916 148 6,883 0 0 4 380
Agusan del Sur 4 147 214 78 1,112 0 0 0 0
Surigao del Norte 19 7,238 11,532 64 4,902 0 0 4 380
Surigao del Sur 2 74 170 6 869 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 20, 2004
Related press release | Generation of Constructions Statistics from Approved Building Permit