Table 1. Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group,
December 2003 - December 2004
=======================================================================================================================
2 0 0 4
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
-----------------------------------------------------------------------------------------------------------------------
All items 175.0r 175.4r 176.1r 176.9 177.8 180.4r 182.4 183.3 184.4 185.0 186.2 187.4 180.9
Food, beverages and tobacco 161.4 161.4 162.5 163.4 164.5 165.9 167.5 168.5 169.5 169.7 169.9 171.5 166.3
Clothing 154.2 154.5 154.8 154.9r 155.3 155.8 156.1 156.5 156.9 157.4 157.8 158.2 156.0
Housing and repairs 204.1 204.8 205.3 206.0 206.5 207.5 208.0 208.3 209.2 210.5 211.0 211.1 207.7
Fuel,light and water 181.7r 183.3r 183.0r 183.4 184.5 188.4r 190.1 191.2 194.3 196.5 210.1 213.4 191.7
Services 232.2 233.0 233.5 234.6 235.4 247.0r 253.8 255.4 257.0 258.3 259.9 260.6 246.7
Miscellaneous 135.3 135.5 135.9 136.0 136.3 136.8 137.3 137.7 138.1 138.4 138.7 139.1 137.1
=======================================================================================================================
2 0 0 3
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
-----------------------------------------------------------------------------------------------------------------------
All items 169.2r 169.6r 169.7r 170.0r 170.2r 171.7r 172.0r 172.4r 172.5r 172.7r 173.1r 173.6r 171.4
Food, beverages and tobacco 156.2 156.3 155.9 156.0 156.4 158.0 157.9 158.2 158.2 158.3 158.7 159.3 157.5
Clothing 150.8 151.1 151.4 151.6 151.8 152.6r 153.0 153.2 153.5 153.7 153.8 154.0 152.5
Housing and repairs 198.3 198.7 199.0 199.3 199.7 200.1 201.6 202.3 202.4 203.0 203.4 203.6 201.0
Fuel,light and water 174.9r 177.6r 180.2r 180.9r 178.2r 177.7r 177.8r 178.4r 177.9r 178.0r 179.1r 180.8r 178.5
Services 221.0 221.8 222.8 223.5r 223.6r 228.4r 229.0r 229.4r 230.0 230.6r 231.0r 231.3 226.9
Miscellaneous 132.8 133.0 133.3 133.5 133.7 134.1 134.3 134.6 134.8 135.0 135.1 135.2 134.1
------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: January 5, 2005
Related press release
| CPI/Inflation Rates statistics index