Table 1B. Monthly Consumer Price Index for All Income Households in Areas Outside NCR by Commodity Group,
December 2003 - December 2004
(1994 = 100)
=======================================================================================================================
2 0 0 4
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
-----------------------------------------------------------------------------------------------------------------------
All items 173.7 174.0r 175.0 175.6 176.5 179.1 181.4 182.5 183.7 184.4 185.0 185.8 179.7
Food, beverages and tobacco 162.1 162.1 163.4 164.2 165.3 167.1 169.1 170.3 171.5 171.7 172.1 172.7 167.6
Clothing 148.3 148.5 148.8r 149.0r 149.3 149.9 150.2 150.5 151.0 151.6 151.9 152.3 150.1
Housing and repairs 214.6 215.2 215.8 216.4 217.0 218.6 219.5 219.9 221.1 222.7 223.0 223.3 218.9
Fuel, light and water 170.8 172.6r 173.6r 174.0 175.1 178.3r 180.5 181.8 183.8 186.5 190.7 195.5 180.3
Services 233.1 233.9 234.5 234.9 235.9 245.5r 253.5 255.5 257.3 258.4 259.8 260.6 246.9
Miscellaneous 134.5r 134.7 135.1 135.2 135.5 135.9 136.3 136.6 137.1 137.5 137.8 138.2 136.2
=======================================================================================================================
2 0 0 3
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
-----------------------------------------------------------------------------------------------------------------------
All items 168.1 168.6 168.7 169.0r 169.2 170.4r 171.2 171.5 171.6 171.6r 171.8r 172.2 170.3
Food, beverages and tobacco 157.1 157.4 157.2 157.2 157.5 158.8 159.4 159.7 159.7 159.4 159.6 159.9 158.6
Clothing 145.6 145.9 146.1 146.2 146.4 146.9r 147.2 147.4 147.6 147.8 147.9 148.1 146.9
Housing and repairs 207.9 208.5 208.8 209.3 209.8 210.3 212.7 213.3 213.4 213.5 214.0 214.2 211.3
Fuel, light and water 164.5 166.3 168.0 169.2r 167.9 166.1r 166.3r 167.2 166.8 166.8 168.0r 169.8r 167.2
Services 222.7 223.5r 224.2 225.1r 225.5r 229.8r 230.4r 230.7r 231.2r 231.9r 232.2r 232.6 228.3
Miscellaneous 132.3 132.6 132.8 132.9 133.2 133.4 133.6 133.8 134.0 134.2 134.3 134.5 133.5
-----------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: January 5, 2005
Related press release
| CPI/Inflation Rates statistics index