Table 2. Philippine Imports from All Countries
         December and November 2004 and December 2003
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                         2004                 |               2003 |  Growth Rates
    Commodity                                     Percent |           Percent |            Percent |    (Percent)
                                        December_p  share | November_r  share |  December_r  share | Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

    TOTAL                                 3,044.99 100.00    3,355.17  100.00     3,071.82  100.00    (9.24)   (0.87)

 1 Electronic Products  1/                1,238.96  40.69    1,470.44   43.83     1,500.68   48.85   (15.74)  (17.44)
 2 Mineral Fuels, Lubricants and
      Related Materials                     369.70  12.14      414.71   12.36       285.02    9.28   (10.85)   29.71
 3 Industrial Machinery and Equipment       124.55   4.09      125.11    3.73       150.47    4.90    (0.44)  (17.22)
 4 Transport Equipment                      111.53   3.66      109.03    3.25        88.89    2.89     2.30    25.47
 5 Iron and Steel                            94.92   3.12       89.19    2.66        94.59    3.08     6.42     0.35
 6 Textile Yarn, Fabrics, Made-Up
      Articles and Related products          73.52   2.41       77.93    2.32        75.40    2.45    (5.65)   (2.49)
 7 Telecommunication Equipment and
      Electrical Machinery 2/                72.30   2.37       66.70    1.99        66.40    2.16     8.39     8.89
 8 Organic and Inorganic Chemical            66.59   2.19       65.98    1.97        38.63    1.26     0.92    72.37
 9 Plastics in Primary  and
      Non-Primary Forms                      64.52   2.12       68.80    2.05        52.72    1.72    (6.23)   22.40
10 Miscellaneous Manufactured Articles       52.40   1.72       45.46    1.35        36.37    1.18    15.28    44.08

            Top 10 Imports Total          2,269.00  74.52    2,533.34   75.51     2,389.16   77.78   (10.43)   (5.03)

11 Dairy Products                            43.14   1.42       54.22    1.62        19.42    0.63   (20.43)  122.12
12 Metalliferous Ores and Metal Scrap        40.57   1.33       43.38    1.29        33.20    1.08    (6.47)   22.18
13 Power Generating and Specialized Mach.    39.19   1.29       19.74    0.59        25.08    0.82    98.51    56.26
14 Chemical Materials and Products, n.e.s.   38.12   1.25       38.28    1.14        31.03    1.01    (0.42)   22.87
15 Cereals and Cereal Preparations           37.56   1.23       33.07    0.99        42.56    1.39    13.61   (11.74)
16 Non-Ferrous Metal                         32.52   1.07       38.89    1.16        33.01    1.07   (16.37)   (1.47)
17 Medicinal and Pharmaceutical Products     30.14   0.99       42.37    1.26        23.15    0.75   (28.86)   30.22
18 Paper and Paper Products                  25.03   0.82       28.09    0.84        22.61    0.74   (10.90)   10.71
19 Metal Products                            24.97   0.82       25.04    0.75        20.26    0.66    (0.30)   23.21
20 Professional, scientific and
     controlling instrument,photographic
     and optical goods,not elsewhere
     specified, watches and clocks           24.00   0.79       23.52    0.70        31.79    1.03     2.04   (24.50)
21 Feeding Stuff For Animals
    (Not Including Unmilled cereals)         20.57   0.68       33.05    0.99        44.46    1.45   (37.76)  (53.73)
22 Dyeing, Tanning and Coloring Materials    14.53   0.48       15.36    0.46        13.68    0.45    (5.43)    6.23
23 Non-Metallic Mineral Manufactures         12.66   0.42       15.98    0.48        10.93    0.36   (20.80)   15.84
24 Fertilizers, Manufactured                 11.53   0.38       16.51    0.49        16.31    0.53   (30.14)  (29.29)
25 Rubber Manufacture                        10.47   0.34        8.95    0.27         7.12    0.23    16.97    46.97
26 Textiles Fiber & Their Waste              10.40   0.34       12.01    0.36         9.41    0.31   (13.39)   10.54
27 Office and EDP Machines                    0.40   0.01        0.33    0.01         0.31    0.01    22.00    31.56
28 Others                                   360.16  11.83      373.02   11.12       298.33    9.71    (3.45)   20.73

---------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  February 24, 2005
Related press release | Foreign trade statistics index