TABLE 1  Number, Percent Distribution, and Percent Changes of Marriages by Region:
         2003 and 2004

======================================================================================
                                             2 0 0 4     |     2 0 0 3      | Percent
Region                                   Number  Percent |  Number  Percent |  Change
--------------------------------------------------------------------------------------

Philippines                             582,281   100.00   593,553   100.00      (1.9)

National Capital Region                  92,921     16.0   100,665     17.0      (7.7)
Cordillera Administrative Region         10,868      1.9    10,822      1.8       0.4
I   - Ilocos                             36,022      6.2    35,857      6.0       0.5
II  - Cagayan                            27,281      4.7    25,884      4.4       5.4
III - Central Luzon                      72,861     12.5    75,738     12.8      (3.8)
IV-A- Calabarzon                         76,800     13.2    78,466     13.2      (2.1)
IV-B- Mimaropa                           17,684      3.0    16,527      2.8       7.0
V   - Bicol                              35,881      6.2    33,905      5.7       5.8
VI  - Western Visayas                    37,089      6.4    43,122      7.3     (14.0)
VII - Central Visayas                    42,975      7.4    43,060      7.3      (0.2)
VIII- Eastern Visayas                    24,823      4.3    22,178      3.7      11.9
IX  - Zamboanga Peninsula                18,399      3.2    16,312      2.7      12.8
X   - Northern Mindanao                  26,612      4.6    27,329      4.6      (2.6)
XI  - Davao                              26,496      4.6    27,876      4.7      (5.0)
XII - Soccsksargen                       19,165      3.3    19,980      3.4      (4.1)
XIII- Caraga                             13,780      2.4    13,774      2.3       0.0
Autonomous Region in Muslim Mindanao      2,624      0.5     2,058      0.3      27.5

--------------------------------------------------------------------------------------

Source: National Statistics Office, Vital Statistics Division

Page last updated:  February 16, 2008

Related press release | Marriage Statistics Index