Table 1. Number, Floor Area and Value of Building Construction, by Type of Building, by Region and Province
         for the First Quarter of 2005

=================================================================================================================================
                                            TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                            |Floor Area |     Value  |        | Floor Area|      Value |        |Floor Area |
City/Municipality             Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|     Value
                                 (1) |       (2) |        (3) |    (4) |        (5)|        (6) |    (7) |        (8)|       (9)
---------------------------------------------------------------------------------------------------------------------------------

Philippines                   25,252   3,009,046   18,416,025   18,419    1,976,930  11,193,158    2,513     935,301   5,496,666

National Capital Region        3,067     619,089    4,850,404    1,667      372,582   2,536,748      269     215,884   1,482,937

First District                   294      54,244      491,729      130       24,342     163,183       45      24,023     256,820
Second District                1,230     234,421    1,655,223      683      148,476     968,774       79      77,785     401,541
Third District                   331      70,180      330,035      218       35,645     194,781       38      31,255      90,142
Fourth District                1,212     260,244    2,373,417      636      164,119   1,210,010      107      82,821     734,434

Cordillera Administrative
   Region                        236      48,317      312,825      187       37,877     238,996       34      10,440      67,555

Abra                              20       4,469       24,541       13        2,699      11,414        6       1,770      13,117
Benguet                          189      39,318      263,155      159       32,973     216,845       19       6,345      40,331
Ifugao                            10       1,532        9,728        2          332       1,529        5       1,200       7,914
Kalinga                           17       2,998       15,401       13        1,873       9,208        4       1,125       6,193

Region I - Ilocos Region       1,702     161,463      900,756    1,481      130,963     657,431      111      25,951     178,267

Ilocos Norte                     789      64,021      376,239      680       57,278     297,374       30       3,655      34,191
Ilocos Sur                       465      35,002      163,535      435       30,510     133,178       18       4,380      25,400
La Union                         303      42,953      273,485      237       26,499     150,256       51      15,148     108,849
Pangasinan                       145      19,487       87,497      129       16,676      76,623       12       2,768       9,827

Region II - Cagayan Valley       403      53,333      307,159      344       43,774     230,456       51       8,787      71,870

Batanes                            2         636        5,700        2          636       5,700        0           0           0
Cagayan                          221      25,426      146,581      205       22,912     122,850       16       2,514      23,731
Isabela                          127      18,761       95,049       96       15,066      69,179       24       2,923      21,486
Nueva Vizcaya                     28       5,106       44,316       20        2,457      20,632        8       2,649      23,684
Quirino                           25       3,404       15,513       21        2,703      12,095        3         701       2,969

Region III - Central Luzon     2,401     295,883    1,762,385    1,774      197,146   1,147,983      408      90,619     465,179

Bataan                           159      17,349       99,149      139       15,033      81,945       14       2,207      14,857
Bulacan                          697      76,906      412,112      522       44,575     240,925       93      27,703     119,062
Nueva Ecija                      408      46,150      253,191      298       31,570     162,809       63      14,325      80,470
Pampanga                         611      92,620      632,801      411       60,856     404,004      149      29,267     156,803
Tarlac                           292      38,953      209,605      219       24,861     132,972       65      13,657      65,167
Zambales                         103      19,596      139,206       86       16,437     113,747       17       3,159      25,459
Aurora                           131       4,309       16,321       99        3,814      11,581        7         301       3,361

Region IVA - Calabarzon        5,118     628,452    3,796,558    4,134      455,677   2,811,605      359     138,659     675,901

Batangas                         491      53,312      333,691      389       43,483     252,288       48       8,657      49,624
Cavite                         2,969     365,304    2,094,314    2,384      251,630   1,460,295      216      91,517     455,026
Laguna                           822     108,054      685,950      697       76,006     525,057       60      25,574     112,885
Quezon                           250      27,467      164,541      200       21,606     133,854       13       5,402      23,285
Rizal                            586      74,315      518,062      464       62,952     440,111       22       7,509      35,081

Region IVB - Mimaropa          1,221      91,430      486,080    1,053       56,489     282,587      130      34,090     194,453

Marinduque                        13       1,086       10,511       10          806       4,711        3         280       5,800
Occidental Mindoro                21       4,113       19,728       12        1,920       7,741        8       2,069      11,487
Oriental Mindoro                 157      31,776      185,929       97       15,493     106,227       56      16,283      79,098
Palawan                          995      47,972      225,686      916       36,920     158,703       52      10,565      62,675
Romblon                           35       6,483       44,226       18        1,350       5,205       11       4,893      35,393

Region V - Bicol                 541     103,475      545,750      377       68,545     332,297       89      33,329     179,489

Albay                            139      53,555      228,570      100       34,552     125,723       30      19,003      89,239
Camarines Norte                   53       6,250       44,244       30        2,581      13,474       19       2,806      27,085
Camarines Sur                    218      26,472      162,261      146       19,518     116,477       20       6,216      33,728
Catanduanes                       40       4,802       27,497       35        3,559      21,867        2       1,243       3,786
Masbate                           33       5,607       31,844       21        2,677      15,594       11       2,930      16,220
Sorsogon                          58       6,789       51,334       45        5,658      39,162        7       1,131       9,431

---------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

=================================================================================================================================
                                            TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                            |Floor Area |     Value  |        |Floor Area |     Value  |        |Floor Area |	  Value
City/Municipality             Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|   (1,000)
                                 (1) |       (2) |        (3) |    (4) |       (5) |        (6) |    (7) |       (8) |       (9)
---------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas    1,359     211,919    1,233,827    1,013      120,691     667,665      135      87,703     481,645

Aklan                             63      49,472      292,650       36        9,001      42,293       19      40,471     243,764
Antique                           28       4,559       27,935       21        2,214      12,526        5       2,345      13,372
Capiz                            130      24,522      129,773      101       15,466      71,603       14       8,972      47,045
Iloilo                           261      45,320      260,976      232       42,207     227,967       13       3,113      26,006
Negros Occidental                865      86,983      516,794      611       50,740     307,577       84      32,802     151,458
Guimaras                          12       1,063        5,699       12        1,063       5,699        0           0           0

Region VII - Central Visayas   3,665     344,646    1,815,823    2,893      184,398     909,477      271     157,032     827,921

Bohol                            262      21,112       93,716      194       18,794      84,220        6       1,478       7,355
Cebu                           2,823     287,130    1,566,830    2,327      139,354     730,197      200     146,188     769,146
Negros Oriental                  573      35,002      145,740      370       25,965      93,185       62       8,572      46,261
Siquijor                           7       1,402        9,537        2          285       1,875        3         794       5,159

Region VIII - Eastern Visayas    564      58,104      346,847      325       39,116     194,565       88      17,508     101,195

Eastern Samar                     68       7,852       71,289       28        3,512      21,015       26       4,340      40,685
Leyte                            253      26,860      160,801      127       19,370      97,171       30       6,573      28,344
Northern Samar                    70       5,051       24,939       49        3,769      19,001        6       1,142       3,874
Samar (Western Samar)             39       6,996       34,738       25        3,429      16,529        9       3,416      17,112
Southern Leyte                    87       6,568       36,568       64        5,172      26,410       14       1,344       7,970
Biliran                           47       4,777       18,512       32        3,864      14,439        3         693       3,210

Region IX - Zamboanga Peninsula  321      31,480      165,466      156       18,491      82,973       64      12,452      62,421

Zamboanga del Norte              174      11,868       52,363       77       10,118      38,703       15       1,532      11,445
Zamboanga del Sur                141      19,285      111,370       77        8,177      43,210       47      10,789      50,400
Isabela City                       6         327        1,733        2          196       1,060        2         131         576

Region X - Northern Mindanao   1,302     104,923      671,968      739       79,774     346,955      132      23,990     287,543

Bukidnon                         167      23,189       94,144      102       13,542      37,590       31       9,368      46,836
Camiguin                          56       2,707       14,527       30        2,355      11,086        5         352       2,485
Lanao del Norte                  528      19,536       82,535      239       19,234      69,490       18          37       7,548
Misamis Occidental               129      10,653       45,178      100        7,083      26,879       20       3,570      15,465
Misamis Oriental                 422      48,838      435,584      268       37,560     201,910       58      10,663     215,209

Region XI - Davao Region       2,011     159,916      802,350    1,478      108,936     518,095      211      48,385     268,858

Davao del Norte                  727      36,610      131,719      512       26,808      85,278       63       8,990      42,858
Davao del Sur                    893     104,256      600,761      738       69,182     393,380      114      34,177     200,234
Davao Oriental                    53       5,639       22,945       40        4,039      15,151        5       1,340       7,430
Compostela Valley                338      13,411       46,925      188        8,907      24,286       29       3,878      18,336

Region XII - Soccsksargen        492      41,422      187,837      340       23,008      90,634       99      16,975      82,554

North Cotabato                    66       9,010       43,562       16        2,226      14,094       48       6,746      29,334
South Cotabato                   199      15,676       78,371      159        8,546      35,692       31       6,910      35,442
Sultan Kudarat                    52       4,628       19,207       41        3,609      14,718        8         626       3,428
Saranggani                        16       1,542        6,605       14        1,137       4,274        1         405       2,300
Cotabato City                    159      10,566       40,092      110        7,490      21,856       11       2,288      12,050

Region XIII - Caraga             772      54,178      226,340      444       39,014     143,352       62      13,497      68,878

Agusan del Norte                 398      31,436      143,690      277       24,793     103,208       24       6,030      34,358
Agusan del Sur                   106       3,496       16,840       16        1,084       3,392       17       2,412      12,024
Surigao del Norte                229      14,640       44,055      128       10,524      27,299       11       3,262      11,218
Surigao del Sur                   39       4,606       21,755       23        2,613       9,453       10       1,793      11,278

Autonomous Region in Muslim
   Mindanao                       77       1,016        3,650       14          449       1,339        0           0           0

Basilan                            1          60          444        1           60         444        0           0           0
Maguindanao                       76         956        3,206       13          389         895        0           0           0

---------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

=============================================================================================================================
                                          ADDITIONS           | ALTERATIONS/REPAIRS |    DEMOLITIONS    |  STREET FURNITURE
Province/                            | Floor Area|      Value |         |     Value |          |  Value |         |
City/Municipality             Number |    (sq.m.)|    (1,000) |  Number |    (1,000)|   Number |(1,000) |  Number |    Value
                                (10) |       (11)|       (12) |    (13) |       (14)|     (15) |   (16) |    (17) |     (18)
-----------------------------------------------------------------------------------------------------------------------------

Philippines                    1,092       96,815     528,139     3,228   1,198,062         28  155,799       225    129,782

National Capital Region          190       30,623     178,252       941     652,467         16   34,549        36     61,613

First District                    29        5,879      21,065        90      50,661          0        0         5      2,731
Second District                   67        8,160      47,807       401     237,101          0        0         7      6,417
Third District                    20        3,280      16,118        55      28,994          0        0        11      9,356
Fourth District                   74       13,304      93,262       395     335,711         16   34,549        13     43,109

Cordillera Administrative
   Region                          0            0           0        15       6,274          0        0         2         26

Abra                               0            0           0         1          10          0        0         0          0
Benguet                            0            0           0        11       5,979          0        0         2         26
Ifugao                             0            0           0         3         285          0        0         0          0

Region I - Ilocos Region          35        4,549      34,330        75      30,728          1       50        75     11,886

Ilocos Norte                      25        3,088      25,822        54      18,852          0        0        69     10,968
Ilocos Sur                         2          112         360        10       4,597          1       50         2        497
La Union                           7        1,306       8,008         8       6,372          0        0         4        421
Pangasinan                         1           43         140         3         907          0        0         0          0

Region II - Cagayan Valley         4          772       2,590         4       2,243          0        0         2        220

Cagayan                            0            0           0         0           0          0        0         1         15
Isabela                            4          772       2,590         3       1,794          0        0         1        205
Quirino                            0            0           0         1         449          0        0         0          0

Region III - Central Luzon        87        8,118      45,662       132     103,561          3      210        16      3,879

Bataan                             1          109       1,000         5       1,347          0        0         0          0
Bulacan                           63        4,628      23,462        19      28,663          1      120         4      1,174
Nueva Ecija                        5          255       1,236        42       8,676          2       90         8      1,497
Pampanga                          12        2,497      14,036        39      57,958          0        0         2        176
Tarlac                             3          435       5,333         5       6,133          0        0         2      1,032
Aurora                             3          194         595        22         784          0        0         0          0

Region IVA - Calabarzon          418       34,116     195,871       207     113,181          3      451        23     17,727

Batangas                          11        1,172       7,768        43      24,011          0        0         0          0
Cavite                           299       22,157     134,701        70      44,292          0        0         7        175
Laguna                            44        6,474      31,579        21      16,429          0        0         5      2,842
Quezon                             8          459       2,029        29       5,373          2      401        10      9,916
Rizal                             56        3,854      19,794        44      23,076          1       50         1      4,794

Region IVB - Mimaropa              9          851       2,840        29       6,200          0        0         4      3,411

Occidental Mindoro                 1          124         500         0           0          0        0         0          0
Oriental Mindoro                   0            0           0         4         604          0        0         1        888
Palawan                            7          487       1,329        20       2,979          0        0         2      2,482
Romblon                            1          240       1,011         5       2,617          0        0         1         41

Region V - Bicol                  10        1,601       6,003        65      27,961          1      270         0          0

Albay                              0            0           0         9      13,608          0        0         0          0
Camarines Norte                    1          863       2,502         3       1,183          0        0         0          0
Camarines Sur                      9          738       3,501        43       8,555          1      270         0          0
Catanduanes                        0            0           0         3       1,844          0        0         0          0
Masbate                            0            0           0         1          30          0        0         0          0
Sorsogon                           0            0           0         6       2,741          0        0         0          0

---------------------------------------------------------------------------------------------------------------------------------

Table 1.  (concluded)

=============================================================================================================================
                                          ADDITIONS           | ALTERATIONS/REPAIRS |    DEMOLITIONS    |  STREET FURNITURE
Province/                            | Floor Area|      Value |         |     Value |          |  Value |         |
City/Municipality             Number |    (sq.m.)|    (1,000) |  Number |    (1,000)|   Number |(1,000) |  Number |    Value
                                (10) |       (11)|       (12) |    (13) |       (14)|     (15) |   (16) |    (17) |     (18)
-----------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas       27        3,525      20,355       184      64,162          0        0        30      9,145

Aklan                              0            0           0         8       6,593          0        0         2      2,037
Antique                            0            0           0         2       2,037          0        0         0          0
Capiz                              1           84         234        14      10,891          0        0         0          0
Iloilo                             0            0           0        16       7,003          0        0         3      2,688
Negros Occidental                 26        3,441      20,121       144      37,638          0        0        25      4,420

Region VII - Central Visayas      84        3,216      10,861       417      67,564          0        0        12     14,761

Bohol                             42          840       1,741        20         400          0        0         0          0
Cebu                              21        1,588       5,881       275      61,606          0        0         8      4,281
Negros Oriental                   19          465         736       122       5,558          0        0         4     10,480
Siquijor                           2          323       2,503         0           0          0        0         0          0

Region VIII - Eastern Visayas     17        1,480       7,932       134      43,155          2      100         9      3,111

Eastern Samar                      0            0           0        14       9,589          0        0         0          0
Leyte                              9          917       6,750        87      28,536          2      100         4        120
Northern Samar                     3          140         371        12       1,693          0        0         0          0
Samar (Western Samar)              1          151         189         4         908          0        0         0          0
Southern Leyte                     1           52         162         8       2,026          0        0         4        991
Biliran                            3          220         460         9         403          0        0         1      2,000

Region IX - Zamboanga Peninsu     12          537       1,771        89      18,301          0        0         9      3,136

Zamboanga del Norte                8          218         427        74       1,788          0        0         0          0
Zamboanga del Sur                  4          319       1,344        13      16,416          0        0         9      3,136
Isabela City                       0            0           0         2          97          0        0         0          0

Region X - Northern Mindanao      28        1,159       4,371       403      33,099          2  120,169         3        690

Bukidnon                           2          279         748        32       8,970          1       13         0          0
Camiguin                           0            0           0        21         956          0        0         2        362
Lanao del Norte                   15          265         296       256       5,201          0        0         0          0
Misamis Occidental                 0            0           0         9       2,834          0        0         0          0
Misamis Oriental                  11          615       3,327        85      15,138          1  120,156         1        328

Region XI - Davao Region          97        2,595       3,852       225      11,545          0        0         4        177

Davao del Norte                   46          812         882       106       2,701          0        0         2          7
Davao del Sur                      9          897       1,890        32       5,257          0        0         2        170
Davao Oriental                     6          260         344         2          20          0        0         0          0
Compostela Valley                 36          626         736        85       3,567          0        0         0          0

Region XII - Soccsksargen         25        1,439       5,814        28       8,835          0        0         0          0

North Cotabato                     2           38         134         0           0          0        0         0          0
South Cotabato                     3          220       1,725         6       5,512          0        0         0          0
Sultan Kudarat                     1          393         847         2         214          0        0         0          0
Saranggani                         0            0           0         1          31          0        0         0          0
Cotabato City                     19          788       3,108        19       3,078          0        0         0          0

Region XIII - Caraga              16        1,667       6,338       250       7,772          0        0         0          0

Agusan del Norte                   4          613       3,990        93       2,134          0        0         0          0
Agusan del Sur                     0            0           0        73       1,424          0        0         0          0
Surigao del Norte                  8          854       1,789        82       3,749          0        0         0          0
Surigao del Sur                    4          200         559         2         465          0        0         0          0

Autonomous Region in Muslim
   Mindanao                       33          567       1,297        30       1,014          0        0         0          0

Maguindanao                       33          567       1,297        30       1,014          0        0         0          0

-----------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 26,2005
Related press release | Index of Construction Statistics