Table 3. Number of Non-Residential Building Construction Started, Floor Area and Value of Constructions, by Type of Building,
         by Region, and Province for the First Quarter, 2005

========================================================================================================================================
                                            TOTAL               |            COMMERCIAL             |           INDUSTRIAL
        Province,              Number | Floor Area  |     Value |  Number |  Floor Area |   Value   |  Number | Floor Area  |    Value
  City, and Municipality              |     (sq.m.) |  (P1,000) |         |     (sq.m.) |  (P1,000) |         |    (sq.m.)  |  (P1,000)
                                  (1) |         (2) |       (3) |     (4) |         (5) |       (6) |     (7) |        (8)  |       (9)
----------------------------------------------------------------------------------------------------------------------------------------

Philippines                     2,513       935,301   5,496,666     1,408       447,884   2,408,220       280      197,985      773,358

National Capital Region           269       215,884   1,482,937       143       104,185     601,560        28       31,992      114,186

First District                     45        24,023     256,820        26         7,019      52,599         0            0            0
Second District                    79        77,785     401,541        47        37,336     157,586        10        5,299       23,331
Third District                     38        31,255      90,142        15        15,019      39,640        11       16,236       46,595
Fourth District                   107        82,821     734,434        55        44,811     351,735         7       10,457       44,260

Cordillera Administrative
   Region                          34        10,440      67,555        28         8,697      54,709         0            0            0

Abra                                6         1,770      13,117         5         1,310      10,032         0            0            0
Benguet                            19         6,345      40,331        17         5,674      37,185         0            0            0
Ifugao                              5         1,200       7,914         4           752       2,461         0            0            0
Kalinga                             4         1,125       6,193         2           961       5,031         0            0            0

Region I - Ilocos Region          111        25,951     178,267        54        10,614      66,171         5        1,486        5,505

Ilocos Norte                       30         3,655      34,191        12         2,324      19,695         2          424        1,680
Ilocos Sur                         18         4,380      25,400        12         2,003       7,966         2          162        2,025
La Union                           51        15,148     108,849        26         5,323      35,314         1          900        1,800
Pangasinan                         12         2,768       9,827         4           964       3,196         0            0            0

Region II - Cagayan Valley         51         8,787      71,870        18         4,659      29,250         8        1,627        7,221

Cagayan                            16         2,514      23,731         5         1,094      10,072         2          386        1,181
Isabela                            24         2,923      21,486         7         1,003       4,396         6        1,241        6,040
Nueva Vizcaya                       8         2,649      23,684         4         1,951      12,654         0            0            0
Quirino                             3           701       2,969         2           611       2,128         0            0            0

Region III - Central Luzon        408        90,619     465,179       274        42,086     233,070        41       22,179       73,084

Bataan                             14         2,207      14,857         7           979       6,303         1          162          280
Bulacan                            93        27,703     119,062        64         8,262      48,284        11       11,706       33,294
Nueva Ecija                        63        14,325      80,470        30         6,285      42,485        13        4,674       12,635
Pampanga                          149        29,267     156,803       119        17,343      90,144        13        4,789       23,481
Tarlac                             65        13,657      65,167        42         6,439      22,858         2          824        3,293
Zambales                           17         3,159      25,459        11         2,758      22,971         1           24          101
Aurora                              7           301       3,361         1            20          25         0            0            0

Region IVA - Calabarzon           359       138,659     675,901       228        59,545     282,473        60       34,232      127,139

Batangas                           48         8,657      49,624        29         4,721      26,396        11        2,103       13,074
Cavite                            216        91,517     455,026       148        44,312     201,817        24       13,000       51,883
Laguna                             60        25,574     112,885        34         5,544      30,834        17       15,342       50,932
Quezon                             13         5,402      23,285         8         1,455       5,812         2          892        2,019
Rizal                              22         7,509      35,081         9         3,513      17,614         6        2,895        9,231

Region IVB - Mimaropa             130        34,090     194,453        73        22,145     103,009         9        4,362       14,289

Marinduque                          3           280       5,800         0             0           0         0            0            0
Occidental Mindoro                  8         2,069      11,487         4         1,813       6,055         1          100          320
Oriental Mindoro                   56        16,283      79,098        47        11,722      59,769         4        3,206       12,332
Palawan                            52        10,565      62,675        20         8,337      36,136         4        1,056        1,637
Romblon                            11         4,893      35,393         2           273       1,049         0            0            0

Region V - Bicol                   89        33,329     179,489        53        14,646      72,493         4          993        4,340

Albay                              30        19,003      89,239        19         6,366      29,262         1          200          941
Camarines Norte                    19         2,806      27,085        17         2,306      11,761         0            0            0
Camarines Sur                      20         6,216      33,728        12         3,273      22,174         1          174          290
Catanduanes                         2         1,243       3,786         1         1,165       3,341         0            0            0
Masbate                            11         2,930      16,220         3         1,386       5,155         2          619        3,109
Sorsogon                            7         1,131       9,431         1           150         800         0            0            0

----------------------------------------------------------------------------------------------------------------------------------------

Table 3.  (continued)

========================================================================================================================================
                                            TOTAL               |            COMMERCIAL              |           INDUSTRIAL
        Province,              Number | Floor Area  |    Value  |  Number |   Floor Area |     Value |  Number |  Floor Area |    Value
  City, and Municipality              |     (sq.m.) |  (P1,000) |         |      (sq.m.) |  (P1,000) |         |     (sq.m.) | (P1,000)
                                  (1) |         (2) |       (3) |     (4) |          (5) |       (6) |     (7) |         (8) |      (9)
----------------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas       135        87,703     481,645        82        67,630     353,671        11        3,396       19,868

Aklan                              19        40,471     243,764        17        36,178     216,049         1          100          577
Antique                             5         2,345      13,372         4         2,169      12,107         0            0            0
Capiz                              14         8,972      47,045         8         7,227      38,089         1          500        2,186
Iloilo                             13         3,113      26,006         7           541       4,109         1          350        7,551
Negros Occidental                  84        32,802     151,458        46        21,515      83,317         8        2,446        9,554

Region VII - Central Visayas      271       157,032     827,921       165        54,649     309,413        45       75,412      331,595

Bohol                               6         1,478       7,355         5         1,301       6,363         0            0            0
Cebu                              200       146,188     769,146       128        49,515     278,832        40       73,347      326,464
Negros Oriental                    62         8,572      46,261        30         3,237      19,940         4        1,867        4,250
Siquijor                            3           794       5,159         2           596       4,278         1          198          881

Region VIII - Eastern Visayas      88        17,508     101,195        46         8,390      36,958         5        1,412        4,403

Eastern Samar                      26         4,340      40,685        11         1,743      13,887         0            0            0
Leyte                              30         6,573      28,344        15         4,283      13,407         1          405        2,661
Northern Samar                      6         1,142       3,874         4           529       2,650         2          613        1,224
Samar (Western Samar)               9         3,416      17,112         4           275       1,351         1          250          300
Southern Leyte                     14         1,344       7,970        10           931       2,885         1          144          218
Biliran                             3           693       3,210         2           629       2,778         0            0            0

Region IX - Zamboanga Peninsula    64        12,452      62,421        37         6,393      34,682        12        4,223       15,005

Zamboanga del Norte                15         1,532      11,445         3           257         703         1           42          243
Zamboanga del Sur                  47        10,789      50,400        33         6,105      33,880        10        4,081       14,285
Isabela City                        2           131         576         1            31          99         1          100          477

Region X - Northern Mindanao      132        23,990     287,543        45         8,258      40,572        16        3,109       11,047

Bukidnon                           31         9,368      46,836         5           338         972        14        2,768        9,711
Camiguin                            5           352       2,485         1            20          27         1           88          236
Lanao del Norte                    18            37       7,548         1            37         253         0            0            0
Misamis Occidental                 20         3,570      15,465        11         1,130       4,589         0            0            0
Misamis Oriental                   58        10,663     215,209        27         6,733      34,731         1          253        1,100

Region XI - Davao Region          211        48,385     268,858       103        24,139     137,579        22       10,647       35,257

Davao del Norte                    63         8,990      42,858        33         5,344      28,017         9        2,058        7,560
Davao del Sur                     114        34,177     200,234        58        16,815      99,354        10        8,235       27,090
Davao Oriental                      5         1,340       7,430         2           556       3,628         0            0            0
Compostela Valley                  29         3,878      18,336        10         1,424       6,580         3          354          607

Region XII - Soccsksargen          99        16,975      82,554        27         4,596      20,941         7        1,254        4,762

North Cotabato                     48         6,746      29,334         4         1,254       3,342         0            0            0
South cotabato                     31         6,910      35,442        15         2,771      14,911         3          679        2,377
Sultan Kudarat                      8           626       3,428         4           266       1,510         2          184          698
Saranggani                          1           405       2,300         0             0           0         0            0            0
Cotabato City                      11         2,288      12,050         4           305       1,178         2          391        1,687

Region XIII - Caraga               62        13,497      68,878        32         7,252      31,669         7        1,661        5,657

Agusan del Norte                   24         6,030      34,358         9         2,224      13,239         5          992        2,050
Agusan del Sur                     17         2,412      12,024         8           724       1,818         1          504        2,607
Surigao del Norte                  11         3,262      11,218        10         3,262      11,187         0            0            0
Surigao del Sur                    10         1,793      11,278         5         1,042       5,425         1          165        1,000

-------------------------------------------------------------------------------------------------------------------------------------

Table 3.  (continued)

==============================================================================================================================
                                           INSTITUTIONAL          |           AGRICULTURAL             |       OTHERS
        Province,                Number |  Floor Area |     Value |  Number |   Floor Area  |    Value |   Number |     Value
  City, and Municipality                |     (sq.m.) |  (P1,000) |         |      (sq.m.)  | (P1,000) |          |  (P1,000)
                                   (10) |        (11) |      (12) |    (13) |         (14)  |     (15) |     (16) |      (17)
------------------------------------------------------------------------------------------------------------------------------

Philippines                         476       274,164   1,918,077        82         15,268      41,177        267     355,834

National Capital Region              33        79,707     703,025         0              0           0         65      64,166

First District                        5        17,004     195,711         0              0           0         14       8,510
Second District                      13        35,150     204,756         0              0           0          9      15,868
Third District                        0             0           0         0              0           0         12       3,907
Fourth District                      15        27,553     302,558         0              0           0         30      35,881

Cordillera Administrative
   Region                             6         1,743      12,846         0              0           0          0           0

Abra                                  1           460       3,085         0              0           0          0           0
Benguet                               2           671       3,146         0              0           0          0           0
Ifugao                                1           448       5,453         0              0           0          0           0
Kalinga                               2           164       1,162         0              0           0          0           0

Region I - Ilocos Region             15        10,276      78,923        18          3,575       5,810         19      21,858

Ilocos Norte                          4           323       3,406         5            584       1,723          7       7,687
Ilocos Sur                            2         2,215      13,947         0              0           0          2       1,462
La Union                              9         7,738      61,570         9          1,187       1,556          6       8,609
Pangasinan                            0             0           0         4          1,804       2,531          4       4,100

Region II - Cagayan Valley           13         2,432      18,709         1             69         120         11      16,570

Cagayan                               6         1,034       6,857         0              0           0          3       5,621
Isabela                               4           610       4,574         1             69         120          6       6,356
Nueva Vizcaya                         2           698       6,437         0              0           0          2       4,593
Quirino                               1            90         841         0              0           0          0           0

Region III - Central Luzon           46        23,763     129,698        22          2,591      10,254         25      19,073
 
Bataan                                4         1,066       6,221         0              0           0          2       2,053
Bulacan                               9         7,397      31,259         2            338       1,377          7       4,848
Nueva Ecija                          10         2,873      17,099         3            493         952          7       7,299
Pampanga                              8         6,215      40,035         6            920       1,268          3       1,875
Tarlac                                9         5,694      32,119         9            700       5,725          3       1,172
Zambales                              2           237         621         2            140         932          1         834
Aurora                                4           281       2,344         0              0           0          2         992

Region IVA - Calabarzon              61        44,409     252,570         3            473       3,050          7      10,669

Batangas                              4         1,360       6,989         3            473       3,050          1         115
Cavite                               44        34,205     201,326         0              0           0          0           0
Laguna                                5         4,688      23,461         0              0           0          4       7,658
Quezon                                3         3,055      15,454         0              0           0          0           0
Rizal                                 5         1,101       5,340         0              0           0          2       2,896

Region IVB - Mimaropa                17         7,122      47,057         4            461         915         27      29,183

Marinduque                            1           280       3,800         0              0           0          2       2,000
Occidental Mindoro                    1           156         500         0              0           0          2       4,612
Oriental Mindoro                      2         1,121       5,229         2            234         554          1       1,214
Palawan                               6           945       5,352         2            227         361         20      19,189
Romblon                               7         4,620      32,176         0              0           0          2       2,168

Region V - Bicol                     21        14,851      87,129         6          2,839      10,212          5       5,315

Albay                                10        12,437      59,036         0              0           0          0           0
Camarines Norte                       1           500      14,139         0              0           0          1       1,185
Camarines Sur                         2           171       1,056         4          2,598       9,442          1         766
Catanduanes                           1            78         445         0              0           0          0           0
Masbate                               5           925       6,253         0              0           0          1       1,703
Sorsogon                              2           740       6,200         2            241         770          2       1,661

------------------------------------------------------------------------------------------------------------------------------

Table 3.  (concluded)

==============================================================================================================================
                                           INSTITUTIONAL          |           AGRICULTURAL             |       OTHERS
        Province,                Number |  Floor Area |     Value |  Number |   Floor Area |     Value |   Number |     Value
  City, and Municipality                |     (sq.m.) |  (P1,000) |         |      (sq.m.) |  (P1,000) |          |  (P1,000)
                                   (10) |        (11) |      (12) |    (13) |         (14) |      (15) |     (16) |      (17)
------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas          31        14,118      97,981         6          2,559       3,163          5       6,962

Aklan                                 1         4,193      27,138         0              0           0          0           0
Antique                               1           176       1,265         0              0           0          0           0
Capiz                                 5         1,245       6,770         0              0           0          0           0
Iloilo                                4         2,222      13,146         0              0           0          1       1,200
Negros Occidental                    20         6,282      49,662         6          2,559       3,163          4       5,762

Region VII - Central Visayas         43        26,971     179,590         0              0           0         18       7,323

Bohol                                 1           177         992         0              0           0          0           0
Cebu                                 22        23,326     156,979         0              0           0         10       6,871
Negros Oriental                      20         3,468      21,619         0              0           0          8         452

Region VIII - Eastern Visayas        29         7,281      55,239         4            425       1,404          4       3,191

Eastern Samar                        13         2,517      25,836         1             80         215          1         747
Leyte                                11         1,604      11,469         2            281         757          1          50
Samar (Western Samar)                 4         2,891      15,461         0              0           0          0           0
Southern Leyte                        1           269       2,473         0              0           0          2       2,394
Biliran                               0             0           0         1             64         432          0           0

Region IX - Zamboanga Peninsula       4         1,632      10,223         4            204         430          7       2,081

Zamboanga del Norte                   3         1,152       8,208         1             81         210          7       2,081
Zamboanga del Sur                     1           480       2,015         3            123         220          0           0

Region X - Northern Mindanao         16        11,939      81,758         4            684       1,230         51     152,936

Bukidnon                              8         6,262      31,848         0              0           0          4       4,305
Camiguin                              1           198       1,200         1             46         128          1         894
Lanao del Norte                       0             0           0         0              0           0         17       7,295
Misamis Occidental                    4         1,802       7,184         3            638       1,102          2       2,590
Misamis Oriental                      3         3,677      41,526         0              0           0         27     137,852

Region XI - Davao Region             64        13,111      88,140         9            488       3,007         13       4,875

Davao del Norte                      19         1,550       7,198         1             38          58          1          25
Davao del Sur                        40         9,027      70,396         1            100         100          5       3,294
Davao Oriental                        1           784       2,346         0              0           0          2       1,456
Compostela Valley                     4         1,750       8,200         7            350       2,849          5         100

Region XII - Soccsksargen            55        10,225      43,668         1            900       1,582          9      11,601

North Cotabato                       42         5,492      24,206         0              0           0          2       1,786
South Cotabato                        6         2,560       8,625         1            900       1,582          6       7,947
Sultan Kudarat                        2           176       1,220         0              0           0          0           0
Saranggani                            1           405       2,300         0              0           0          0           0
Cotabato City                         4         1,592       7,317         0              0           0          1       1,868

Region XIII - Caraga                 22         4,584      31,521         0              0           0          1          31

Agusan del Norte                     10         2,814      19,069         0              0           0          0           0
Agusan del Sur                        8         1,184       7,599         0              0           0          0           0
Surigao del Norte                     0             0           0         0              0           0          1          31
Surigao del Sur                       4           586       4,853         0              0           0          0           0

------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 26, 2005
Related press release | Generation of Constructions Statistics from Approved Building Permit