Table 1. Number, Floor Area and Value of Building Construction, by Type of Building, by Region and Province
         for the Second Quarter of 2005

==================================================================================================================================
                                            TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                            |Floor Area |     Value  |        | Floor Area|      Value |        |Floor Area |	   Value
City/Municipality             Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|    (1,000)
                                 (1) |       (2) |        (3) |    (4) |        (5)|        (6) |    (7) |        (8)|        (9)
----------------------------------------------------------------------------------------------------------------------------------

Philippines                   27,773   4,045,805   27,054,193   19,370    2,375,363  13,828,693    2,998   1,508,994  10,554,820

National Capital Region        3,796     888,418    8,318,920    1,992      487,205   3,474,233      400     356,424   3,476,150

First District                   462      61,934      734,751      172       30,220     244,516       64      27,974     265,118
Second District                1,334     292,237    2,077,469      736      204,648   1,243,682      120      68,814     348,826
Third District                   512      77,469      440,177      325       49,482     269,905       66      22,861     110,057
Fourth District                1,488     456,778    5,066,523      759      202,855   1,716,130      150     236,775   2,752,149

Cordillera Administrative
   Region                        347      53,954      341,689      285       40,571     243,931       36      10,514      68,926

Abra                              14       2,680       13,540       13        2,358      12,341        1         322       1,199
Benguet                          300      47,201      293,447      251       35,851     219,996       26       8,481      52,986
Ifugao                             3          32        5,291        0            0           0        3          32       5,291
Kalinga                           17       3,414       26,740       10        1,735       9,164        6       1,679       9,450
Apayao                            13         627        2,671       11          627       2,430        0           0           0

Region I - Ilocos Region       1,852     204,582    1,111,223    1,603      164,359     846,372      138      36,554     228,470

Ilocos Norte                     771      59,256      342,650      704       55,205     307,722       19       2,675      16,095
Ilocos Sur                       239      22,878      133,399      188       20,508     109,762       12       2,216      16,731
La Union                         289      44,837      258,695      231       30,564     162,171       54      14,264      94,714
Pangasinan                       553      77,611      376,479      480       58,082     266,717       53      17,399     100,930

Region II - Cagayan Valley       446      60,109      347,900      401       39,917     204,626       37      19,931     140,303

Batanes                            4          50        3,564        1           50         511        2           0       3,050
Cagayan                          166      17,550       92,718      164       16,139      83,133        2       1,411       9,585
Isabela                          203      29,902      179,083      176       18,308      91,460       23      11,503      85,121
Nueva Vizcaya                     49      10,550       60,745       42        3,623      21,240        7       6,927      39,505
Quirino                           24       2,057       11,790       18        1,797       8,282        3          90       3,042

Region III - Central Luzon     2,892     485,607    3,166,223    2,173      247,732   1,414,083      372     220,017   1,559,438

Bataan                           163      19,621      163,908      141       16,461     104,836       10       2,611      16,863
Bulacan                          984     124,628      623,361      693       78,943     411,001      108      37,252     166,137
Nueva Ecija                      441      43,994      244,664      362       30,328     156,105       35      12,203      66,805
Pampanga                         812     231,704    1,721,801      594       74,843     468,404      172     152,841   1,214,833
Tarlac                           277      40,988      245,686      223       25,294     134,557       31      12,802      79,580
Zambales                         122      20,531      149,137       98       18,165     126,608       14       2,257      15,090
Aurora                            93       4,141       17,666       62        3,698      12,572        2          51         130

Region IVA - Calabarzon        6,798     971,800    6,253,183    5,300      576,169   3,584,172      580     343,325   2,118,369

Batangas                         917     126,848      748,766      705       91,955     515,085       94      28,253     168,373
Cavite                         2,303     354,709    1,976,785    1,740      200,819   1,249,638      206     133,509     544,182
Laguna                         2,076     310,896    2,170,359    1,724      147,966     857,872      160     146,276   1,130,227
Quezon                           588      73,620      487,901      463       53,567     337,748       46      18,549     126,692
Rizal                            914     105,727      869,372      668       81,862     623,829       74      16,738     148,895

Region IVB - Mimaropa            357      46,595      270,622      256       30,201     163,463       85      16,024     104,621

Marinduque                        96       6,360       36,427       84        5,949      32,102        5         310       3,239
Occidental Mindoro                35       6,693       29,392       22        4,274      17,232       13       2,419      12,160
Oriental Mindoro                 131      22,100      115,937       88       12,935      70,507       42       9,165      45,408
Palawan                           92      11,226       87,554       59        6,827      42,310       25       4,130      43,814
Romblon                            3         216        1,312        3          216       1,312        0           0           0

Region V - Bicol                 826     146,872      711,797      614       95,986     436,823      145      49,136     234,561

Albay                            262      78,913      322,275      179       50,962     184,936       66      27,951     129,718
Camarines Norte                   45       4,301       24,580       39        3,663      21,135        5         638       2,939
Camarines Sur                    375      43,557      249,275      303       30,986     170,954       37      12,110      51,666
Catanduanes                       56       8,138       35,552       42        4,300      22,188        9       3,589      11,965
Masbate                           50       5,926       47,742       22        2,664      16,718       22       3,177      29,550
Sorsogon                          38       6,037       32,373       29        3,411      20,892        6       1,671       8,723

---------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

=================================================================================================================================
                                            TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                            |Floor Area |     Value  |        |Floor Area |     Value  |        |Floor Area |	  Value
City/Municipality             Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|   (1,000)
                                 (1) |       (2) |        (3) |    (4) |       (5) |        (6) |    (7) |       (8) |       (9)
---------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas    1,275     223,785    1,304,671    1,001     144,100      852,323      151      75,241    397,571

Aklan                             59      33,724      179,918       24       5,969       32,178       26      27,455    140,435
Antique                           31       4,882       30,395       21       2,945       16,849        5       1,937     10,924
Capiz                            120      22,428      121,294       88      13,263       65,004       25       9,165     53,522
Iloilo                           549      81,454      485,665      517      76,615      449,986       18       4,839     32,672
Negros Occidental                501      79,516      477,562      336      43,527      278,469       77      31,845    160,018
Guimaras                          15       1,781        9,837       15       1,781        9,837        0           0          0

Region VII - Central Visayas   3,391     362,177    1,840,893    2,144     228,655    1,120,445      324     121,483    578,822

Bohol                            852      57,289      270,299      603      48,620      207,213       47       6,805     51,789
Cebu                           1,920     264,119    1,384,797    1,119     148,488      787,336      221     107,395    489,968
Negros Oriental                  564      34,708      152,209      390      28,064      106,040       39       4,821     24,652
Siquijor                          55       6,061       33,588       32       3,483       19,856       17       2,462     12,413

Region VIII - Eastern Visayas    515      58,113      295,964      310      33,585      169,491       76      22,871     88,030

Eastern Samar                     85       7,807       62,817       44       4,605       30,629       17       3,077     18,034
Leyte                            241      33,895      149,935      138      17,646       83,716       33      14,949     48,497
Northern Samar                    46       4,006       17,507       34       2,924       12,360        5         929      2,793
Samar (Western Samar)             39       4,212       19,291       29       2,546       14,056        6       1,666      4,371
Southern Leyte                    73       6,572       37,429       50       4,671       23,648        9       1,822     10,559
Biliran                           31       1,621        8,985       15       1,193        5,082        6         428      3,776

Region IX - Zamboanga Peninsula  214      29,876      157,103      132      12,621       72,133       59      16,484     74,268

Zamboanga del Norte              206      29,328      151,922      128      12,233       69,380       56      16,324     71,928
Zamboanga del Sur                  8         548        5,181        4         388        2,753        3         160      2,340
Isabela City

Region X - Northern Mindanao   1,459     129,656      754,664      785      83,749      364,308      130      41,945    311,528

Bukidnon                         190      46,197      160,935      129      17,448       47,224       34      28,749    108,442
Camiguin                          87       4,279       22,855       41       4,022       19,294        2         177        878
Lanao del Norte                  478      25,724      132,182      236      25,688      117,758       25          36      8,994
Misamis Occidental               185      15,919       80,566      140      12,590       56,211       13       3,092     16,667
Misamis Oriental                 519      37,537      358,126      239      24,001      123,821       56       9,891    176,547

Region XI - Davao Region       2,154     241,286    1,490,437    1,533     119,546      598,947      235     116,154    846,081

Davao del Norte                  855      52,079      177,792      600      32,356      104,196       75      16,856     57,677
Davao del Sur                    930     173,510    1,257,511      708      74,132      451,511      138      97,195    779,957
Davao Oriental                    64       6,480       29,883       55       5,990       24,247        5         470      4,063
Compostela Valley                305       9,217       25,251      170       7,068       18,993       17       1,633      4,384

Region XII - Soccsksargen        543      54,942      304,200      368      22,527       89,274      106      25,333    155,099

North Cotabato                    48       4,023       20,413       27       1,348        6,075       12       2,675     13,409
South Cotabato                   281      30,445      177,493      195      11,497       47,853       65      13,764     80,538
Sultan Kudarat                    60       8,528       40,230       43       4,544       19,214       12       3,092     16,115
Saranggani                        40       5,807       42,753       33       2,030        6,557        6       3,777     36,141
Cotabato City                    114       6,139       23,311       70       3,108        9,575       11       2,025      8,896

Region XIII - Caraga             776      70,937      319,130      406      37,468      151,504      111      31,972    151,540

Agusan del Norte                 374      37,142      145,355      221      18,119       73,700       33      18,310     61,158
Agusan del Sur                   137      10,442       74,868       21       1,864        8,835       49       8,456     64,737
Surigao del Norte                218      18,333       78,324      128      13,777       56,886       22       3,923     17,565
Surigao del Sur                   47       5,020       20,583       36       3,708       12,083        7       1,283      8,080

Autonomous Region in Muslim
   Mindanao                      132      17,096       65,574       67      10,972       42,565       13       5,586     21,043

Basilan                            1         108        1,100        0           0            0        1         108      1,100
Lanao del Sur                     67      16,032       62,031       50      10,495       41,592       12       5,478     19,943
Maguindanao                       64         956        2,443       17         477          973        0           0          0

---------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

==============================================================================================================================
                                          ADDITIONS           | ALTERATIONS/REPAIRS |    DEMOLITIONS    |  STREET FURNITURE
Province/                            | Floor Area |     Value |         |     Value |          |  Value |         |
City/Municipality             Number |    (sq.m.) |   (1,000) |  Number |    (1,000)|   Number |(1,000) |  Number |    Value
                                (10) |       (11) |      (12) |    (13) |       (14)|     (15) |   (16) |    (17) |     (18)
------------------------------------------------------------------------------------------------------------------------------

Philippines                    1,392      161,448     943,932     4,013   1,726,748        13     5,515       272     94,390

National Capital Region          227       44,789     343,332     1,177   1,025,205         5     2,820        42     11,406

First District                    31        3,740      30,688       195     194,429         0         0         6      1,404
Second District                   72       18,775     176,130       406     308,831         4     1,311         5      1,452
Third District                    38        5,126      26,684        83      33,531         0         0         7      2,758
Fourth District                   86       17,148     109,830       493     488,414         1     1,509        24      5,792

Cordillera Administrative
   Region                          7        2,869      13,180        19      15,652         0         0         0          0

Benguet                            7        2,869      13,180        16       7,285         0         0         0          0
Kalinga                            0            0           0         1       8,126         0         0         0          0
Apayao                             0            0           0         2         241         0         0         0          0

Region I - Ilocos Region          28        3,669      12,769        83      23,612         1       200        77     12,146

Ilocos Norte                      18        1,376       8,710        30      10,123         0         0        66      8,559
Ilocos Sur                         4          154         683        35       6,223         1       200         2      2,241
La Union                           1            9          50         3       1,760         0         0         9      1,346
Pangasinan                         5        2,130       3,326        15       5,506         0         0         0          0

Region II - Cagayan Valley         2          261         737         6       2,234         0         0         0          0

Batanes                            0            0           0         1           3         0         0         0          0
Isabela                            1           91         331         3       2,171         0         0         0          0
Quirino                            1          170         406         2          60         0         0         0          0

Region III - Central Luzon       201       17,858      93,303       146      99,399         2       455        14      5,440

Bataan                             4          549       2,893         8      39,316         0         0         0          0
Bulacan                          153        8,433      34,070        30      12,153         0         0         3      1,388
Nueva Ecija                        4        1,463      16,712        40       5,042         0         0         5        570
Pampanga                          19        4,020      11,659        27      26,905         1       440         3      2,423
Tarlac                            15        2,892      25,900         8       5,649         1        15         3      1,059
Zambales                           2          109       1,387         8       6,052         0         0         0          0
Aurora                             4          392         682        25       4,282         0         0         0          0

Region IVA - Calabarzon          537       52,306     325,843       381     224,799         3     1,907        58     31,350

Batangas                          34        6,640      49,672        84      15,636         1       147         0          0
Cavite                           301       20,381     145,704        56      37,261         0         0        26      4,166
Laguna                            93       16,654      73,245        99     109,015         0         0         5      4,007
Quezon                            18        1,504       8,964        61      14,497         0         0        27     23,177
Rizal                             91        7,127      48,258        81      48,390         2     1,760         0          0

Region IVB - Mimaropa              6          370       1,376        10       1,162         0         0         2        241

Marinduque                         3          101         250         4         836         0         0         0          0
Oriental Mindoro                   0            0           0         1          22         0         0         0          0
Palawan                            3          269       1,126         5         304         0         0         2        241

Region V - Bicol                  13        1,750       6,609        54      33,804         0         0         2        808

Albay                              0            0           0        17       7,621         0         0         0          0
Camarines Norte                    0            0           0         1         506         0         0         0          0
Camarines Sur                      5          461       2,265        30      24,390         0         0         0          0
Catanduanes                        3          249       1,238         2         161         0         0         0          0
Masbate                            2           85         348         4       1,126         0         0         0          0
Sorsogon                           3          955       2,758         0           0         0         0         2        808

---------------------------------------------------------------------------------------------------------------------------------

Table 1.  (concluded)

=============================================================================================================================
                                          ADDITIONS           | ALTERATIONS/REPAIRS |    DEMOLITIONS    |  STREET FURNITURE
Province/                            | Floor Area|     Value  |         |     Value |          |  Value |         |
City/Municipality             Number |    (sq.m.)|    (1,000) |  Number |    (1,000)|   Number |(1,000) |  Number |    Value
                                (10) |       (11)|       (12) |    (13) |       (14)|     (15) |   (16) |    (17) |     (18)
-----------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas       22       4,444      24,002        101      30,775          1       63        36     22,838

Aklan                              2         300       1,433          7       5,872          0        0         4      1,442
Antique                            0           0           0          5       2,622          0        0         0          0
Capiz                              0           0           0          7       2,768          0        0         0          0
Iloilo                             0           0           0         14       3,007          0        0        15     15,614
Negros Occidental                 20       4,144      22,569         68      16,506          1       63        17      5,782

Region VII - Central Visayas     135      12,039      39,155        788     102,471          0        0        11      2,263

Bohol                             75       1,864       4,663        127       6,634          0        0         3      1,489
Cebu                              38       8,236      29,989        542      77,504          0        0         4        130
Negros Oriental                   19       1,823       3,884        116      17,633          0        0         4        644
Siquijor                           3         116         619          3         700          0        0         0          0

Region VIII - Eastern Visayas     18       1,657       4,714        111      33,729          0        0        10        778

Eastern Samar                      3         125         767         21      13,387          0        0         0          0
Leyte                              9       1,300       3,055         61      14,667          0        0         1         35
Northern Samar                     3         153         407          4       1,947          0        0         0          0
Samar (Western Samar)              0           0           0          4         864          0        0         0          0
Southern Leyte                     3          79         485         11       2,737          0        0         9        743
Biliran                            0           0           0         10         127          0        0         0          0

Region IX - Zamboanga Peninsula    4         771       4,310         19       6,392          0        0         6      1,128

Zamboanga del Sur                  4         771       4,310         18       6,304          0        0         6      1,128
Isabela City                       0           0           0          1          88          0        0         0          0

Region X - Northern Mindanao      14       3,962      17,947        530      60,881          0        0         5      3,000

Bukidnon                           0           0           0         27       5,269          0        0         1        764
Camiguin                           1          80         288         43       2,395          0        0         0          0
Lanao del Norte                    0           0           0        217       5,430          0        0         3      1,902
Misamis Occidental                 5         237       1,290         27       6,398          0        0         0          0
Misamis Oriental                   8       3,645      16,369        216      41,389          0        0         1        334

Region XI - Davao Region         106       5,586      25,759        280      19,650          1       70         5        206

Davao del Norte                   55       2,867      11,800        125       4,119          1       70         4        105
Davao del Sur                     21       2,183      13,359         63      12,684          0        0         1        101
Davao Oriental                     1          20          20          3       1,553          0        0         0          0
Compostela Valley                 29         516         580         89       1,294          0        0         0          0

Region XII - Soccsksargen         25       7,082      25,179         44      34,648          0        0         4      2,786

North Cotabato                     0           0           0          9         929          0        0         0          0
South Cotabato                     4       5,184      17,230         17      31,872          0        0         2      2,570
Sultan Kudarat                     2         892       4,113          3         788          0        0         1        200
Saranggani                         0           0           0          1          55          0        0         0          0
Cotabato City                     19       1,006       3,836         14       1,004          0        0         1         16

Region XIII - Caraga              18       1,497       4,577        241      11,509          0        0         0          0

Agusan del Norte                   6         713       1,904        114       8,593          0        0         0          0
Agusan del Sur                     2         122         269         65       1,027          0        0         0          0
Surigao del Norte                  9         633       2,362         59       1,511          0        0         0          0
Surigao del Sur                    1          29          42          3         378          0        0         0          0

Autonomous Region in Muslim
   Mindanao                       29         538       1,140         23         826          0        0         0          0

Lanao del Sur                      1          59         200          4         296          0        0         0          0
Maguindanao                       28         479         940         19         530          0        0         0          0

-----------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  November 14,2005
Related press release | Index of Construction Statistics