Table 1. Number, Floor Area and Value of Building Construction, by Type of Building, by Region and Province
         for the First Quarter of 2006

====================================================================================================================================
                                               TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                              | Floor Area |     Value  |        | Floor Area|      Value |        |Floor Area |     Value
City/Municipality               Number |    (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|    (1,000)
                                   (1) |        (2) |        (3) |    (4) |        (5)|        (6) |    (7) |        (8)|        (9)
------------------------------------------------------------------------------------------------------------------------------------

Philippines                     23,877    3,656,921   24,947,549   16,717    2,096,217  13,054,534    2,961    1,366,113  10,183,300

National Capital Region          3,786    1,097,120    9,556,042    1,960      473,479   3,858,592      980      543,835   5,046,985

First District                     254       68,286      895,654      105       20,652     134,247       31       42,920     708,105
Second District                  1,443      450,298    3,457,808      935      239,732   1,919,213      228      175,058   1,276,061
Third District                     376       58,417      286,497      253       32,983     186,065       34       16,896      45,755
Fourth District                  1,713      520,119    4,916,083      667      180,112   1,619,067      687      308,961   3,017,064

Cordillera Administrative
  Region                           225       50,679      331,775      177       35,144     214,469       33       14,586     103,713

Abra                                19        8,409       52,880       11        1,288       9,382        8        7,121      43,498
Benguet                            196       41,250      268,425      164       33,789     204,863       17        6,512      49,969
Ifugao                               7          525        1,961        1           31          97        6          494       1,864
Kalinga                              3          495        8,509        1           36         127        2          459       8,382

Region I - Ilocos Region         2,147      235,148    1,444,309    1,729      179,216   1,085,537      148       49,811     277,978

Ilocos Norte                       742       67,144      470,220      610       57,709     396,975       41        5,043      32,477
Ilocos Sur                         355       30,507      238,044      274       25,977     151,283        9        4,209      69,753
La Union                           256       48,165      248,010      212       25,670     157,071       38       21,190      85,036
Pangasinan                         794       89,332      488,035      633       69,860     380,208       60       19,369      90,712

Region II - Cagayan Valley         420       63,957      375,952      324       36,764     196,864       45       26,578     174,118

Batanes                              7          928        5,605        5          748       4,181        1           70         712
Cagayan                            228       37,910      226,836      178       20,159     105,246       10       17,715     120,681
Isabela                            119       16,082       87,860       87        9,314      45,842       23        6,299      38,986
Nueva Vizcaya                       49        6,473       44,353       40        4,724      34,094        8        1,749       9,942
Quirino                             17        2,564       11,298       14        1,819       7,501        3          745       3,797

Region III - Central Luzon       3,077      450,328    2,534,627    2,373      286,428   1,669,337      355      153,666     749,614

Bataan                             162       25,545      158,515      126       19,288     121,960       23        6,081      31,000
Bulacan                          1,093      129,352      670,837      850       75,985     432,918       89       48,015     212,938
Nueva Ecija                        372       45,385      281,097      225       25,276     155,583       69       19,241     112,181
Pampanga                           839      153,811      896,323      648       89,249     541,158      122       61,049     289,326
Tarlac                             477       70,547      368,352      425       55,086     295,857       40       15,461      69,644
Zambales                            88       21,835      133,127       77       19,967     115,393        7        1,623      15,085
Aurora                              46        3,853       26,376       22        1,577       6,468        5        2,196      19,440

Region IVA - Calabarzon          4,979      581,403    4,183,652    4,020      398,064   2,678,174      332      141,203   1,131,629

Batangas                           526       71,107      516,812      421       48,745     272,641       37       20,733     221,888
Cavite                           1,662      179,861    1,294,006    1,234      123,744     924,193      150       45,680     293,385
Laguna                           1,349      145,001    1,050,081    1,201       89,827     545,493       70       39,288     366,598
Quezon                             546       70,968      469,533      434       47,667     302,602       38       15,033      94,743
Rizal                              896      114,466      853,220      730       88,081     633,245       37       20,469     155,015

Region IVB - Mimaropa              236       47,622      527,735      148       20,285     122,043       66       26,816     398,744

Marinduque                          65        6,756       55,141       55        4,941      28,446        5        1,773      24,809
Occidental Mindoro                  26        8,604       55,388       16        2,821      12,369        9        5,671      42,828
Oriental Mindoro                    52       10,328       58,920       29        4,412      24,483       23        5,916      34,437
Palawan                             87       20,963      355,916       44        7,680      55,425       28       12,916     295,920
Romblon                              6          971        2,370        4          431       1,320        1          540         750

Region V - Bicol                   525       79,992      465,726      351       57,624     298,529       85       21,803     133,955

Albay                               94       30,279      126,354       69       23,248      81,854       18        7,031      35,976
Camarines Norte                     23        2,515       17,047       19        1,869      11,044        3          646       5,203
Camarines Sur                      319       35,203      244,580      207       25,126     158,380       43       10,077      69,323
Catanduanes                         26        3,843       25,018       17        1,871      14,892        6        1,656       8,882
Masbate                             22        2,371       14,825       11        1,526       8,668        7          746       3,680
Sorsogon                            41        5,781       37,902       28        3,984      23,691        8        1,647      10,891

------------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

===================================================================================================================================
                                              TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                              |Floor Area |     Value  |        |Floor Area |     Value  |        |Floor Area |    Value
City/Municipality               Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|   (1,000)
                                   (1) |       (2) |        (3) |    (4) |       (5) |        (6) |    (7) |       (8) |       (9)
-----------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas        908      170,291    1,180,378      660       95,741     621,192      112       72,425     499,782

Aklan                               48       28,348      246,296       33        7,117      47,503       12       21,231     196,966
Antique                             29        3,291       21,871       23        2,698      17,482        3          411       2,678
Capiz                               73       12,695       64,322       55        8,115      41,595       16        4,580      21,636
Iloilo                             219       37,701      334,237      171       29,195     196,501       30        8,479     130,563
Negros Occidental                  534       87,552      507,393      376       48,259     314,483       49       37,377     145,316
Guimaras                             5          704        6,259        2          357       3,628        2          347       2,623

Region VII - Central Visayas     2,579      350,563    1,827,232    1,764      199,169     931,633      232      142,501     807,637

Bohol                              219       36,975      166,747      133       16,946      87,645       24       18,972      75,193
Cebu                             1,889      277,703    1,486,603    1,281      154,724     731,894      180      115,817     684,647
Negros Oriental                    458       34,727      162,029      342       26,719     105,341       25        7,334      44,140
Siquijor                            13        1,158       11,853        8          780       6,753        3          378       3,657

Region VIII - Eastern Visayas      596       64,301      409,408      404       38,199     206,552       65       22,873     150,909

Eastern Samar                       57        8,945       81,003       33        4,542      23,537        9        3,374      40,180
Leyte                              389       38,152      230,073      271       22,581     122,394       31       14,134      81,829
Northern Samar                      11        2,468       10,324        7          894       4,798        3        1,476       5,348
Samar (Western Samar)               49        7,622       49,547       33        4,418      23,777       13        2,664      19,429
Southern Leyte                      77        5,720       34,454       52        4,970      28,872        8          625       3,407
Biliran                             13        1,394        4,007        8          794       3,174        1          600         716

Region IX - Zamboanga Peninsula    182       11,839       45,660       94        8,077      32,314       15        2,384       9,439

Zamboanga Del Norte                128        5,257       19,098       60        5,209      17,791        0            0           0
Zamboanga Del Sur                   51        5,001       23,488       33        2,711      13,940       14        2,060       8,899
Isabela City                         3        1,581        3,074        1          157         583        1          324         540

Region X - Northern Mindanao       911      132,145      545,794      589      110,276     441,047       58       14,553      67,201

Bukidnon                           128       22,933       79,301       78       13,755      37,435       33        6,899      30,552
Camiguin                            45        4,089       15,437       22        3,993      14,410        1           96         300
Lanao Del Norte                    291       66,908      259,618      158       64,490     235,643        6        2,418      20,444
Misamis Occidental                  93        8,777       32,921       42        3,740      16,177        0            0           0
Misamis Oriental                   354       29,438      158,517      289       24,298     137,382       18        5,140      15,905

Region XI - Davao Region         2,140      211,079    1,001,822    1,453       99,244     467,352      264       94,196     442,945

Davao Del Norte                    907       64,199      242,429      628       33,321     109,180       91       28,331     117,232
Davao Del Sur                      820      128,506      702,718      550       52,186     318,408      142       62,182     312,035
Davao Oriental                      81        6,558       26,417       61        4,731      18,890       10        1,548       6,960
Compostela Valley                  332       11,816       30,258      214        9,006      20,874       21        2,135       6,718

Region XII - Soccsksargen          563       60,276      296,302      366       29,376     114,230       98       19,863     101,304

North Cotabato                       9        1,928       15,372        3          395       2,175        6        1,533      13,197
South Cotabato                     224       32,761      173,526      135       11,400      53,660       61       14,630      68,638
Sultan Kudarat                      34        3,671       19,974       21        1,733       7,414        8        1,938      10,960
Saranggani                          26        1,949        7,015       24        1,906       6,663        1           43         310
Cotabato City                      270       19,967       80,415      183       13,942      44,318       22        1,719       8,199

Region XIII - Caraga               559       47,777      215,934      293       28,837     116,058       70       17,415      83,564

Agusan Del Norte                   322       26,496      120,444      158       15,882      66,532       35        9,589      44,880
Agusan Del Sur                     121       10,047       36,723       59        5,304      19,666       22        4,243      15,477
Surigao Del Norte                  106        9,898       49,890       71        7,047      27,036       11        2,851      17,637
Surigao Del Sur                     10        1,336        8,877        5          604       2,824        2          732       5,570

Autonomous Region In Muslim
  Mindanao                          44        2,401        5,201       12          294         611        3        1,605       3,783

Basilan                              2           76        2,467        1           76         296        1            0       2,171
Maguindanao                         42        2,325        2,734       11          218         315        2        1,605       1,612

-----------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

================================================================================================================================
                                            ADDITIONS            | ALTERATIONS/REPAIRS  |    DEMOLITIONS    |  STREET FURNITURE
Province/                              | Floor Area |     Value  |         |     Value  |         |   Value |         |
City/Municipality               Number |    (sq.m.) |    (1,000) |  Number |    (1,000) |  Number | (1,000) |  Number |    Value
                                  (10) |       (11) |       (12) |    (13) |       (14) |    (15) |    (16) |    (17) |     (18)
--------------------------------------------------------------------------------------------------------------------------------

Philippines                      1,394      194,591    1,006,498     2,805      703,217        56     4,413       539     98,190

National Capital Region            405       79,806      434,961       441      215,504        45       784        67     22,118

First District                      31        4,714       24,275        87       29,027         0         0         7        500
Second District                    157       35,508      199,277       123       63,257         1       173        12      7,975
Third District                      58        8,538       41,815        31       12,862         0         0         7      1,823
Fourth District                    159       31,046      169,594       200      110,358        44       611        41     11,820

Cordillera Administrative
  Region                             5          949        6,087        10        7,506         0         0         0          0

Benguet                              5          949        6,087        10        7,506         0         0         0          0

Region I - Ilocos Region            35        6,121       27,628       235       53,166         2       802       119     19,314

Ilocos Norte                        27        4,392       19,634        64       21,134         1       150       107     17,633
Ilocos Sur                           1          321        2,309        71       14,699         1       652         3        126
La Union                             4        1,305        5,405         2          498         0         0         8      1,434
Pangasinan                           3          103          280        98       16,835         0         0         1        121

Region II - Cagayan Valley           7          615        2,135        44        2,835         0         0         1      7,144

Batanes                              1          110          712         0            0         0         0         0          0
Cagayan                              1           36           63        39          846         0         0         1      7,144
Isabela                              5          469        1,360         4        1,672         0         0         0          0
Nueva Vizcaya                        0            0            0         1          317         0         0         0          0

Region III - Central Luzon         164       10,234       44,896       185       70,780         1       213       247     10,845

Bataan                               4          176        1,032         9        4,523         0         0         0          0
Bulacan                            127        5,352       18,770        27        6,211         0         0         3      3,295
Nueva Ecija                          9          868        3,475        69        9,858         0         0        17      2,285
Pampanga                            18        3,513       20,418        51       45,421         0         0         2      4,900
Tarlac                               0            0            0        12        2,851         1       213       225        365
Zambales                             2          245        1,081         2        1,568         0         0         0          0
Aurora                               4           80          120        15          348         0         0         0          0

Region IVA - Calabarzon            369       42,136      257,254       258      116,595         4       115        27     19,545

Batangas                            11        1,629        9,323        57       12,960         0         0         0          0
Cavite                             233       10,437       54,602        45       21,826         0         0        14      1,217
Laguna                              39       15,886       95,069        39       42,921         0         0         8     15,982
Quezon                              15        8,268       65,515        59        6,673         4       115         5      2,346
Rizal                               71        5,916       32,745        58       32,215         0         0         0          0

Region IVB - Mimaropa                4          521        3,939        18        3,009         0         0         0          0

Marinduque                           1           42          233         4        1,653         0         0         0          0
Occidental Mindoro                   1          112          191         0            0         0         0         0          0
Palawan                              2          367        3,515        13        1,056         0         0         0          0
Romblon                              0            0            0         1          300         0         0         0          0

Region V - Bicol                     5          565        2,020        84       31,222         1        35         2      2,189

Albay                                0            0            0         7        8,524         0         0         0          0
Camarines Norte                      0            0            0         1          800         0         0         0          0
Camarines Sur                        0            0            0        69       16,877         0         0         1      2,090
Catanduanes                          2          316        1,018         1          226         0         0         0          0
Masbate                              1           99          216         3        2,261         0         0         0          0
Sorsogon                             2          150          786         3        2,534         1        35         1         99

--------------------------------------------------------------------------------------------------------------------------------

Table 1.  (concluded)

================================================================================================================================
                                            ADDITIONS            | ALTERATIONS/REPAIRS  |   DEMOLITIONS     |  STREET FURNITURE
Province/                              | Floor Area |     Value  |         |     Value  |         |   Value |         |
City/Municipality               Number |    (sq.m.) |    (1,000) |  Number |    (1,000) |  Number | (1,000) |  Number |    Value
                                  (10) |       (11) |       (12) |    (13) |       (14) |    (15) |    (16) |    (17) |     (18)
--------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas          8        2,125       13,431       128      45,973          2        21        40     10,235

Aklan                                0            0            0         3       1,827          0         0         0          0
Antique                              1          182          760         2         951          0         0         0          0
Capiz                                0            0            0         2       1,091          0         0         0          0
Iloilo                               1           27          150        17       7,023          0         0        10      2,550
Negros Occidental                    6        1,916       12,521       103      35,073          2        21        30      7,685
Guimaras                             0            0            0         1           8          0         0         0          0

Region VII - Central Visayas       104        8,893       36,498       479      51,464          0         0         4      3,618

Bohol                               45        1,057        3,570        17         339          0         0         1      1,481
Cebu                                38        7,162       31,502       390      38,560          0         0         1         37
Negros Oriental                     21          674        1,426        70      11,122          0         0         2      2,100
Siquijor                             0            0            0         2       1,443          0         0         0          0

Region VIII - Eastern Visayas       17        3,229       27,113       110      24,834          0         0         6        310

Eastern Samar                        5        1,029        9,918        10       7,368          0         0         0          0
Leyte                                8        1,437       10,548        79      15,302          0         0         0          0
Northern Samar                       1           98          178         0           0          0         0         0          0
Samar (Western Samar)                1          540        6,053         2         288          0         0         0          0
Southern Leyte                       2          125          416        15       1,759          0         0         6        310
Biliran                              0            0            0         4         117          0         0         0          0

Region IX - Zamboanga Peninsula      6        1,378        2,671        67       1,236          0         0         1        142

Zamboanga Del Norte                  1           48           71        67       1,236          0         0         0          0
Zamboanga Del Sur                    4          230          649         0           0          0         0         1        142
Isabela City                         1        1,100        1,951         0           0          0         0         0          0

Region X - Northern Mindanao         7        7,316       24,269       257      13,277          0         0         4        487

Bukidnon                             5        2,279        8,315        12       2,999          0         0         4        487
Camiguin                             0            0            0        22         727          0         0         0          0
Lanao Del Norte                      0            0            0       127       3,531          0         0         0          0
Misamis Occidental                   2        5,037       15,954        49         790          0         0         0          0
Misamis Oriental                     0            0            0        47       5,230          0         0         0          0

Region XI - Davao Region           159       17,639       58,744       264      32,781          1     2,443        18      1,770

Davao Del Norte                     66        2,547       11,860       122       4,157          0         0         4        238
Davao Del Sur                       49       14,138       45,590        79      26,685          1     2,443         2         60
Davao Oriental                       8          279          523         2          44          0         0         0          0
Compostela Valley                   36          675          771        61       1,895          0         0        12      1,472

Region XII - Soccsksargen           56       11,037       58,164        43      22,604          0         0         3        473

South Cotabato                       8        6,731       32,492        20      18,736          0         0         0          0
Sultan Kudarat                       0            0            0         5       1,600          0         0         0          0
Saranggani                           0            0            0         1          42          0         0         0          0
Cotabato City                       48        4,306       25,672        17       2,226          0         0         3        473

Region XIII - Caraga                14        1,525        5,881       182      10,431          0         0         0          0

Agusan Del Norte                    10        1,025        5,095       119       3,937          0         0         0          0
Agusan Del Sur                       4          500          786        36         794          0         0         0          0
Surigao Del Norte                    0            0            0        24       5,217          0         0         0          0
Surigao Del Sur                      0            0            0         3         483          0         0         0          0

Autonomous Region In Muslim
  Mindanao                          29          502          807         0           0          0         0         0          0

Maguindanao                         29          502          807         0           0          0         0         0          0

-------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  August 17,2006
Related press release | Index of Construction Statistics