Table A. Comparative Summary Statistics on Building Construction
         Third Quarters 2006 and 2005

==========================================================================================================================================
                                                                 T O T A L
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2006 |  2005 |  Change |     2006 |     2005 |  Change |      2006 |      2005 |  Change |      2006 |      2005
------------------------------------------------------------------------------------------------------------------------------------------

Philippines    -20.49  19,431  24,438     -0.88  3,495,660  3,526,786     23.52  28,004,313  22,671,440     24.62       8,011       6,428

NCR              0.22   3,135   3,128     58.26  1,088,152    687,583     71.97  10,161,985   5,909,209      8.66       9,339       8,594
CAR             -8.84     165     181     31.74     38,093     28,916     -0.33     218,617     219,342    -24.34       5,739       7,585
Region 1        35.33   1,310     968     38.89    143,117    103,044     36.46     933,597     684,176     -1.75       6,523       6,640
Region 2        18.87     441     371     85.61     97,137     52,335     93.31     589,998     305,203      4.15       6,074       5,832
Region 3       -10.93   2,290   2,571    -27.38    314,471    433,018    -16.48   2,003,020   2,398,217     15.01       6,369       5,538
Region 4A      -36.05   4,425   6,919    -39.25    554,439    912,724    -23.09   4,426,739   5,755,923     26.61       7,984       6,306
Region 4B      -40.91     156     264    -40.10     30,509     50,930    -39.30     185,940     306,322      1.33       6,095       6,015
Region 5       -38.75     373     609    -40.64     48,348     81,443    -41.97     292,956     504,856     -2.25       6,059       6,199
Region 6        -9.87     831     922     54.52    271,351    175,606    202.66   3,139,847   1,037,417     95.87      11,571       5,908
Region 7       -30.08   2,046   2,926     -1.98    478,623    488,274     36.26   3,797,596   2,787,068     39.01       7,934       5,708
Region 8        -2.75     531     546     -1.14     60,188     60,882     -0.73     346,738     349,287      0.41       5,761       5,737
Region 9        83.54     446     243    -33.66     27,411     41,319    -42.80     137,628     240,607    -13.78       5,021       5,823
Region 10      -44.89     604   1,096     -6.56    100,678    107,749    -24.06     395,967     521,412    -18.73       3,933       4,839
Region 11      -19.75   1,837   2,289    -14.54    163,017    190,742     -2.87     985,236   1,014,390     13.64       6,044       5,318
Region 12      -28.71     370     519    -24.91     41,474     55,229    -33.87     217,079     328,280    -11.94       5,234       5,944
CARAGA         -44.94     457     830    -33.60     36,966     55,670    -47.37     160,512     305,000    -20.75       4,342       5,479
ARMM           -75.00      14      56     27.53      1,686      1,322    129.51      10,858       4,731     79.96       6,440       3,579

------------------------------------------------------------------------------------------------------------------------------------------

Table A.  (continued)

==========================================================================================================================================
                                                          RESIDENTIAL
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2006 |  2005 |  Change |     2006 |     2005 |  Change |      2006 |      2005 |  Change |      2006 |      2005
------------------------------------------------------------------------------------------------------------------------------------------

Philippines    -23.40  13,121  17,129    -13.18  1,747,982  2,013,427      0.16  12,168,209  12,148,181     15.38       6,961       6,034

NCR             15.83   1,617   1,396     36.11    550,478    404,428     68.21   4,939,318   2,936,337     23.58       8,973       7,260
CAR             19.27     130     109     27.44     23,667     18,571     12.95     140,732     124,601    -11.37       5,946       6,709
Region 1        27.68   1,001     784     43.53    110,839     77,221     51.35     666,253     440,205      5.45       6,011       5,701
Region 2        30.77     357     273    -10.38     31,998     35,704    -21.56     154,083     196,426    -12.47       4,815       5,502
Region 3       -19.85   1,559   1,945    -28.75    172,769    242,492    -28.31   1,035,333   1,444,174      0.62       5,993       5,956
Region 4A      -40.99   3,384   5,735    -42.69    332,274    579,822    -33.98   2,395,664   3,628,964     15.20       7,210       6,259
Region 4B      -29.68     109     155    -31.46     14,709     21,460    -23.23      97,909     127,533     12.01       6,656       5,943
Region 5       -38.77     248     405    -40.47     31,355     52,667    -30.04     178,710     255,461     17.50       5,700       4,850
Region 6        -1.85     583     594     -1.70     80,984     82,386     11.72     561,038     502,161     13.66       6,928       6,095
Region 7       -37.71   1,389   2,230    -14.75    168,174    197,278    -21.04     853,569   1,080,983     -7.37       5,076       5,479
Region 8        -1.63     362     368    -20.41     36,059     45,305     -8.73     213,486     233,900     14.68       5,920       5,163
Region 9        82.93     225     123     32.00     16,957     12,846     25.97      78,877      62,614     -4.57       4,652       4,874
Region 10      -38.91     380     622    -43.14     40,804     71,758    -44.58     162,329     292,918     -2.54       3,978       4,082
Region 11      -19.73   1,314   1,637     -9.81     98,089    108,760      3.03     533,959     518,268     14.24       5,444       4,765
Region 12      -28.44     234     327    -38.69     14,703     23,981    -41.89      67,256     115,739     -5.22       4,574       4,826
CARAGA         -44.80     223     404    -38.13     23,529     38,031    -52.59      88,089     185,815    -23.37       3,744       4,886
ARMM             0.00       6      22      0.00        594        717      0.00       1,604       2,082      0.00       2,700           0

------------------------------------------------------------------------------------------------------------------------------------------

Table A.  (continued)

==========================================================================================================================================
                                                        NONRESIDENTIAL
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2006 |  2005 |  Change |     2006 |     2005 |  Change |      2006 |      2005 |  Change |      2006 |      2005
------------------------------------------------------------------------------------------------------------------------------------------

Philippines    -11.42   2,450   2,766      8.52  1,502,743  1,384,776     61.61  13,440,746   8,316,986     48.92       8,944       6,006

NCR             54.33     642     416     75.30    433,247    247,147    125.61   4,148,685   1,838,863     28.70       9,576       7,440
CAR            -47.62      22      42     86.75     13,358      7,153      3.75      66,910      64,490    -44.44       5,009       9,016
Region 1        84.29     129      70     22.62     28,701     23,407     -1.09     162,708     164,501    -19.33       5,669       7,028
Region 2         0.00      49      49    329.31     65,045     15,151    403.86     433,854      86,106     17.36       6,670       5,683
Region 3       -12.44     338     386    -36.02    118,570    185,319     -4.34     815,772     852,814     49.51       6,880       4,602
Region 4A      -32.05     354     521    -48.61    146,145    284,365    -19.80   1,410,723   1,758,970     56.05       9,653       6,186
Region 4B      -60.44      36      91    -46.78     15,398     28,934    -50.84      85,777     174,493     -7.63       5,571       6,031
Region 5       -41.05      56      95    -40.68     16,802     28,325    -58.99      90,537     220,769    -30.87       5,388       7,794
Region 6        -4.00     144     150    114.83    187,265     87,170    466.72   2,502,262     441,533    163.80      13,362       5,065
Region 7       -14.68     215     252      7.09    305,516    285,302     75.06   2,886,917   1,649,074     63.48       9,449       5,780
Region 8        10.00      66      60     63.88     21,540     13,144     40.21     114,318      81,534    -14.44       5,307       6,203
Region 9        -7.14      52      56    -68.43      7,943     25,163    -71.87      42,502     151,066    -10.87       5,351       6,003
Region 10      -76.03      35     146     52.50     49,796     32,654     -2.69     184,064     189,161    -36.19       3,696       5,793
Region 11      -25.53     175     235    -26.53     54,874     74,686    -25.81     305,329     411,568      0.97       5,564       5,511
Region 12      -32.52      83     123    -15.47     25,643     30,335    -17.30     125,341     151,562     -2.17       4,888       4,996
CARAGA         -35.62      47      73    -27.21     11,808     16,221    -27.39      57,293      78,902     -0.25       4,852       4,864
ARMM           600.00       7       1    264.00      1,092        300    390.76       7,754       1,580     34.82       7,101       5,267

------------------------------------------------------------------------------------------------------------------------------------------

Table A.  (concluded)

==========================================================================================================================================
                                                        ADDITIONS AND ALTERATIONS/REPAIRS
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2006 |  2005 |  Change |     2006 |     2005 |  Change |      2006 |      2005 |  Change |      2006 |      2005
------------------------------------------------------------------------------------------------------------------------------------------

Philippines    -15.03   3,860   4,543     90.49    244,935    128,583      8.57   2,395,358   2,206,273    -43.00       9,780      17,158

NCR            -33.43     876   1,316    190.01    104,427     36,008     -5.29   1,073,982   1,134,009    -67.34      10,285      31,493
CAR            -56.67      13      30    -66.54      1,068      3,192    -63.72      10,975      30,251      8.43      10,276       9,477
Region 1        57.89     180     114     48.05      3,577      2,416     31.67     104,636      79,470    -11.07      29,252      32,893
Region 2       -28.57      35      49    -93.65         94      1,480    -90.91       2,061      22,671     43.13      21,926      15,318
Region 3        63.75     393     240    344.25     23,132      5,207     50.07     151,915     101,229    -66.22       6,567      19,441
Region 4A        3.62     687     663     56.62     76,020     48,537     68.58     620,352     367,989      7.63       8,160       7,582
Region 4B      -38.89      11      18    -25.00        402        536    -47.53       2,254       4,296    -30.04       5,607       8,015
Region 5       -36.70      69     109    -57.65        191        451    -17.18      23,709      28,626     95.57     124,131      63,472
Region 6       -41.57     104     178    -48.73      3,102      6,050    -18.33      76,547      93,723     59.29      24,677      15,491
Region 7        -0.45     442     444    -13.36      4,933      5,694      0.17      57,110      57,011     15.63      11,577      10,012
Region 8       -12.71     103     118      6.41      2,589      2,433    -44.07      18,934      33,853    -47.44       7,313      13,914
Region 9       164.06     169      64    -24.14      2,511      3,310    -39.66      16,249      26,927    -20.45       6,471       8,135
Region 10      -42.38     189     328    202.01     10,078      3,337     26.04      49,574      39,333    -58.27       4,919      11,787
Region 11      -16.55     348     417     37.80     10,054      7,296     72.61     145,948      84,554     25.26      14,516      11,589
Region 12      -23.19      53      69     23.55      1,128        913    -59.85      24,482      60,979    -67.50      21,704      66,790
CARAGA         -47.03     187     353     14.88      1,629      1,418    -62.44      15,130      40,283    -67.31       9,288      28,408
ARMM             0.00       1      33      0.00          0        305      0.00       1,500       1,069      0.00           0           0

------------------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated: March 16, 2007
Related press release | Index of Construction Statistics