TABLE 3  Household Population 15 Years Old and Over, by Employment Status, Age Group
         and Sex: April 2006  
        (In thousands. Details may not add up to totals due to rounding.)

=====================================================================================
                     Total Population |  Total |          |            |
Age Group and Sex        15 Years Old |  Labor | Employed | Unemployed |  Not in the
                             and Over |  Force |          |            | Labor Force
-------------------------------------------------------------------------------------

Philippines

Both Sexes                     54,976   35,633     32,699        2,935        19,342

15 - 24                        16,896    8,320      6,869        1,450         8,576
25 - 34                        12,774    9,433      8,605          828         3,341
35 - 44                        10,122    7,956      7,623          332         2,166
45 - 54                         7,274    5,688      5,476          212         1,585
55 - 64                         4,343    2,903      2,807           96         1,439
65 and Over                     3,565    1,332      1,317           16         2,232
Not Reported                        3        1          1          -               2

Male                           27,394   21,801     19,913        1,888         5,593
                                           -
15 - 24                         8,557    5,151      4,295          856         3,406
25 - 34                         6,398    5,973      5,420          553           425
35 - 44                         5,091    4,857      4,623          234           234
45 - 54                         3,638    3,360      3,197          162           278
55 - 64                         2,126    1,686      1,613           73           440
65 and Over                     1,584      773        763           10           811
Not Reported                        1        1          1          -              *

Female                         27,581   13,833     12,786        1,046        13,749
                                           -
15 - 24                         8,338    3,168      2,574          594         5,170
25 - 34                         6,377    3,460      3,186          274         2,917
35 - 44                         5,031    3,098      3,000           98         1,932
45 - 54                         3,636    2,329      2,279           50         1,308
55 - 64                         2,217    1,217      1,194           24         1,000
65 and Over                     1,981      560        554            6         1,421
Not Reported                        2        1          1          -               1

-------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
* Less than 500

Source:  National Statistics Office, April 2006 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index