Table 4.  CPI of Non-FBT Items in AONCR, June 2007 to June 2008 
          (2000=100)

============================================================================================
               |          CPI         |         Components          | Month-on-Month Change
Year    Month  | Original  Seasonally | Seasonal   Trend            | Original   Seasonally
               |             Adjusted |  Factors   Cycle  Irregular |              Adjusted
--------------------------------------------------------------------------------------------

2007
	
          Jun       146.5       146.2        0.3   146.1        0.1        1.0          0.3
          Jul       147.1       146.5        0.6   146.4        0.1        0.4          0.2
          Aug       147.2       146.7        0.5   146.7        0.0        0.1          0.1
          Sep       147.1       146.9        0.2   147.0       -0.1       -0.1          0.1
          Oct       147.3       147.4       -0.1   147.5       -0.1        0.1          0.3
          Nov       148.2       148.4       -0.2   148.4        0.0        0.6          0.7
          Dec       149.2       149.3       -0.1   149.4        0.0        0.7          0.6

2008
	
          Jan       150.7       150.6        0.1   150.4        0.2        1.0          0.9
          Feb       151.3       151.4       -0.1   151.4        0.0        0.4          0.5
          Mar       152.2       152.4       -0.2   152.4        0.0        0.6          0.7
          Apr       152.8       153.3       -0.5   153.4       -0.1        0.4          0.6
          May       153.8       154.4       -0.6   154.5       -0.1        0.7          0.7
          Jun       156.6       156.2        0.4   155.6        0.6        1.8          1.2
--------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   July 4, 2008

Related press release | CPI/Inflation Rates statistics index