TABLE 2. STATISTICS ON CUMULATIVE TOTAL NUMBER, FLOOR AREA AND VALUE
OF BUILDINGCONSTRUCTION, BY REGION AND PROVINCE, FOR THE YEARS 1977-1998.

==========================================================================
REGION/PROVINCE                        Number    Floor Area        Value
                                                (in sq. m.)      (P1,000)
--------------------------------------------------------------------------

PHILIPPINES                         1,134,724   177,481,317   656,868,727

NATIONAL CAPITAL REGION               287,051    77,974,596   353,753,093
MANILA, FIRST DISTRICT                 29,304     7,509,545    24,702,393
SECOND DISTRICT                       103,834    30,029,179   140,528,758
THIRD DISTRICT                         55,803    10,262,845    20,219,275
FOURTH DISTRICT                        98,110    30,173,027   168,302,667

CORDILLERA ADMINISTRATIVE REGION       12,315     2,177,730     7,640,690
ABRA                                      605        92,580       169,350
BENGUET                                 9,683     1,867,287     7,068,324
IFUGAO                                    502        59,990        97,722
KALINGA-APAYAO                          1,289       134,947       243,069
MOUNTAIN PROVINCE                         236        22,926        62,225

REGION I - ILOCOS REGION               56,582     6,600,870    22,490,780
ILOCOS NORTE                           12,960     1,043,616     2,667,749
ILOCOS SUR                              5,073       615,658     1,963,278
LA UNION                               12,831     1,763,964     9,136,812
PANGASINAN                             25,718     3,177,632     8,722,941

REGION II - CAGAYAN                    17,575     2,486,609     5,881,263
BATANES                                 1,556        57,657        66,641
CAGAYAN                                 6,912       951,013     2,331,850
ISABELA                                 5,700     1,011,550     2,236,621
NUEVA VIZCAYA                           2,201       349,142       944,104
QUIRINO                                 1,206       117,247       302,047

REGION III - CENTRAL LUZON             97,653    13,482,527    40,822,845
BATAAN                                  3,966       636,154     3,172,401
BULACAN                                44,943     4,567,814    13,618,468
NUEVA ECIJA                            12,114     1,638,590     5,021,717
PAMPANGA                               23,108     4,104,334    12,479,372
TARLAC                                  8,212     1,677,909     4,592,100

REGION IV - SOUTHERN TAGALOG          233,388    26,092,038    97,311,712
BATANGAS                               31,128     3,926,594    17,370,172
CAVITE                                 70,164     6,897,917    25,724,011
LAGUNA                                 43,597     6,199,768    24,833,333
MARINDUQUE                              4,315       269,761       805,919
OCCIDENTAL MINDORO                      1,429       199,586       523,968
ORIENTAL MINDORO                        5,088       431,729     1,195,937
PALAWAN                                 4,366       682,742     2,088,907
QUEZON                                 21,283     2,055,700     6,549,859
RIZAL                                  49,427     5,193,079    17,634,107
ROMBLON                                 1,679       143,996       350,029
AURORA                                    912        91,166       235,470

REGION V - BICOL                       28,259     4,019,301    11,297,617
ALBAY                                   7,606     1,265,002     3,485,460
CAMARINES NORTE                         3,137       393,886     1,031,945
CAMARINES SUR                          11,209     1,580,465     4,523,186
CATANDUANES                             1,370       185,300       466,088
MASBATE                                 1,852       257,375       626,488
SORSOGON                                3,085       337,273     1,164,450

REGION VI - WESTERN VISAYAS            46,537     6,594,184    18,232,576
AKLAN                                   3,118       541,542     1,572,410
ANTIQUE                                 3,314       398,572       984,009
CAPIZ                                   4,636       639,459     1,505,227
ILOILO                                 16,759     2,588,323     7,174,855
NEGROS OCCIDENTAL                      18,545     2,407,030     6,934,244
GUIMARAS                                  165        19,258        61,831

REGION VII - CENTRAL VISAYAS           86,193    11,007,248    34,990,162
BOHOL                                  16,675     1,083,622     2,515,292
CEBU                                   50,198     8,392,706    29,441,730
NEGROS ORIENTAL                        17,701     1,405,727     2,802,928
SIQUIJOR                                1,619       125,193       230,212
REGION VIII - EASTERN VISAYAS          28,200     3,952,509     8,197,010
EASTERN SAMAR                           1,552       179,061       391,213
LEYTE                                  17,005     2,866,356     5,804,632
NORTHERN SAMAR                          1,528       145,231       329,674
WESTERN SAMAR                           2,611       325,808       784,055
SOUTHERN LEYTE                          5,136       403,264       775,018
BILIRAN                                   368        32,789       112,418

REGION IX - WESTERN MINDANAO           24,055     2,505,423     4,692,104
BASILAN                                 1,561       146,810       200,228
ZAMBOANGA DEL NORTE                     7,637       577,000     1,219,811
ZAMBOANGA DEL SUR                      14,857     1,781,613     3,272,065

REGION X - NORTHERN MINDANAO           70,537     6,963,499    16,341,312
AGUSAN DEL NORTE                       14,810     1,045,739     2,172,690
AGUSAN DEL SUR                          2,354       232,160       503,193
BUKIDNON                                6,589       883,133     1,881,108
CAMIGUIN                                1,995       143,375       312,416
MISAMIS OCCIDENTAL                      6,871       706,004     1,573,199
MISAMIS ORIENTAL                       32,750     3,486,163     8,878,693
SURIGAO DEL NORTE                       5,168       466,925     1,020,013

REGION XI - SOUTHERN MINDANAO         114,463    10,265,888    27,307,625
DAVAO DEL NORTE                        33,105     1,819,248     4,254,575
DAVAO DEL SUR                          62,989     6,020,769    17,497,517
DAVAO ORIENTAL                          2,093       219,965       486,719
SOUTH COTABATO                         13,498     1,867,868     4,365,251
SURIGAO DEL SUR                         2,635       317,747       606,156
SARANGANI                                 143        20,291        97,407

REGION XII - CENTRAL MINDANAO          25,736     2,675,995     6,884,780
LANAO DEL NORTE                        17,125     1,673,730     4,256,891
LANAO DEL SUR                             304        34,305        40,120
MARAWI CITY                                12           289           796
COTABATO CITY                           2,650       248,829       878,654
NORTH COTABATO                          3,163       360,641       784,138
SULTAN KUDARAT                          2,482       358,201       924,181


AUTONOMOUS REGION IN MUSLIM MINDANAO    6,180       682,900     1,025,158
MAGUINDANAO                             5,233       563,957       839,181
SULU                                      770        83,106       140,070
TAWI-TAWI                                 177        35,837        45,907

--------------------------------------------------------------------------