General Retail Price Index in the National Capital Region by Month: 2005
(1978 = 100)
=================================================================================================================================
Crude Mineral Chemicals, Manufactured
Beverages Materials, Fuels, Including Goods Machinery Miscellaneous
Period All and Inedible Lubricants Animal and Classified and Manufactured
Items Food Tobacco Except and Related Vegetable Chiefly Transport Articles
Fuels Materials Oils/Fats by Materials Equipment
---------------------------------------------------------------------------------------------------------------------------------
2005 1163.3 1141.7 1203.8 867.9 1369.4 1588.1 1079.2 695.7 1414.4
January 1129.9 1121.0 1167.0 851.6 1170.0 1558.5 1048.7 686.8 1408.0r
Februar 1131.8r 1119.8r 1176.2r 856.8 1183.2 1562.1 1054.3 688.6 1410.6
March 1136.8 1120.0 1185.5 860.1 1239.6 1570.4 1059.4 689.8 1406.0
April 1144.6 1122.7 1187.6 863.1 1310.5 1575.4 1068.8 689.8 1406.6
May 1147.6 1124.2 1192.6 864.4 1312.3 1582.3 1077.9 694.2 1406.6
June 1158.5 1139.7 1207.9 869.9 1305.8 1586.7 1080.8 697.6 1407.9
July 1165.8 1144.2 1212.4 870.1 1360.7 1592.0r 1085.7 698.4r 1409.2
August 1172.3r 1149.0 1215.5 871.9 1399.0 1594.6r 1090.7 698.7 1412.7r
September 1181.1r 1155.7r 1220.4 874.0 1462.4 1600.0 1090.4 699.9 1423.1r
October 1190.5r 1163.5 1224.2 876.4 1520.0 1607.9 1094.0 700.7 1423.7
November 1196.9r 1163.7r 1227.9 876.6 1600.9 1611.7 1099.4r 701.9r 1428.2
December 1203.2r 1176.3r 1228.8 879.6 1568.6 1615.3 1100.7 702.5r 1430.6
---------------------------------------------------------------------------------------------------------------------------------
Note : r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 20, 2006
RPI statistics tables index