General Retail Price Index in the National Capital Region by Month: 1979
(1978 = 100)
======================================================================================================
Crude Mineral Chemicals, Manufac- Machinery Miscel-
Beverages Materials, Fuels, Including tured Goods and laneous
Period All and Inedible Lubricants Animal and Classified Transport Manufac-
Items Food Tobacco Except and Related Vegetable Chiefly Equipment tured
Fuels Materials Oils/Fats by Material Articles
------------------------------------------------------------------------------------------------------
1978 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1979 120.7 118.8 112.3 125.3 137.1 113.7 129.2 118.7 112.6
January 106.8 106.7 104.3 101.6 100.7 107.5 110.8 110.4 105.5
February 106.1 105.5 104.4 101.6 100.7 107.6 111.0 111.6 105.7
March 108.2 107.2 105.2 109.3 106.0 107.7 114.6 112.2 106.5
April 115.1 114.1 107.7 111.0 123.0 108.5 123.1 114.4 108.9
May 117.9 117.5 110.8 113.3 125.1 110.6 124.9 115.6 109.4
June 120.6 119.3 111.8 121.2 127.0 113.2 131.8 120.3 112.0
July 122.0 120.8 112.0 124.4 127.0 113.8 134.0 120.6 112.9
August 127.5 124.4 113.1 142.7 167.2 116.8 135.2 122.8 114.8
September 129.0 125.6 114.8 142.7 167.2 118.1 138.8 123.3 115.5
October 130.5 127.6 118.2 143.9 167.2 118.5 139.0 123.6 117.4
November 131.8 128.1 121.6 145.1 167.3 120.1 142.8 124.0 119.7
December 133.2 129.3 123.1 146.6 167.3 121.9 144.6 125.1 122.4
-------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: April 4, 2003
RPI statistics tables index