General Retail Price Index in the National Capital Region by Month: 1981
(1978 = 100)

======================================================================================================
                                          Crude     Mineral Chemicals,    Manufac- Machinery  Miscel-
                           Beverages Materials,      Fuels,  Including tured Goods       and  laneous
Period        All                and   Inedible  Lubricants Animal and  Classified Transport Manufac-
            Items     Food   Tobacco     Except and Related  Vegetable     Chiefly Equipment    tured
                                          Fuels   Materials  Oils/Fats by Material           Articles
------------------------------------------------------------------------------------------------------

1981        162.4    151.0     160.9      176.4       284.8      143.6       170.5     141.1    148.3

January     155.9    146.0     149.8      166.7       271.2      138.6       162.2     136.0    141.5
February    155.8    145.1     151.6      167.6       271.2      138.9       163.9     138.6    143.6
March       156.4    143.5     154.2      171.6       285.0      139.1       166.8     140.7    143.8
April       157.3    144.1     154.7      172.5       287.8      140.4       168.4     139.8    145.1
May         158.7    145.6     156.7      174.4       287.8      141.5       169.6     140.1    147.0
June        161.1    149.0     157.4      177.4       287.8      142.3       170.2     140.4    149.5
July        164.7    154.3     159.4      178.5       287.8      144.2       171.1     140.9    150.0
August      164.9    153.2     163.6      178.5       287.8      145.9       173.7     142.4    151.4
September   165.3    153.5     164.2      178.5       287.8      146.8       174.6     142.7    151.6
October     166.9    155.6     167.7      181.7       287.8      147.9       175.0     143.1    151.5
November    169.5    159.1     173.4      182.5       287.8      148.7       175.2     143.5    152.3
December    172.7    163.4     178.3      186.6       287.9      149.0       175.4     145.0    152.8

------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index