General Retail Price Index in the National Capital Region by Month: 1983
(1978 = 100)

======================================================================================================
                                          Crude     Mineral Chemicals,    Manufac- Machinery  Miscel-
                           Beverages Materials,      Fuels,  Including tured Goods       and  laneous
Period        All                and   Inedible  Lubricants Animal and  Classified Transport Manufac-
            Items     Food   Tobacco     Except and Related  Vegetable     Chiefly Equipment    tured
                                          Fuels   Materials  Oils/Fats by Material           Articles
------------------------------------------------------------------------------------------------------

1983        194.2    178.7     208.5      191.1       320.6      192.0       206.2     160.3    198.1

January     179.5    165.9     201.6      173.4       297.2      171.8       185.5     151.2    182.8
February    179.4    165.1     201.6      180.4       297.8      172.9       186.1     151.6    183.2
March       179.6    165.0     201.8      179.9       297.8      173.8       187.0     152.6    184.6
April       180.5    166.1     202.1      176.8       300.4      176.3       186.9     153.8    184.8
May         180.7    166.3     202.8      174.7       300.4      177.0       187.1     154.3    185.3
June        183.9    171.2     203.2      176.0       300.4      177.8       187.9     154.4    185.9
July        186.6    171.4     204.3      179.1       319.0      182.1       194.4     155.2    189.6
August      189.8    174.5     205.0      185.0       319.0      186.0       199.9     155.9    192.8
September   191.2    175.5     207.5      185.7       320.2      188.8       202.5     156.6    194.4
October     198.9    184.3     209.6      187.7       320.3      199.6       211.4     160.3    204.8
November    227.6    209.2     218.6      224.9       385.4      223.0       253.5     175.4    226.9
December    252.9    230.2     244.4      269.9       389.2      274.3       291.9     202.2    262.6

------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index