General Retail Price Index in the National Capital Region by Month: 1985
(1978 = 100)

======================================================================================================
                                          Crude     Mineral Chemicals,    Manufac- Machinery  Miscel-
                           Beverages Materials,      Fuels,  Including tured Goods       and  laneous
Period        All                and   Inedible  Lubricants Animal and  Classified Transport Manufac-
            Items     Food   Tobacco     Except and Related  Vegetable     Chiefly Equipment    tured
                                          Fuels   Materials  Oils/Fats by Material           Articles
------------------------------------------------------------------------------------------------------

1985        366.4    338.6     346.3      369.0       519.0      411.3       416.7     295.2    404.6

January     365.1    336.6     333.2      359.2       548.9      404.1       415.4     293.2    395.1
February    363.8    333.5     335.6      361.9       548.2      405.2       416.9     293.1    398.2
March       361.9    333.1     338.7      363.9       519.9      407.8       413.8     294.4    401.5
April       363.6    335.6     341.1      369.7       511.6      408.8       416.4     295.3    403.0
May         364.2    336.5     341.2      365.4       510.7      412.0       416.1     297.3    402.6
June        363.1    334.4     345.6      367.0       511.5      412.6       415.3     297.1    402.8
July        368.4    342.0     350.0      365.4       512.6      412.6       417.1     295.2    404.3
August      367.6    340.3     353.3      366.7       512.6      413.3       417.7     294.2    404.4
September   367.0    339.1     353.5      375.3       512.6      412.6       417.0     294.6    405.4
October     368.5    340.7     353.1      376.3       512.7      414.4       418.3     295.1    409.8
November    370.8    344.1     354.9      377.8       513.2      415.1       417.9     295.5    412.0
December    373.2    347.4     355.7      379.8       513.2      416.5       418.4     297.1    416.3

------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index