General Retail Price Index in the National Capital Region by Month: 1986
(1978 = 100)

======================================================================================================
                                          Crude     Mineral Chemicals,    Manufac- Machinery  Miscel-
                           Beverages Materials,      Fuels,  Including tured Goods       and  laneous
Period        All                and   Inedible  Lubricants Animal and  Classified Transport Manufac-
            Items     Food   Tobacco     Except and Related  Vegetable     Chiefly Equipment    tured
                                          Fuels   Materials  Oils/Fats by Material           Articles
------------------------------------------------------------------------------------------------------

1986        370.6    347.8     394.0      376.2       426.8      429.5       411.3     316.0    420.9

January     377.8    354.7     365.1      383.7       505.7      419.1       416.2     301.9    416.7
February    373.4    350.8     369.8      384.2       454.1      422.6       418.1     312.0    421.2
March       373.1    349.5     373.7      382.0       448.8      430.5       418.7     317.2    423.2
April       369.4    344.5     376.9      376.0       433.9      434.4       418.8     318.9    424.3
May         366.6    343.2     379.2      377.7       427.5      428.7       409.1     317.5    419.0
June        363.6    340.1     386.9      375.9       407.4      430.2       407.4     316.4    414.9
July        367.8    345.0     401.3      374.2       407.1      432.3       408.3     317.1    418.6
August      367.8    344.0     414.1      372.7       407.3      428.4       408.4     317.1    420.5
September   368.0    344.0     415.9      371.5       407.4      432.5       407.2     317.7    420.7
October     371.0    349.1     414.2      370.6       407.4      432.1       407.2     318.4    421.8
November    373.7    353.1     415.0      372.6       407.4      432.4       407.9     318.6    423.1
December    375.2    355.2     415.4      372.8       407.4      431.3       408.6     318.6    426.6

------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index