General Retail Price Index in the National Capital Region by Month: 1989
(1978 = 100)

======================================================================================================
                                          Crude     Mineral Chemicals,    Manufac- Machinery  Miscel-
                           Beverages Materials,      Fuels,  Including tured Goods       and  laneous
Period        All                and   Inedible  Lubricants Animal and  Classified Transport Manufac-
            Items     Food   Tobacco     Except and Related  Vegetable     Chiefly Equipment    tured
                                          Fuels   Materials  Oils/Fats by Material           Articles
------------------------------------------------------------------------------------------------------

1989        467.6    472.0     504.0      415.4       343.1      475.8       498.7     360.7    495.9

January     447.4    454.2     486.6      405.1       336.5      462.4       457.2     347.6    474.8
February    447.0    452.1     489.9      403.8       335.1      462.7       461.0     349.9    480.0
March       449.2    449.3     491.9      407.8       335.1      467.4       483.9     352.2    483.6
April       456.3    458.4     497.1      411.8       335.1      471.5       488.6     354.6    489.9
May         461.3    463.3     498.1      414.8       335.2      474.5       499.4     358.0    492.6
June        464.6    466.6     500.9      415.2       335.2      478.1       505.4     357.1    495.9
July        467.4    469.0     501.0      426.9       335.1      482.5       509.4     362.3    499.6
August      472.4    477.6     506.6      421.6       335.8      479.9       505.7     368.9    499.9
September   476.9    483.5     504.2      419.8       339.1      477.8       511.0     369.2    503.1
October     483.9    491.9     512.2      414.0       339.2      483.8       518.3     370.2    509.0
November    488.1    496.4     525.3      421.7       339.8      484.7       521.0     368.7    508.3
December    497.1    501.9     533.8      421.8       415.5      484.2       523.3     370.1    514.2

------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index