General Retail Price Index in the National Capital Region by Month: 1991
(1978 = 100)
======================================================================================================
Crude Mineral Chemicals, Manufac- Machinery Miscel-
Beverages Materials, Fuels, Including tured Goods and laneous
Period All and Inedible Lubricants Animal and Classified Transport Manufac-
Items Food Tobacco Except and Related Vegetable Chiefly Equipment tured
Fuels Materials Oils/Fats by Material Articles
------------------------------------------------------------------------------------------------------
1991 609.0 583.8 639.8 517.0 799.0 611.6 652.7 455.8 627.5
January 590.2 568.1 601.6 477.6 856.4 553.2 612.6 425.2 579.8
February 591.5 563.2 619.6 488.3 856.5 569.4 629.7 440.0 601.7
March 592.9 562.5 633.2 493.7 856.5 568.6 634.2 443.2 607.8
April 597.1 564.3 636.9 502.0 856.6 582.0 646.1 451.4 612.3
May 600.0 566.0 637.7 515.6 856.7 594.0 650.9 457.6 619.2
June 604.4 571.2 640.3 517.8 856.5 606.4 651.6 459.5 628.4
July 610.9 578.4 641.3 525.8 856.6 615.6 659.0 461.7 638.3
August 619.7 599.1 645.8 529.4 769.7 626.3 661.6 462.3 641.3
September 627.6 615.9 648.0 521.9 707.6 636.2 666.7 464.2 646.4
October 618.6 598.1 657.0 523.8 707.6 651.5 671.0 464.2 649.2
November 624.2 604.8 657.4 543.6 707.6 665.2 672.6 469.0 651.8
December 630.7 613.8 658.9 564.2 700.2 670.7 676.8 470.7 653.4
------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: April 4, 2003
RPI statistics tables index