General Retail Price Index in the National Capital Region by Month: 1993
(1978 = 100)

==============================================================================================================
                                             Crude      Mineral  Chemicals,     Manufac-  Machinery   Miscel-
                             Beverages  Materials,       Fuels,   Including  tured Goods        and   laneous
Period        All                  and    Inedible   Lubricants  Animal and   Classified  Transport  Manufac-
            Items      Food    Tobacco      Except  and Related   Vegetable      Chiefly  Equipment     tured
                                             Fuels    Materials   Oils/Fats  by Material             Articles
--------------------------------------------------------------------------------------------------------------

1993        653.0     625.9      726.2       551.8        588.0       785.9        731.7      531.4     753.4

January     638.9     614.5      718.4       543.8        587.3       769.2        697.2      525.7     737.3
February    642.2     614.8      721.0       544.2        587.4       773.0        702.7      526.8     738.8
March       641.1     615.1      722.0       544.2        587.4       776.3        704.9      526.8     743.0
April       641.4     612.9      722.5       544.3        587.4       782.8        712.1      528.6     748.1
May         641.2r    609.2      726.6       547.8        588.2       780.6r       723.3      529.8     753.2
June        649.1r    617.3      727.1       552.5        588.2       779.1r       741.9      531.1r    754.4
July        653.4r    624.2      722.7       555.1        588.2       779.1r       743.5      531.3r    756.0
August      657.4r    628.9      729.5       556.1        588.2       782.2r       746.3      535.1r    758.3
September   660.5r    635.8      729.4       556.8        588.3       792.9r       746.3      533.9r    759.2
October     667.4     643.1      732.2       555.5        588.3       801.4        748.1      535.0     761.2
November    669.3     645.1      730.1       556.4        588.3       804.6        751.8      535.7     763.1
December    674.4     649.8      732.9       564.8        588.3       809.0        762.1      536.5     768.7

--------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index