General Retail Price Index in the National Capital Region by Month: 1994
(1978 = 100)

==============================================================================================================
                                             Crude      Mineral  Chemicals,     Manufac-  Machinery   Miscel-
                             Beverages  Materials,       Fuels,   Including  tured Goods        and   laneous
Period        All                  and    Inedible   Lubricants  Animal and   Classified  Transport  Manufac-
            Items      Food    Tobacco      Except  and Related   Vegetable      Chiefly  Equipment     tured
                                             Fuels    Materials   Oils/Fats  by Material             Articles
--------------------------------------------------------------------------------------------------------------

1994        699.4     681.8      750.2       588.3        571.8       835.5        780.4      544.0     791.7

January     683.5     662.2      736.8       573.9        588.3       816.6        765.7      537.8     772.2
February    685.0     657.2      732.3       591.6        617.4       820.0        780.6      545.5     779.8
March       682.9r    656.1      732.0       589.2        587.4       823.5r       781.1      544.6     780.2
April       685.5     658.4      739.5       589.6        587.4       825.9        784.1      544.6     792.3
May         699.6     680.3      743.3       590.2        587.4       829.1        786.3      544.9     791.6
June        704.4     687.6      752.3       593.8        587.5       832.5        782.9      544.6     793.9
July        709.4     696.4      759.5       591.6        587.4       830.5        778.2      544.7     794.1
August      710.8     701.4      757.2       590.9        554.1       842.2        778.1      544.5     794.0
September   706.2r    694.7      754.8       590.9        540.6r      847.1        779.8r     544.3     794.9
October     707.3     695.0      756.2       589.7        540.6       851.8        784.1      543.2     795.8
November    706.2     693.1      759.1       584.5        540.6       852.5        783.6      543.9     796.1
December    711.8     699.7      779.0       584.2        542.6       854.2        780.1      544.8     815.9

--------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index