General Retail Price Index in the National Capital Region by Month: 1997
(1978 = 100)

==============================================================================================================
                                             Crude      Mineral  Chemicals,     Manufac-  Machinery   Miscel-
                             Beverages  Materials,       Fuels,   Including  tured Goods        and   laneous
Period        All                  and    Inedible   Lubricants  Animal and   Classified  Transport  Manufac-
            Items      Food    Tobacco      Except  and Related   Vegetable      Chiefly  Equipment     tured
                                             Fuels    Materials   Oils/Fats  by Material             Articles
--------------------------------------------------------------------------------------------------------------

1997        812.1     825.3      839.6       560.6        633.5       977.6        813.8      576.7     925.2

January     803.2     808.0      891.3       579.2        635.9       945.3        812.5r     572.5     912.4
February    802.9     805.6      891.7       582.1        647.9       953.7        811.8      574.0     914.9
March       809.0     817.5      857.3       582.5        643.1       963.0        817.6r     575.3     915.4
April       805.2     813.0      831.2       582.5        645.0       974.0        816.8      575.6     917.1
May         804.4     813.0      833.7       579.2        634.0       970.9        815.9      575.5     919.3
June        810.0     823.7      831.9       574.0        622.1       968.8        815.1      575.9     924.9
July        806.6     820.5      830.2       546.5        622.5       973.0        808.4      575.4     925.4
August      811.3     828.8      818.8       535.6        627.5       974.8        809.2      577.3     925.5
September   818.4     838.4      818.4       538.2        628.4       986.5        813.0      578.1     925.6
October     823.9     844.7      824.9       540.6        632.0      1000.5        813.0      578.5     936.8
November    822.7     841.9      820.4       543.7        631.9      1008.5        814.5      580.8     941.4
December    827.6     848.3      825.6       542.7        631.7      1012.5        817.6      582.0     944.2

--------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index