General Retail Price Index in the National Capital Region by Month: 1998
(1978 = 100)

==============================================================================================================
                                             Crude      Mineral  Chemicals,     Manufac-  Machinery   Miscel-
                             Beverages  Materials,       Fuels,   Including  tured Goods        and   laneous
Period        All                  and    Inedible   Lubricants  Animal and   Classified  Transport  Manufac-
            Items      Food    Tobacco      Except  and Related   Vegetable      Chiefly  Equipment     tured
                                             Fuels    Materials   Oils/Fats  by Material             Articles
--------------------------------------------------------------------------------------------------------------

1998        884.0     917.5      879.1       559.9        631.8      1128.6        835.6      618.8    1001.5

January     827.0r    841.7      835.2       543.4        635.5      1037.3        823.8      601.2r    948.9
February    836.3     849.2      848.2       548.3        638.9      1072.0        835.9      605.8     957.3
March       843.2     859.1      857.9       551.0        628.0      1096.0        832.9      618.3     957.5
April       854.3     875.5      867.6r      553.7        621.2      1107.1        833.5      618.2     964.5
May         873.0     903.4      875.2       554.2        620.2      1122.2        837.6      618.7     964.6
June        886.1     921.3      880.3       555.2        632.0      1133.0        838.8      621.3     977.4
July        881.3     910.8      884.3       563.3        632.3      1138.6        840.2      622.5     995.6
August      886.0r    914.1r     891.1       569.2        632.5      1156.9        837.6      623.3    1044.7
September   894.1     926.5      896.3       570.1        633.5      1159.8        837.3      623.9    1045.2
October     934.5r    990.4r     904.6       569.8        634.1      1171.1r       838.0      623.6    1048.1r
November    958.0r   1028.2r     901.9r      569.8        640.0      1175.9        836.2      624.4r   1056.3
December    934.0     989.5      906.7       571.2        633.6      1173.0        835.1      624.4    1058.1

--------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2003

RPI statistics tables index