Table 1. Number* and Rate of Marriages, Births, Deaths, and Infant Deaths by Region: Reference Year
================================================================================================================================================
Marriagesa | Birthsb | Deathsb | Infant Deathsb | Natural Increasec
-------------------- ------------------- ----------------- --------------------- ------------------------
Region Crude Crude Crude Infant Crude Rate
Number Marriage Numberd Birth Numbere Death Numberf Mortality Number of Natural
Rateg Rateg Rateg Rateh Increaseg
------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 582,281 7.0 1,710,994 20.7 403,191 4.9 22,557 13.2 1,307,803 15.8
National Capital Region 92,921 8.4 278,588 25.2 58,513 5.3 5,318 19.1 220,075 19.9
Cordillera Administrative Region 10,868 7.1 32,404 21.2 5,461 3.6 300 9.3 26,943 17.6
I - Ilocos 36,022 8.1 99,710 22.5 29,208 6.6 1,618 16.2 70,502 15.9
II - Cagayan Valley 27,281 9.0 60,165 19.8 14,376 4.7 534 8.9 45,789 15.1
III - Central Luzon 72,861 8.6 198,222 23.3 46,858 5.5 2,094 10.6 151,364 17.8
IVA - Calabarzon 76,800 7.7 245,923 24.8 55,813 5.6 3,629 14.8 190,110 19.2
IVB - Mimaropa 17,684 7.3 44,975 18.5 10,145 4.2 575 12.8 34,830 14.3
V - Bicol 35,881 7.1 117,016 23.0 26,845 5.3 1,425 12.2 90,171 17.8
VI - Western Visayas 37,089 5.5 109,195 16.1 38,580 5.7 1,618 14.8 70,615 10.4
VII - Central Visayas 42,975 7.2 154,714 25.9 32,488 5.4 1,809 11.7 122,226 20.5
VIII - Eastern Visayas 24,823 6.1 59,801 14.7 18,620 4.6 872 14.6 41,181 10.1
IX - Zamboanga Peninsula 18,399 5.9 54,601 17.6 10,511 3.4 567 10.4 44,090 14.2
X - Northern Mindanao 26,612 6.8 77,342 19.9 15,550 4.0 792 10.2 61,792 15.9
XI - Davao 26,496 6.6 75,890 18.9 17,063 4.3 611 8.1 58,827 14.7
XII - Soccsksargen 19,165 5.5 51,654 14.9 11,580 3.3 425 8.2 40,074 11.5
XIII - Caraga 13,780 5.8 35,353 14.8 8,554 3.6 301 8.5 26,799 11.2
Autonomous Region in Muslim Mindanao 2,624 0.9 15,350 5.1 2,864 1.0 66 4.3 12,486 4.2
------------------------------------------------------------------------------------------------------------------------------------------------
Notes: * Based on civil registration. No adjustments made for underregistration.
a Tabulation of vital event is by place of occurrence.
b Tabulation of vital event is by usual residence.
c Natural increase is computed as births minus deaths.
d Total includes 91 births born to mothers with foreign usual residence.
e Total includes 162 deaths with foreign usual residence.
f Total includes three infant deaths with foreign usual residence.
g Rate is computed per 1,000 estimated population.
h Rate is computed per 1,000 live births.
Source: Health and Vital Statistics Division
Civil Registry Department
National Statistics Office
Republic of the Philippines
Page last updated: September 6, 2007
Summary Table | Vital statistics index